Difference between revisions of "Jurassic Park"
m (Text replacement - "Speed Runs" to "Speedrun") |
m (Text replacement - " * Strats go here!" to "{{stub|section=section}}") |
||
| (One intermediate revision by the same user not shown) | |||
| Line 7: | Line 7: | ||
The [[Speed Demos Archive]] hosts Jurassic Park competition. The current proven [[World Record]] for a complete-game JP speedrun as the Raptor is 3 minutes and 33 seconds, achieved by Adrian "[[Adrian Feiertag|MuckyWater]]" Feiertag on November 28th, 2005. | The [[Speed Demos Archive]] hosts Jurassic Park competition. The current proven [[World Record]] for a complete-game JP speedrun as the Raptor is 3 minutes and 33 seconds, achieved by Adrian "[[Adrian Feiertag|MuckyWater]]" Feiertag on November 28th, 2005. | ||
| − | === | + | === Speedrun Strategies === |
| − | + | {{stub|section=section}} | |
| − | |||
== External Links == | == External Links == | ||
Latest revision as of 01:47, 26 February 2022
Jurassic Park is an Action released in August of 19931 by Sega for the Sega Genesis. It should not be confused with the title of the same name released earlier in the summer by Ocean for the NES and SNES.
Speedrun
The Speed Demos Archive hosts Jurassic Park competition. The current proven World Record for a complete-game JP speedrun as the Raptor is 3 minutes and 33 seconds, achieved by Adrian "MuckyWater" Feiertag on November 28th, 2005.
Speedrun Strategies
- This section is a stub. You can help by expanding it.
External Links
- Adrian's Jurassic Park Speedrun (hosted by the SDA)