Difference between revisions of "Cruis'n USA"
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Cruis'n USA''' is a racing game made for the Nintendo 64 in 1996, followed by [[Cruis'n World]] & [[Cruis'n Exotica]]. | '''Cruis'n USA''' is a racing game made for the Nintendo 64 in 1996, followed by [[Cruis'n World]] & [[Cruis'n Exotica]]. | ||
− | |||
== Records == | == Records == | ||
Line 8: | Line 7: | ||
* 1st Bryce Allen McGuire - 1'27"33 Blue A.T.V. | * 1st Bryce Allen McGuire - 1'27"33 Blue A.T.V. | ||
− | * 2nd Gavin Carper - 1'27"80 Pink La Bomba | + | * 2nd Gavin Carper - 1'27"80 Pink La Bomba |
− | * 3rd | + | * 3rd Matt Leto - 1'27"93 - Pink La Bomba |
− | + | * 4th David Vicens - 1'28"00 Pink La Bomba | |
− | + | * 5th [http://www.youtube.com/watch?v=J0Z1KiOhSSE Terrence Fenner - 1'28"10 Blue Devastator IV] | |
− | * | + | * 6th Wes McKinney - 1'28"23 |
− | + | * 7th Brian Gallo - 1'28"33 | |
− | * | + | * 8th Diogo Azevedo - 1'29"07 Pink La Bomba |
− | * | ||
− | * | ||
− | * | ||
− | '''San Francisco''' | + | '''San Francisco''' |
− | * 1st Gavin Carper - 1'19"07 Pink La Bomba | + | |
− | * 2nd | + | * 1st Gavin Carper - 1'19"07 Pink La Bomba |
− | + | * 2nd David Vicens - 1'19"27 Pink La Bomba | |
− | + | * 3rd [http://www.youtube.com/watch?v=bIcoKJTt0Qs Terrence Fenner - 1'19"50 Yellow Italia P69] | |
− | * | + | * 4th Iacopo Sorce - 1'19"57 Yellow Italia P69 |
− | + | * 5th Matt Leto - 1'19"63 | |
− | * | + | * 6th Jason Whalls - 1'21"37 Red Police Car |
− | * | + | * 7th Brian Gallo - 1'21"40 |
− | * | ||
− | * | ||
'''US 101 ''' | '''US 101 ''' | ||
− | * 1st | + | * 1st Bryce Allen McGuire - 1'21"70 Blue A.T.V. |
− | * 2nd | + | * 2nd David Vicens - 1'22"67 Blue A.T.V. |
− | + | * 3rd Diogo Azevedo - 1'23"63 Blue A.T.V. | |
− | + | * 4th [http://www.youtube.com/watch?v=H8rUWanzaE8 Terrence Fenner 1'26"30 Blue A.T.V] | |
− | * | + | * 5th Iacopo Sorce - 1'26"40 Red Police Car |
− | * | + | * 6th Matt Leto - 1'26"67 |
− | * | + | * 7th Gavin Carper - 1'26"73 Pink La Bomba |
− | * | + | * 8th Brian Gallo - 1'26"90 |
− | * | ||
− | * | ||
'''Redwood Forest ''' | '''Redwood Forest ''' | ||
− | + | ||
− | * 1st | + | * 1st Bryce Allen McGuire - 1'19"50 Blue A.T.V. |
− | * 2nd | + | * 2nd [http://imgur.com/r1Uk94Z TimmyTwoThousand - 1'20"83 Yellow Italia P69] |
− | + | * 3rd David Vicens - 1'21"63 Pink La Bomba | |
− | + | * 4th Adam Rose - 1'22"13 Pink La Bomba | |
− | * | + | * 5th Gavin Carper - 1'22"40 Pink La Bomba |
− | * | + | * 6th [http://www.youtube.com/watch?v=WtXl05Dhhgc Terrence Fenner 1'23"67 Yellow Italia P69] |
− | * | + | * 7th Diogo Azevedo - 1'24"50 Blue A.T.V. |
− | * | + | * 8th Wes McKinney - 1'26"33 |
− | * | + | * 9th Iacopo Sorce - 1'27"23 Red Police Car |
− | * | ||
− | * | ||
Line 67: | Line 57: | ||
'''Beverly Hills''' | '''Beverly Hills''' | ||
− | * 1st | + | * 1st Gavin Carper - 1'13"78 Pink La Bomba |
− | + | * 2nd Adam Rose - 1'14"17 Pink La Bomba | |
− | * | + | * 3rd Matt Leto - 1'14"23 |
− | + | * 4th David Vicens - 1'14"30 Pink La Bomba | |
− | * | + | * 5th Brian Gallo - 1'14"53 |
− | * | ||
− | * | ||
− | |||
* = [http://imgur.com/iOTBJaJ TimmyTwoThousand - 1'14"53 Yellow Italia P69] | * = [http://imgur.com/iOTBJaJ TimmyTwoThousand - 1'14"53 Yellow Italia P69] | ||
− | * | + | * 7th Andrew Kent - 1'14"63 Pink La Bomba |
− | * | + | * 8th [http://www.youtube.com/watch?v=gJ2w0PV57dw Terrence Fenner - 1'17"93 Yellow Italia P69] |
Line 83: | Line 70: | ||
'''LA Freeway''' | '''LA Freeway''' | ||
− | * 1st | + | * 1st Bryce Allen McGuire - 1'26"23 Blue A.T.V. |
− | + | * 2nd Matt Leto - 1'29"53 | |
− | * | + | * 3rd Gavin Carper - 1'29"83 Pink La Bomba |
− | + | * 4th Iacopo Sorce - 1'30"13 Red Police Car | |
− | + | * 5th David Vicens - 1'30"20 Pink La Bomba | |
− | * | + | * 6th Jason Whalls - 1'30"50 Red Police Car |
− | * | + | * 7th [http://imgur.com/JlZeTiB TimmyTwoThousand - 1'30"57 Yellow Italia P69] |
− | * | + | * 8th Diogo Azevedo - 1'30"93 Pink La Bomba |
− | * | + | * 9th Mike Pollack - 1'31"20 Pink La Bomba |
− | * | ||
− | * | ||
− | * | ||
Line 100: | Line 84: | ||
'''Death Valley''' | '''Death Valley''' | ||
− | * 1st | + | * 1st Bryce Allen McGuire - 1'19"33 Blue A.T.V. |
− | + | * 2nd Gavin Carper - 1'19"80 Pink La Bomba | |
− | * | + | * 3rd Iacopo Sorce - 1'20"07 Blue Devastator IV |
− | * | + | * 4th [http://www.youtube.com/watch?v=c6SQhceuX70 Terrence Fenner 1'20"10 Purple Muscle Car] |
− | + | * 5th Matt Leto - 1'20"13 | |
− | + | * 6th David Vicens - 1'20"30 Pink La Bomba | |
− | * | + | * 7th Adam Rose - 1'20"70 Pink La Bomba |
− | * | + | * 8th Mike Pollack - 1'21"73 Pink La Bomba |
− | * | + | * 9th [http://imgur.com/Dh5OH6S TimmyTwoThousand - 1'22"00 Yellow Italia P69] |
− | * | ||
− | * | ||
− | * | ||
Line 117: | Line 98: | ||
'''Arizona''' | '''Arizona''' | ||
− | * 1st | + | * 1st Bryce Allen McGuire - 1'09"23 Blue A.T.V. |
− | + | * 2nd Gavin Carper - 1'11"20 Pink La Bomba | |
− | * | + | * 3rd David Vicens - 1'11"47 Pink La Bomba |
− | + | * 4th [http://www.youtube.com/watch?v=AOXyegHNZ40 Terrence Fenner - 1'11"47 Blue Devastator IV] | |
− | * | + | * 5th Adam Rose - 1'11"50 Pink La Bomba |
− | + | * 6th [https://www.youtube.com/watch?v=e19N_eNfeS8 ultimatekai - 1'11"53 Blue Devastator IV] | |
− | * | + | * 7th Diogo Azevedo - 1'11"70 Blue A.T.V. |
− | * | + | * 8th [http://imgur.com/SrMtCtW TimmyTwoThousand - 1'11"77 Yellow Italia P69] |
− | * | + | * 9th Iacopo Sorce - 1'11"83 Red Police Car |
− | * | + | * 10th [https://www.youtube.com/watch?v=DiTqYngsDko Nostalgic Gamer] - 1'11"83 Blue Devastator IV] |
− | * | ||
− | * | ||
− | * | ||
Line 135: | Line 113: | ||
'''Grand Canyon''' | '''Grand Canyon''' | ||
− | * 1st | + | * 1st Bryce Allen McGuire 1'19"33 Blue A.T.V. |
− | + | * 2nd Andrew Kent - 1'19"63 Blue A.T.V. | |
− | * | + | * 3rd Gavin Carper - 1'19"78 Pink La Bomba |
− | + | * 4th [http://www.youtube.com/watch?v=Bc4JKBe4Uu4 Terrence Fenner - 1'20"13 Blue Devastator IV] | |
− | + | * 5th David Vicens - 1'20"20 Pink La Bomba | |
− | * | + | * 6th Mike Pollack - 1'20"53 Pink La Bomba |
− | * | + | * 7th Scot Wolf - 1'20"83 Yellow Italia P69 |
− | * | + | * 8th Jason Whalls - 1'21"00 Red Police Car |
− | * | + | * 9th [http://imgur.com/aLPETnp TimmyTwoThousand - 1'25"17 Yellow Italia P69] |
− | * | ||
− | * | ||
− | * | ||
'''Iowa''' | '''Iowa''' | ||
− | + | ||
− | * 1st | + | * 1st Bryce Allen McGuire - 1'16"03 Blue A.T.V. |
− | + | * 2nd Diogo Azevedo - 1'20"10 Blue A.T.V. | |
− | + | * 3rd Gavin Carper - 1'20"13 Pink La Bomba | |
− | * | + | * 4th David Vicens - 1'20"47 Pink La Bomba |
− | + | * 5th [http://www.youtube.com/watch?v=oqVA4I_Ua9o Terrence Fenner - 1'20"73 Purple Muscle Car] | |
− | * | + | * 6th Iacopo Sorce - 1'20"87 Red Police Car |
− | * | + | * 7th Adam Rose - 1'21"23 Pink La Bomba |
− | * | + | * 8th Mike Pollack - 1'21"97 Pink La Bomba |
− | * | + | * 9th [http://imgur.com/1Fv8fVw TimmyTwoThousand - 1'26"83 Yellow Italia P69] |
− | * | ||
− | * | ||
− | * | ||
− | |||
Line 171: | Line 142: | ||
* 1st Eric Frichter - 1'17"80 Purple Muscle Car | * 1st Eric Frichter - 1'17"80 Purple Muscle Car | ||
* 2nd Gavin Carper - 1'17"81 Pink La Bomba | * 2nd Gavin Carper - 1'17"81 Pink La Bomba | ||
− | * 3rd | + | * 3rd [http://www.youtube.com/watch?v=ajoYAzr34w4 Terrence Fenner - 1'18"27 Yellow Italia P69] |
− | + | * 4th Adam Rose - 1'23"60 Pink La Bomba | |
− | + | * 5th Brian Gallo - 1'25"60 | |
− | * | + | * 6th David Vicens - 1'29"57 Pink La Bomba |
− | + | * 7th Matt Leto - 1'29"77 | |
− | * | + | * 8th [http://imgur.com/8uhnfw8 TimmyTwoThousand - 1'33"27 Yellow Italia P69] |
− | * | ||
− | * | ||
− | * | ||
'''Indiana''' | '''Indiana''' | ||
− | * 1st | + | |
− | + | * 1st [https://www.youtube.com/watch?v=gxBQoajUa-0 Bryce Allen McGuire - 1'07"00 Blue A.T.V.] | |
− | * | + | * 2nd Diogo Azevedo - 1'07"87 Blue A.T.V. |
− | + | * 3rd Gavin Carper - 1'09"60 | |
− | + | * 4th David Vicens - 1'09"73 Blue A.T.V. | |
− | * | + | * 5th [http://www.youtube.com/watch?v=x1nUUcB0xiY Terrence Fenner - 1'13"80 Yellow Italia P69] |
− | * | + | * 6th Andrew Kent - 1'14"93 Blue A.T.V. |
− | * | + | * 7th Iacopo Sorce - 1'18"87 Red Police Car |
− | * | + | * 8th Mike Pollack - 1'19"70 Pink La Bomba |
− | * | + | * 9th [http://imgur.com/169xZ34 TimmyTwoThousand - 1'21"40 Yellow Italia P69] |
− | * | ||
− | * | ||
Line 201: | Line 167: | ||
'''Appalachia''' | '''Appalachia''' | ||
− | * 1st | + | |
− | * 2nd | + | * 1st Bryce Allen McGuire - 1'19"57 Blue A.T.V. |
− | + | * 2nd Gavin Carper - 1'19"86 Pink La Bomba | |
− | * | + | * 3rd [http://www.youtube.com/watch?v=Xfcc7Odw9bw Terrence Fenner - 1'20"13 Yellow Italia P60] |
− | + | * 4th Mike Pollack - 1'20"53 Pink La Bomba | |
− | * | + | * 5th Matt Leto - 1'20"73 |
− | * | ||
* = Iacopo Sorce - 1'20"73 Blue Devastator IV | * = Iacopo Sorce - 1'20"73 Blue Devastator IV | ||
− | * | + | * 7th David Vicens - 1'20"80 Pink La Bomba |
− | * | + | * 8th Wes McKinney - 1'21"43 |
− | * | + | * 9th [http://imgur.com/7zI7OCf TimmyTwoThousand - 1'21"80 Yellow Italia P69] |
'''Washington DC''' | '''Washington DC''' | ||
+ | |||
+ | * 1st Terrence Fenner - 1'07"14 Yellow Italia P69 | ||
+ | * 2nd David Vicens - 1'07"23 Pink La Bomba | ||
+ | * 3rd Adam Rose - 1'10"77 Pink La Bomba | ||
+ | * 4th Wes McKinney - 1'11"09 | ||
+ | * 5th [http://imgur.com/3zJGUwC TimmyTwoThousand - 1'11"17 Yellow Italia P69] | ||
+ | * 6th Brian Gallo - 1'11"40 | ||
+ | * 7th Diogo Azevedo - 1'11"73 Blue A.T.V. | ||
+ | * 8th Iacopo Sorce - 1'14"17 Red Police Car | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | '''SF to DC''' | ||
− | |||
* 1st DKR_Paddy - 17'59"93 Blue A.T.V. (Emulator) | * 1st DKR_Paddy - 17'59"93 Blue A.T.V. (Emulator) | ||
− | * 2nd | + | * 2nd Bryce Allen McGuire - 18'16"99 Blue A.T.V. (Console) |
− | + | * 3rd Adam Rose - 19'11"20 Pink La Bomba | |
− | * | + | * 4th David Vicens - 19'13"48 Pink La Bomba |
− | + | * 5th [http://imgur.com/RCwqdcn TimmyTwoThousand - 19'20"13 Yellow Italia P69] | |
− | + | * 6th Andrew Kent - 19'33"18 Pink La Bomba | |
− | * | + | * 7th Gavin Carper - 19'50"21 Pink La Bomba |
− | * | + | * 8th Diogo Azevedo - 20'03"53 Blue A.T.V. |
− | * | + | * 9th Iacopo Sorce - 20'07"01 Blue Devastator IV |
− | * | + | * 10th Mike Pollack - 20'35"52 Pink La Bomba |
− | * | ||
− | * | ||
− | * | ||
[[Category:Games]] | [[Category:Games]] | ||
[[Category:N64 games]] | [[Category:N64 games]] |
Latest revision as of 20:19, 1 January 2018
Cruis'n USA is a racing game made for the Nintendo 64 in 1996, followed by Cruis'n World & Cruis'n Exotica.
Records
Golden Gate Park
- 1st Bryce Allen McGuire - 1'27"33 Blue A.T.V.
- 2nd Gavin Carper - 1'27"80 Pink La Bomba
- 3rd Matt Leto - 1'27"93 - Pink La Bomba
- 4th David Vicens - 1'28"00 Pink La Bomba
- 5th Terrence Fenner - 1'28"10 Blue Devastator IV
- 6th Wes McKinney - 1'28"23
- 7th Brian Gallo - 1'28"33
- 8th Diogo Azevedo - 1'29"07 Pink La Bomba
San Francisco
- 1st Gavin Carper - 1'19"07 Pink La Bomba
- 2nd David Vicens - 1'19"27 Pink La Bomba
- 3rd Terrence Fenner - 1'19"50 Yellow Italia P69
- 4th Iacopo Sorce - 1'19"57 Yellow Italia P69
- 5th Matt Leto - 1'19"63
- 6th Jason Whalls - 1'21"37 Red Police Car
- 7th Brian Gallo - 1'21"40
US 101
- 1st Bryce Allen McGuire - 1'21"70 Blue A.T.V.
- 2nd David Vicens - 1'22"67 Blue A.T.V.
- 3rd Diogo Azevedo - 1'23"63 Blue A.T.V.
- 4th Terrence Fenner 1'26"30 Blue A.T.V
- 5th Iacopo Sorce - 1'26"40 Red Police Car
- 6th Matt Leto - 1'26"67
- 7th Gavin Carper - 1'26"73 Pink La Bomba
- 8th Brian Gallo - 1'26"90
Redwood Forest
- 1st Bryce Allen McGuire - 1'19"50 Blue A.T.V.
- 2nd TimmyTwoThousand - 1'20"83 Yellow Italia P69
- 3rd David Vicens - 1'21"63 Pink La Bomba
- 4th Adam Rose - 1'22"13 Pink La Bomba
- 5th Gavin Carper - 1'22"40 Pink La Bomba
- 6th Terrence Fenner 1'23"67 Yellow Italia P69
- 7th Diogo Azevedo - 1'24"50 Blue A.T.V.
- 8th Wes McKinney - 1'26"33
- 9th Iacopo Sorce - 1'27"23 Red Police Car
Beverly Hills
- 1st Gavin Carper - 1'13"78 Pink La Bomba
- 2nd Adam Rose - 1'14"17 Pink La Bomba
- 3rd Matt Leto - 1'14"23
- 4th David Vicens - 1'14"30 Pink La Bomba
- 5th Brian Gallo - 1'14"53
- = TimmyTwoThousand - 1'14"53 Yellow Italia P69
- 7th Andrew Kent - 1'14"63 Pink La Bomba
- 8th Terrence Fenner - 1'17"93 Yellow Italia P69
LA Freeway
- 1st Bryce Allen McGuire - 1'26"23 Blue A.T.V.
- 2nd Matt Leto - 1'29"53
- 3rd Gavin Carper - 1'29"83 Pink La Bomba
- 4th Iacopo Sorce - 1'30"13 Red Police Car
- 5th David Vicens - 1'30"20 Pink La Bomba
- 6th Jason Whalls - 1'30"50 Red Police Car
- 7th TimmyTwoThousand - 1'30"57 Yellow Italia P69
- 8th Diogo Azevedo - 1'30"93 Pink La Bomba
- 9th Mike Pollack - 1'31"20 Pink La Bomba
Death Valley
- 1st Bryce Allen McGuire - 1'19"33 Blue A.T.V.
- 2nd Gavin Carper - 1'19"80 Pink La Bomba
- 3rd Iacopo Sorce - 1'20"07 Blue Devastator IV
- 4th Terrence Fenner 1'20"10 Purple Muscle Car
- 5th Matt Leto - 1'20"13
- 6th David Vicens - 1'20"30 Pink La Bomba
- 7th Adam Rose - 1'20"70 Pink La Bomba
- 8th Mike Pollack - 1'21"73 Pink La Bomba
- 9th TimmyTwoThousand - 1'22"00 Yellow Italia P69
Arizona
- 1st Bryce Allen McGuire - 1'09"23 Blue A.T.V.
- 2nd Gavin Carper - 1'11"20 Pink La Bomba
- 3rd David Vicens - 1'11"47 Pink La Bomba
- 4th Terrence Fenner - 1'11"47 Blue Devastator IV
- 5th Adam Rose - 1'11"50 Pink La Bomba
- 6th ultimatekai - 1'11"53 Blue Devastator IV
- 7th Diogo Azevedo - 1'11"70 Blue A.T.V.
- 8th TimmyTwoThousand - 1'11"77 Yellow Italia P69
- 9th Iacopo Sorce - 1'11"83 Red Police Car
- 10th Nostalgic Gamer - 1'11"83 Blue Devastator IV]
Grand Canyon
- 1st Bryce Allen McGuire 1'19"33 Blue A.T.V.
- 2nd Andrew Kent - 1'19"63 Blue A.T.V.
- 3rd Gavin Carper - 1'19"78 Pink La Bomba
- 4th Terrence Fenner - 1'20"13 Blue Devastator IV
- 5th David Vicens - 1'20"20 Pink La Bomba
- 6th Mike Pollack - 1'20"53 Pink La Bomba
- 7th Scot Wolf - 1'20"83 Yellow Italia P69
- 8th Jason Whalls - 1'21"00 Red Police Car
- 9th TimmyTwoThousand - 1'25"17 Yellow Italia P69
Iowa
- 1st Bryce Allen McGuire - 1'16"03 Blue A.T.V.
- 2nd Diogo Azevedo - 1'20"10 Blue A.T.V.
- 3rd Gavin Carper - 1'20"13 Pink La Bomba
- 4th David Vicens - 1'20"47 Pink La Bomba
- 5th Terrence Fenner - 1'20"73 Purple Muscle Car
- 6th Iacopo Sorce - 1'20"87 Red Police Car
- 7th Adam Rose - 1'21"23 Pink La Bomba
- 8th Mike Pollack - 1'21"97 Pink La Bomba
- 9th TimmyTwoThousand - 1'26"83 Yellow Italia P69
Chicago
- 1st Eric Frichter - 1'17"80 Purple Muscle Car
- 2nd Gavin Carper - 1'17"81 Pink La Bomba
- 3rd Terrence Fenner - 1'18"27 Yellow Italia P69
- 4th Adam Rose - 1'23"60 Pink La Bomba
- 5th Brian Gallo - 1'25"60
- 6th David Vicens - 1'29"57 Pink La Bomba
- 7th Matt Leto - 1'29"77
- 8th TimmyTwoThousand - 1'33"27 Yellow Italia P69
Indiana
- 1st Bryce Allen McGuire - 1'07"00 Blue A.T.V.
- 2nd Diogo Azevedo - 1'07"87 Blue A.T.V.
- 3rd Gavin Carper - 1'09"60
- 4th David Vicens - 1'09"73 Blue A.T.V.
- 5th Terrence Fenner - 1'13"80 Yellow Italia P69
- 6th Andrew Kent - 1'14"93 Blue A.T.V.
- 7th Iacopo Sorce - 1'18"87 Red Police Car
- 8th Mike Pollack - 1'19"70 Pink La Bomba
- 9th TimmyTwoThousand - 1'21"40 Yellow Italia P69
Appalachia
- 1st Bryce Allen McGuire - 1'19"57 Blue A.T.V.
- 2nd Gavin Carper - 1'19"86 Pink La Bomba
- 3rd Terrence Fenner - 1'20"13 Yellow Italia P60
- 4th Mike Pollack - 1'20"53 Pink La Bomba
- 5th Matt Leto - 1'20"73
- = Iacopo Sorce - 1'20"73 Blue Devastator IV
- 7th David Vicens - 1'20"80 Pink La Bomba
- 8th Wes McKinney - 1'21"43
- 9th TimmyTwoThousand - 1'21"80 Yellow Italia P69
Washington DC
- 1st Terrence Fenner - 1'07"14 Yellow Italia P69
- 2nd David Vicens - 1'07"23 Pink La Bomba
- 3rd Adam Rose - 1'10"77 Pink La Bomba
- 4th Wes McKinney - 1'11"09
- 5th TimmyTwoThousand - 1'11"17 Yellow Italia P69
- 6th Brian Gallo - 1'11"40
- 7th Diogo Azevedo - 1'11"73 Blue A.T.V.
- 8th Iacopo Sorce - 1'14"17 Red Police Car
SF to DC
- 1st DKR_Paddy - 17'59"93 Blue A.T.V. (Emulator)
- 2nd Bryce Allen McGuire - 18'16"99 Blue A.T.V. (Console)
- 3rd Adam Rose - 19'11"20 Pink La Bomba
- 4th David Vicens - 19'13"48 Pink La Bomba
- 5th TimmyTwoThousand - 19'20"13 Yellow Italia P69
- 6th Andrew Kent - 19'33"18 Pink La Bomba
- 7th Gavin Carper - 19'50"21 Pink La Bomba
- 8th Diogo Azevedo - 20'03"53 Blue A.T.V.
- 9th Iacopo Sorce - 20'07"01 Blue Devastator IV
- 10th Mike Pollack - 20'35"52 Pink La Bomba