You can know more about editing the articles in the wiki by reading guidelines.
Difference between revisions of "Joey Michorious"
From Speedrunwiki.com
Jump to navigationJump to searchm (moved Joey Mishorious to Joey Michorious) |
|||
Line 1: | Line 1: | ||
− | + | ==Kart information== | |
+ | |||
+ | Top 60 player [[MKDD]]. | ||
+ | |||
+ | ''ARR :'' Titan B | ||
+ | |||
+ | ''PR region:'' God+2 - Hero A | ||
+ | |||
+ | ''Best PR'' : DDD 3lap , 1.30.465 G+2, 60Hz. | ||
+ | |||
+ | ==Award information== | ||
+ | |||
+ | Has got : | ||
+ | |||
+ | POW x2 (4th week of May 2006 , 1st week of Oct 2006) | ||
+ | |||
+ | POM x0 | ||
+ | |||
+ | POQ x0 | ||
+ | |||
+ | POY x0 | ||
+ | |||
+ | ==Misc. information== | ||
+ | |||
+ | ''Age :'' 13 | ||
+ | |||
+ | ''Date started playing MKDD :'' Fri. 03 Dec. 2004 | ||
+ | |||
+ | ''Date registered on MKDD site:'' Sat. 25 Mar. 2006 as pid 1092, Sat. 19 Jan. 2008 as pid 1330. | ||
+ | |||
+ | Pretty much inactive as of Thu. 24 Jan. 2008, although still lurking and posting on the MB nowadays. | ||
+ | |||
+ | ==External Links== | ||
+ | |||
+ | * [http://www.mariokart64.com/mkdd/profile.php?pid=1330 Joey Michorius' MKDD profile] | ||
+ | |||
+ | * [http://www.smwcentral.net/?p=profile&id=845 Current main occupation] | ||
+ | |||
+ | * [http://youtube.com/user/meisdddfreak YouTube Channel] | ||
+ | |||
+ | {{2008 Karter Contest}} | ||
+ | |||
+ | [[Category:People]] | ||
+ | [[Category:Karters]] |
Latest revision as of 14:08, 12 October 2010
Kart information
Top 60 player MKDD.
ARR : Titan B
PR region: God+2 - Hero A
Best PR : DDD 3lap , 1.30.465 G+2, 60Hz.
Award information
Has got :
POW x2 (4th week of May 2006 , 1st week of Oct 2006)
POM x0
POQ x0
POY x0
Misc. information
Age : 13
Date started playing MKDD : Fri. 03 Dec. 2004
Date registered on MKDD site: Sat. 25 Mar. 2006 as pid 1092, Sat. 19 Jan. 2008 as pid 1330.
Pretty much inactive as of Thu. 24 Jan. 2008, although still lurking and posting on the MB nowadays.