You can know more about editing the articles in the wiki by reading guidelines.
Difference between revisions of "Mario Kart DS NonMT Times"
Federeriscol (talk | contribs) (Created page with '==Figure-8 Circuit 3lap== # 1:32:426 - Axman11224 # 1:32:436 - Michael F # 1:32:482 - Jordan Ward # 1:32:650 - Husky217 # 1:32:798 - Stephens15 # 1:32:824 - Utterrandyness # 1:3…') |
|||
(620 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
− | == | + | == '''Introduction to this topic''' == |
− | # 1:32:426 - Axman11224 | + | To see the full thread for NonMT, please click here: http://www.mariokart64.com/cgi-bin/yabb2/YaBB.pl?num=1282469711/0 |
− | # 1:32:436 - Michael | + | |
− | # 1:32:482 - | + | This is the complete list of of NonMT times for MKDS, as well as the WR totals. These are the fastest times, 3laps & laps, achieved without the use of Mini Turbos. Standards may become a feature in the future. |
− | # 1:32:650 - Husky217 | + | |
− | # 1:32:798 - Stephens15 | + | Good luck with this type of Time Trialing! Please submit your times via the NonMT thread linked above, or by contacting the following people: |
− | # 1:32:824 - | + | |
− | # 1:33:165 - B. Yauch | + | - federeriscol |
− | # 1:33:263 - Zwiebel | + | http://www.youtube.com/user/federeriscol <----- federeriscol's Youtube |
− | # 1:33:406 - Cole Gilbert | + | |
− | # 1:33:478 - Matt Ellis | + | -Dallas Wilde |
− | # 1:34:014 - Paul Collins | + | http://www.youtube.com/user/SalladTM <----- Dallas Wilde's Youtube |
+ | |||
+ | -Matthew Ord | ||
+ | http://www.youtube.com/profile?user=utterrandomness <----- Matthew Ord's Youtube | ||
+ | |||
+ | Enjoy! | ||
+ | |||
+ | == '''Overall WR Totals''' == | ||
+ | |||
+ | '''Michael Fried - 23''' | ||
+ | Dallas; Sawara; Timothy - 7 | ||
+ | Alaktorn - 6 | ||
+ | Matthew Ord - 4 | ||
+ | Paul Collins - 2 | ||
+ | Axman11224 - 2 | ||
+ | Haku; Digital9, Himurray; Jordon Ward; Mercury; Steven Glen; - 1 | ||
+ | |||
+ | |||
+ | |||
+ | == '''NonMT Times''' == | ||
+ | |||
+ | |||
+ | |||
+ | == Figure-8 Circuit 3lap == | ||
+ | |||
+ | #'''1:32:426 - Axman11224 [WR]'''------------ '''(Titan C)''' | ||
+ | # 1:32:436 - Michael Fried -------------------- '''(Titan C)''' | ||
+ | # 1:32:482 - Jordon Ward --------------------- '''(Hero A)''' | ||
+ | # 1.32.503 - Haku ------------------------------- '''(Hero A)''' | ||
+ | # 1:32:647 - Dallas Wilde ---------------------- '''(Hero B)''' | ||
+ | # 1:32:650 - Husky217 ------------------------- '''(Hero B)''' | ||
+ | # 1:32:798 - Stephens15 ---------------------- '''(Hero C)''' | ||
+ | # 1:32:824 - Matthew Ord --------------------- '''(Hero C)''' | ||
+ | # 1:33:165 - B. Yauch --------------------------- '''(Expert B)''' | ||
+ | # 1:33:263 - Zwiebel ----------------------------- '''(Expert B)''' | ||
+ | # 1:33:406 - Cole Gilbert ----------------------- '''(Expert C)''' | ||
+ | # 1:33:478 - Matt Ellis --------------------------- '''(Expert C)''' | ||
+ | # 1:34:014 - Paul Collins ----------------------- '''(Beginner B)''' | ||
+ | # 1:34:620 - Christophe Charignon ---------- '''(Beginner C)''' | ||
==Figure-8 Circuit Flap== | ==Figure-8 Circuit Flap== | ||
− | # 0:29:353 - Michael | + | # '''0:29:352 - Timothy [WR]''' ------------------ '''(Myth C)''' |
− | # 0:29:380 - Husky217 | + | # 0:29:353 - Michael Fried -------------------- '''(Myth C)''' |
− | # 0:29:392 - Axman11224 | + | # 0:29:380 - Husky217 ------------------------- '''(Titan A)''' |
− | # 0:29:404 - Stephens15 | + | # 0:29:392 - Axman11224 --------------------- '''(Titan A)''' |
− | # 0:29:449 - | + | # 0:29:404 - Stephens15 ---------------------- '''(Titan B)''' |
− | # 0:29:570 - Matt Ellis | + | # 0:29:412 - Dallas Wilde ---------------------- '''(Titan B)''' |
− | # 0:29:583 - B. Yauch | + | # 0:29:434 - Himurray -------------------------- '''(Titan B)''' |
− | # 0:29:611 - Kmacc | + | # 0:29:449 - Jordon Ward --------------------- '''(Titan C)''' |
− | # 0:29:644 - | + | # 0:29:521 - robman60 ------------------------- '''(Hero A)''' |
− | # 0:29:659 - Zwiebel | + | # 0:29:570 - Matt Ellis -------------------------- '''(Hero B)''' |
− | # 0:29:693 - Cole Gilbert | + | # 0:29:583 - B. Yauch --------------------------- '''(Hero B)''' |
+ | # 0:29:611 - Kmacc ------------------------------ '''(Hero C)''' | ||
+ | # 0:29:644 - Matthew Ord ---------------------- '''(Hero C)''' | ||
+ | # 0:29:659 - Zwiebel ---------------------------- '''(Hero C)''' | ||
+ | # 0:29:693 - Cole Gilbert ----------------------- '''(Expert A)''' | ||
+ | # 0:29:861 - Shy Guy ---------------------------- '''(Expert C)''' | ||
+ | # 0:31:320 - Christophe Charignon ---------- '''(Newbie)''' | ||
==Yoshi Falls 3lap== | ==Yoshi Falls 3lap== | ||
− | # 0:55: | + | # '''0:55:608 - Dallas Wilde [WR]''' --------------- '''(Titan B)''' |
− | # 0:55:875 - Husky217 | + | # 0:55:704 - Michael Fried ----------------------- '''(Titan B)''' |
− | # 0:56:546 - B. Yauch | + | # 0:55:875 - Husky217 ---------------------------- '''(Hero A)''' |
− | # 0:56:784 - Zwiebel | + | # 0:56:083 - Haku ----------------------------------- '''(Hero B)''' |
− | # 0:56:930 - Chuck Foster | + | # 0:56:546 - B. Yauch ------------------------------ '''(Expert B)''' |
− | # 0:57:746 - Kmacc | + | # 0:56:784 - Zwiebel -------------------------------- '''(Expert C)''' |
− | # 0:57:755 - Matt Ellis | + | # 0:56:930 - Chuck Foster ------------------------ '''(Beginner A)''' |
+ | # 0:57:274 - Christophe Charignon ------------- '''(Beginner B)''' | ||
+ | # 0:57:746 - Kmacc --------------------------------- '''(Newbie)''' | ||
+ | # 0:57:755 - Matt Ellis ------------------------------ '''(Newbie)''' | ||
==Yoshi Falls Flap== | ==Yoshi Falls Flap== | ||
− | # 0:17:508 - Michael | + | # '''0:17:359 - Himurray [WR]''' -------------------- '''(Titan A)''' |
− | # 0:17:511 - Husky217 | + | # 0:17:403 - Dallas Wilde ------------------------- '''(Titan C)''' |
− | # 0:17:659 - Nick | + | # 0:17:416 - Digital9 -------------------------------- '''(Hero A)''' |
− | # 0:17:685 - B. Yauch | + | # 0:17:474 - Matthew Ord ------------------------- '''(Hero C)''' |
− | # 0:17:781 - Chuck Foster | + | # 0:17:508 - Michael Fried ----------------------- '''(Expert A)''' |
− | # 0:17:766 - Zwiebel | + | # 0:17:511 - Husky217 ---------------------------- '''(Expert A)''' |
− | # 0:17:866 - Kmacc | + | # 0:17:606 - Haku ---------------------------------- '''(Expert C)''' |
− | # 0:18:082 - Matt Ellis | + | # 0:17:659 - Nick Welch --------------------------- '''(Beginner A)''' |
+ | # 0:17:685 - B. Yauch ------------------------------ '''(Beginner B)''' | ||
+ | # 0:17:781 - Chuck Foster ------------------------ '''(Beginner C)''' | ||
+ | # 0:17:766 - Zwiebel ------------------------------- '''(Beginner C)''' | ||
+ | # 0:17:835 - robman60 ----------------------------- '''(Newbie)''' | ||
+ | # 0:17:866 - Kmacc --------------------------------- '''(Newbie)''' | ||
+ | # 0:18:082 - Matt Ellis ------------------------------- '''(Newbie)''' | ||
+ | # 0:18:168 - Christophe Charignon -------------- '''(Newbie)''' | ||
+ | # 0:18:209 - Shy Guy -------------------------------- '''(Newbie)''' | ||
+ | |||
+ | ==Cheep Cheep Beach 3lap== | ||
+ | |||
+ | # '''1:39:454 - Haku [WR]''' | ||
+ | # 1:39:576 - Matthew Ord | ||
+ | # 1:39:640 - Michael Fried | ||
+ | # 1:39:858 - Husky217 | ||
+ | # 1:40:431 - B. Yauch | ||
+ | # 1:40:445 - Axman11224 | ||
+ | # 1:40:996 - Kmacc | ||
+ | # 1:41:066 - Zwiebel | ||
+ | # 1:41:419 - Stephens15 | ||
+ | # 1:45:420 - Christophe Charignon | ||
+ | |||
+ | |||
+ | ==Cheep Cheep Beach Flap== | ||
+ | |||
+ | # '''0:31:558 - Timothy [WR]''' | ||
+ | # 0:31:616 - Haku | ||
+ | # 0:31:667 - Matthew Ord | ||
+ | # 0:31:699 - Dallas Wilde | ||
+ | # 0:31:792 - Michael Fried | ||
+ | # 0:31:845 - Husky217 | ||
+ | # 0:31:916 - B. Yauch | ||
+ | # 0:32:068 - Kmacc | ||
+ | # 0:32:141 - Zwiebel | ||
+ | # 0:32:156 - Stephens15 | ||
+ | # 0:32:268 - Chuck Foster | ||
+ | # 0:32:269 - Shy Guy | ||
+ | # 0:34:975 - Christophe Charignon | ||
+ | |||
+ | |||
+ | ==Luigi's Mansion 3lap== | ||
+ | |||
+ | # '''1:50:894 - ALAKTORN [WR]''' | ||
+ | # 1:50:911 - Dallas Wilde | ||
+ | # 1:51:384 - Haku | ||
+ | # 1:52:574 - Matthew Ord | ||
+ | # 1:52:779 - Michael Fried | ||
+ | # 1:52:783 - Husky217 | ||
+ | # 1:52:972 - B. Yauch | ||
+ | # 1:53:272 - Paul Collins | ||
+ | # 1:53:312 - sawara012 | ||
+ | # 1:53:476 - Zwiebel | ||
+ | # 1:53:952 - Chuck Foster | ||
+ | # 1:53:962 - Axman11224 | ||
+ | # 1:58:105 - Kmacc | ||
+ | # 1:59:789 - Christophe Charignon | ||
+ | |||
+ | |||
+ | ==Luigi's Mansion Flap== | ||
+ | |||
+ | # '''0:35:133 - ALAKTORN [WR]''' | ||
+ | # 0:35:243 - Haku | ||
+ | # 0:35:361 - Dallas Wilde | ||
+ | # 0:35:533 - Michael Fried | ||
+ | # 0:35:642 - Paul Collins | ||
+ | # 0:35:819 - Digital9 | ||
+ | # 0:35:827 - Husky217 | ||
+ | # 0:36:035 - Jordan Ward | ||
+ | # 0:36:145 - Zwiebel | ||
+ | # 0:36:245 - Chuck Foster | ||
+ | # 0:36:457 - sawara012 | ||
+ | # 0:36:487 - Shy Guy | ||
+ | # 0:37:078 - Kmacc | ||
+ | # 0:39:469 - Christophe Charignon | ||
+ | |||
+ | |||
+ | ==Desert Hills 3lap== | ||
+ | |||
+ | # '''1:21:015 - Michael Fried [WR]''' | ||
+ | # 1:21:166 - sawara012 | ||
+ | # 1:21:229 - Husky217 | ||
+ | # 1:21:976 - Stephens15 | ||
+ | # 1:22:354 - Kmacc | ||
+ | # 1:22:548 - B. Yauch | ||
+ | # 1:22:602 - Cole Gilbert | ||
+ | # 1:22:624 - Axmann11224 | ||
+ | # 1:26:523 - Shy Guy | ||
+ | # 1:35:367 - Christophe Charignon | ||
+ | |||
+ | ==Desert Hills Flap== | ||
+ | |||
+ | # '''0:24:456 - Axman11224 [WR]''' | ||
+ | # 0:24:732 - Stephens15 | ||
+ | # 0:24:807 - Husky217 | ||
+ | # 0:24:837 - sawara012 | ||
+ | # 0:24:926 - Michael Fried | ||
+ | # 0:24:985 - B. Yauch | ||
+ | # 0:25:375 - Digital9 | ||
+ | # 0:25:455 - Shy Guy | ||
+ | # 0:25:483 - Kmacc | ||
+ | # 0:31:128 - Christophe Charignon | ||
+ | |||
+ | |||
+ | ==Delfino Square 3lap== | ||
+ | |||
+ | # '''1:48:422 - Michael Fried [WR]''' | ||
+ | # 1:48:875 - B. Yauch | ||
+ | # 1:49:291 - Husky217 | ||
+ | # 1:49:353 - Axman11224 | ||
+ | # 1:53:261 - Stephens15 | ||
+ | # 1:53:737 - Kmacc | ||
+ | |||
+ | |||
+ | ==Delfino Square Flap== | ||
+ | |||
+ | # '''0:33:426 - Michael Fried [WR]''' | ||
+ | # 0:33:584 - B. Yauch | ||
+ | # 0:33:694 - Husky217 | ||
+ | # 0:33:950 - Digital9 | ||
+ | # 0:34:183 - Paul Collins | ||
+ | # 0:34:523 - Axman11224 | ||
+ | # 0:35:261 - Kmacc | ||
+ | |||
+ | |||
+ | ==Waluigi Pinball 3lap== | ||
+ | |||
+ | # '''2:14:368 - Michael Fried [WR]''' | ||
+ | # 2:14:490 - Gator_T | ||
+ | # 2:15:679 - B. Yauch | ||
+ | # 2:16:334 - Husky217 | ||
+ | # 2:18:553 - Stephens15 | ||
+ | # 2:21:244 - Chuck Foster | ||
+ | # 2:21:387 - Matt Ellis | ||
+ | # 2:23:355 - Kmacc | ||
+ | |||
+ | |||
+ | ==Waluigi Pinball Flap== | ||
+ | |||
+ | # '''0:43:699 - Michael Fried [WR]''' | ||
+ | # 0:44:225 - B. Yauch | ||
+ | # 0:44:587 - Kmacc | ||
+ | # 0:45:037 - Digital9 | ||
+ | # 0:45:208 - Chuck Foster | ||
+ | # 0:45:373 - Shy Guy -.- | ||
+ | # 0:45:410 - Stephens15 | ||
+ | # 0:45:516 - Husky217 | ||
+ | |||
+ | |||
+ | ==Shroom Ridge 3lap== | ||
+ | |||
+ | # '''1:59:684 - Mercury [WR]''' | ||
+ | # 2:01:407 - Michael Fried | ||
+ | # 2:02:407 - B. Yauch | ||
+ | # 2:02:498 - Husky217 | ||
+ | # 2:02:882 - Stephens15 | ||
+ | # 2:03:630 - Kmacc | ||
+ | # 2:04:069 - Chuck Foster | ||
+ | # 2:08:019 - Christophe Charignon | ||
+ | |||
+ | |||
+ | ==Shroom Ridge Flap== | ||
+ | |||
+ | # '''0:38:449 - Michael Fried [WR]''' | ||
+ | # 0:38:653 - B. Yauch | ||
+ | # 0:38:682 - Digital9 | ||
+ | # 0:38:933 - Husky217 | ||
+ | # 0:38:992 - Axman11224 | ||
+ | # 0:39:045 - Chuck Foster | ||
+ | # 0:39:071 - Stephens15 | ||
+ | # 0:39:195 - Shy Guy | ||
+ | # 0:39:286 - Kmacc | ||
+ | # 0:39:682 - Christophe Charignon | ||
+ | |||
+ | |||
+ | ==DK Pass 3lap== | ||
+ | |||
+ | # '''2:04:142 - Michael Fried [WR]''' | ||
+ | # 2:04:969 - B. Yauch | ||
+ | # 2:06:752 - Axman11224 | ||
+ | # 2:07:502 - Husky217 | ||
+ | # 2:08:841 - Chuck Foster | ||
+ | # 2:09:487 - Kmacc | ||
+ | # 2:10:455 - Stephens15 | ||
+ | |||
+ | |||
+ | ==DK Pass Flap== | ||
+ | |||
+ | # '''0:39:388 - Michael Fried [WR]''' | ||
+ | # 0:39:702 - Dallas Wilde | ||
+ | # 0:39:933 - B. Yauch | ||
+ | # 0:40:952 - Husky217 | ||
+ | # 0:40:997 - Digital9 | ||
+ | # 0:41:193 - Cole Gilbert | ||
+ | # 0:41:821 - Chuck Foster | ||
+ | # 0:41:872 - Kmacc | ||
+ | # 0:41:896 - Stephens15 | ||
+ | |||
+ | |||
+ | ==Tick-Tock Clock 3lap== | ||
+ | |||
+ | # '''1:48:343 - Matthew Ord [WR]''' | ||
+ | # 1:49:084 - Michael Fried | ||
+ | # 1:49:112 - B. Yauch | ||
+ | # 1:49:516 - Nick Welch | ||
+ | # 1:49:639 - Husky217 | ||
+ | # 1:51:445 - Kmacc | ||
+ | # 1:52:060 - Chuck Foster | ||
+ | # 1:55:117 - Stephens15 | ||
+ | |||
− | + | ==Tick-Tock Clock Flap== | |
− | + | # '''0:34:627 - Matthew Ord [WR]''' | |
− | + | # 0:34:775 - sawara012 | |
− | + | # 0:34:963 - Michael Fried | |
− | + | # 0:34:973 - Digital9 | |
− | + | # 0:34:986 - B. Yauch | |
− | + | # 0:35:132 - Nick Welch | |
− | + | # 0:35:254 - Husky217 | |
+ | # 0:35:755 - Shy Guy | ||
+ | # 0:35:832 - Chuck Foster | ||
+ | # 0:36:067 - Kmacc | ||
+ | # 0:36:516 - Stephens15 | ||
− | |||
− | + | ==Mario Circuit 3lap== | |
− | + | ||
− | + | # '''1:51:233 - Timothy [WR]''' | |
− | + | # 1:51:352 - sawara012 | |
− | + | # 1:51:384 - Michael Fried | |
− | + | # 1:51:583 - Axman11224 | |
− | + | # 1:51:755 - B. Yauch | |
+ | # 1:51:873 - Husky217 | ||
+ | # 1:53:946 - Chuck Foster | ||
− | |||
− | + | ==Mario Circuit Flap== | |
− | |||
− | + | #'''0:34:896 -Timothy [WR]''' | |
+ | # 0:34:913 - Digital9 | ||
+ | # 0:34:980 - Michael Fried | ||
+ | # 0:35:077 - sawara012 | ||
+ | # 0:35:404 - B. Yauch | ||
+ | # 0:35:419 - Axman11224 | ||
+ | # 0:35:469 - Dallas Wilde | ||
+ | # 0:35:686 - Husky217 | ||
+ | # 0:35:742 - Chuck Foster | ||
+ | # 0:35:750 - Kmacc | ||
+ | # 0:35:958 - Paul Collins | ||
+ | # 0:35:986 - Shy Guy | ||
+ | # 0:36:194 - Cole Gilbert | ||
− | |||
− | |||
− | + | ==Airship Fortress 3lap== | |
− | 1: | + | # '''1:59:795 - Michael Fried [WR]''' |
− | + | # 2:01:567 - B. Yauch | |
+ | # 2:01:879 - Yoshi_fan | ||
+ | # 2:03:011 - Husky217 | ||
+ | # 2:03:816 - Stephens15 | ||
+ | # 2:03:916 - Chuck Foster | ||
+ | # 2:06:786 - Kmacc | ||
− | |||
− | + | ==Airship Fortress Flap== | |
− | + | # '''0:38:742 - Michael Fried [WR]''' | |
+ | # 0:39:258 - B. Yauch | ||
+ | # 0:39:535 - Digital9 | ||
+ | # 0:39:586 - Yoshi_fan | ||
+ | # 0:39:661 - Shy Guy | ||
+ | # 0:39:771 - Husky217 | ||
+ | # 0:39:826 - Chuck Foster | ||
+ | # 0:39:900 - Stephens15 | ||
+ | # 0:40:068 - Kmacc | ||
+ | # 0:41:618 - Zzslayr | ||
− | |||
− | + | ==Wario Stadium 3lap== | |
− | + | # '''2:08:437 - Michael Fried [WR]''' | |
+ | # 2:08:820 - B. Yauch | ||
+ | # 2:11:177 - Kmacc | ||
+ | # 2:11:541 - Husky217 | ||
+ | # 2:11:549 - Stephens15 | ||
+ | # 2:11:895 - Matthew Ord | ||
+ | # 2:12:606 - Axman11224 | ||
− | |||
− | + | ==Wario Stadium Flap== | |
− | + | # '''0:40:808 - Dallas Wilde [WR]''' | |
+ | # 0:40:889 - ALAKTORN | ||
+ | # 0:41:066 - Michael Fried | ||
+ | # 0:41:479 - Cole Gilbert | ||
+ | # 0:41:862 - B. Yauch | ||
+ | # 0:41:984 - Digital9 | ||
+ | # 0:42:118 - Kmacc | ||
+ | # 0:42:210 - Husky217 | ||
+ | # 0:42:344 - Paul Collins | ||
+ | # 0:42:642 - Axman11224 | ||
+ | # 0:43:179 - Stephens15 | ||
+ | # 0:43:264 - Matthew Ord | ||
− | |||
− | + | ==Peach Gardens 3lap== | |
− | + | # '''1:44:203 - Michael Fried [WR]''' | |
+ | # 1:44:360 - B. Yauch | ||
+ | # 1:45:179 - Husky217 | ||
+ | # 1:45:791 - Shy Guy | ||
+ | # 1:47:734 - Matthew Ord | ||
+ | # 1:48:102 - Chuck Foster | ||
+ | # 1:48:538 - Stephens15 | ||
+ | # 1:56:720 - Christophe Charignon | ||
− | |||
− | + | ==Peach Gardens Flap== | |
− | + | # '''0:32:329 - Timothy [WR]''' | |
+ | # 0:32:790 - Dallas Wilde | ||
+ | # 0:32:816 - Paul Collins | ||
+ | # 0:32:873 - Michael Fried | ||
+ | # 0:32:894 - Digital9 | ||
+ | # 0:32:955 - Dallas Wilde | ||
+ | # 0:33:142 - B. Yauch | ||
+ | # 0:33:410 - Husky217 | ||
+ | # 0:33:475 - Chuck Foster | ||
+ | # 0:33:530 - Shy Guy | ||
+ | # 0:33:788 - Kmacc | ||
+ | # 0:34:033 - Matthew Ord | ||
+ | # 0:34:383 - Stephens15 | ||
+ | # 0:36:346 - Christophe Charignon | ||
− | + | ==Bowser Castle 3lap== | |
+ | |||
+ | # '''2:10:925 - Dallas Wilde [WR]''' | ||
+ | # 2:11:177 - sawara012 | ||
+ | # 2:11:380 - Michael Fried | ||
+ | # 2:11:647 - Cole Gilbert | ||
+ | # 2:11:885 - Jordan Ward | ||
+ | # 2:11:928 - Ankeuzen | ||
+ | # 2:12:582 - B. Yauch | ||
+ | # 2:13:643 - Chuck Foster | ||
+ | # 2:14:164 - Matthew Ord | ||
+ | # 2:14:339 - Husky217 | ||
+ | # 2:14:976 - Stephens15 | ||
+ | # 2:16:516 - Christophe Charignon | ||
+ | # 2:17:774 - T-Man | ||
− | + | ==Bowser Castle Flap== | |
− | + | # '''0:41:904 - Michael Fried [WR]''' | |
+ | # 0:41:913 - Cole Gilbert | ||
+ | # 0:42:346 - B. Yauch | ||
+ | # 0:42:471 - Digital9 | ||
+ | # 0:42:745 - Dallas Wilde | ||
+ | # 0:42:797 - Shy Guy | ||
+ | # 0:42:932 - Chuck Foster | ||
+ | # 0:43:001 - Matthew Ord | ||
+ | # 0:43:094 - Husky217 | ||
+ | # 0:43:682 - Stephens15 | ||
+ | # 0:44:416 - Christophe Charignon | ||
+ | # 0:44:733 - Kmacc | ||
− | + | ==Rainbow Road 3lap== | |
− | + | # '''2:05:805 - sawara012 [WR]''' | |
+ | # 2:06:554 - Paul Collins | ||
+ | # 2:07:229 - Husky217 | ||
+ | # 2:09:055 - B. Yauch | ||
+ | # 2:09:375 - Michael Fried | ||
+ | # 2:09:963 - Ankeuzen | ||
+ | # 2:11:546 - Chuck Foster | ||
+ | # 2:12:848 - Matthew Ord | ||
− | |||
− | + | ==Rainbow Road Flap== | |
− | + | # '''0:39:019 - sawara012 [WR]''' | |
+ | # 0:40:669 - Shy Guy | ||
+ | # 0:40:779 - Paul Collins | ||
+ | # 0:40:912 - Abel Marques | ||
+ | # 0:40:997 - Husky217 | ||
+ | # 0:41:795 - B. Yauch | ||
+ | # 0:41:882 - Cole Gilbert | ||
+ | # 0:41:944 - Chuck Foster | ||
+ | # 0:41:974 - Michael Fried | ||
+ | # 0:42:980 - Matthew Ord | ||
+ | # 0:43:814 - Stephens15 | ||
− | |||
− | Mario Circuit | + | ==SNES Mario Circuit 1 3lap== |
− | 0: | + | # '''0:49:347 - ALAKTORN''' |
+ | # 0:49:479 - Dallas Wilde | ||
+ | # 0:49:528 - Abel Marques | ||
+ | # 0:49:584 - Matthew Ord | ||
+ | # 0:49:647 - Michael Fried | ||
+ | # 0:49:659 - Nick Welch | ||
+ | # 0:49:886 - Cole Gilbert | ||
+ | # 0:50:159 - B. Yauch | ||
+ | # 0:50:296 - Stephens15 | ||
+ | # 0:50:354 - Husky217 | ||
+ | # 0:50:935 - Christophe Charignon | ||
+ | # 0:52:287 - T-Man | ||
− | + | ==SNES Mario Circuit 1 Flap== | |
− | + | # '''0:14:592 - Dallas Wilde''' | |
+ | # 0:14:593 - Matthew Ord | ||
+ | # 0:14:671 - Michael Fried | ||
+ | # 0:14:678 - Nick Welch | ||
+ | # 0:14:728 - ALAKTORN | ||
+ | # 0:14:849 - Digital9 | ||
+ | # 0:14:866 - sawara012 | ||
+ | # 0:14:884 - B. Yauch | ||
+ | # 0:14:910 - Husky217 | ||
+ | # 0:14:918 - Chuck Foster | ||
+ | # 0:14:936 - Shy Guy | ||
+ | # 0:14:966 - Stephens15 | ||
+ | # 0:15:028 - Kmacc | ||
+ | # 0:15:583 - T-Man | ||
+ | # 0:16:775 - Christophe Charignon | ||
− | + | ==N64 Moo Moo Farm 3lap== | |
− | + | # '''1:13:921 - sawara012''' | |
+ | # 1:13:949 - Paul Collins | ||
+ | # 1:14:086 - Jordon Ward | ||
+ | # 1:14:151 - Zwiebel | ||
+ | # 1:14:194 - Michael Fried | ||
+ | # 1:14:389 - Axman11224 | ||
+ | # 1:14:410 - B. Yauch | ||
+ | # 1:14:481 - Husky217 | ||
+ | # 1:15:269 - Chuck Foster | ||
+ | # 1:15:490 - Stephens15 | ||
+ | # 1:17:244 - T-Man | ||
+ | # 1:18:884 - Kmacc | ||
− | + | ==N64 Moo Moo Farm Flap== | |
− | + | # '''0:23:246 - Michael Fried''' | |
+ | # 0:23:383 - Paul Collins | ||
+ | # 0:23:388 - Sawara012 | ||
+ | # 0:23:413 - Digital9 | ||
+ | # 0:23:487 - Cole Gilbert | ||
+ | # 0:23:572 - B. Yauch | ||
+ | # 0:23:649 - Husky217 | ||
+ | # 0:23:657 - Steven Glen | ||
+ | # 0:23:691 - Kmacc | ||
+ | # 0:23:735 - Shy Guy | ||
+ | # 0:23:838 - Stephens15 | ||
+ | # 0:24:299 - Shy Guy | ||
− | |||
− | + | ==GBA Peach Circuit 3lap== | |
− | + | # '''1:07:561 - Timothy''' | |
+ | # 1:07:564 - Alaktorn | ||
+ | # 1:07:744 - Dallas Wilde | ||
+ | # 1:08:030 - Michael Fried | ||
+ | # 1:08:057 - Digital9 | ||
+ | # 1:08:650 - B. Yauch | ||
+ | # 1:08:863 - Husky217 | ||
+ | # 1:09:208 - Christophe Charignon | ||
+ | # 1:09:563 - Kmacc | ||
+ | # 1:10:002 - Stephens15 | ||
+ | # 1:11:072 - T-Man | ||
− | + | ==GBA Peach Circuit Flap== | |
− | + | # '''0:20:199 - Alaktorn''' | |
+ | # 0:20:221 - Dallas Wilde | ||
+ | # 0:20:335 - Digital9 | ||
+ | # 0:20:380 - Michael Fried | ||
+ | # 0:20:504 - Fabien | ||
+ | # 0:20:604 - Zwiebel | ||
+ | # 0:20:609 - B. Yauch | ||
+ | # 0:20:629 - Husky217 | ||
+ | # 0:20:701 - Kmacc | ||
+ | # 0:20:989 - Shy Guy | ||
+ | # 0:21:182 - Chuck Foster | ||
+ | # 0:21:411 - Stephens15 | ||
+ | # 0:21:766 - Christophe Charignon | ||
− | |||
− | + | ==GCN Luigi Circuit 3lap== | |
− | + | # '''1:26:558 - Matthew Ord''' | |
+ | # 1:26:605 - Michael Fried | ||
+ | # 1:27:256 - Cole Gilbert | ||
+ | # 1:27:280 - B. Yauch | ||
+ | # 1:27:630 - Husky217 | ||
+ | # 1:27:880 - Kmacc | ||
+ | # 1:28:517 - Stephens15 | ||
+ | # 1:28:694 - Chuck Foster | ||
+ | # 1:29:872 - T-Man | ||
− | + | ==GCN Luigi Circuit Flap== | |
− | + | # ''' 0:27:293 - sawara012''' | |
+ | # 0:27:329 - yAmAdAsAn2222 | ||
+ | # 0:27:497 - Matthew Ord | ||
+ | # 0:27:523 - ALAKTORN | ||
+ | # 0:27:532 - Michael Fried | ||
+ | # 0:27:577 - Nicola Gatti, Digital9 | ||
+ | # 0:27:608 - B. Yauch | ||
+ | # 0:27:693 - Shy Guy | ||
+ | # 0:27:716 - Husky217 | ||
+ | # 0:27:766 - Kmacc | ||
+ | # 0:27:795 - Cole Gilbert | ||
+ | # 0:27:829 - Paul Collins | ||
+ | # 0:27:986 - Chuck Foster | ||
+ | # 0:28:280 - Matt Ellis | ||
+ | # 0:28:760 - T-Man | ||
+ | # 0:29:863 - Stephens15 | ||
− | + | ==SNES Donut Plains 1 3lap== | |
− | + | # '''1:09:100 - Timothy''' | |
+ | # 1:09:209 - sawara012 | ||
+ | # 1:09:631 - Michael Fried | ||
+ | # 1:09:765 - Matthew Ord | ||
+ | # 1:09:971 - Cole Gilbert | ||
+ | # 1:10:546 - Shy Guy | ||
+ | # 1:10:633 - B. Yauch | ||
+ | # 1:11:586 - Husky217 | ||
+ | # 1:11:687 - Chuck Foster | ||
+ | # 1:12:336 - Christophe Charignon | ||
+ | # 1:12:581 - Stephens15 | ||
− | + | ==SNES Donut Plains 1 Flap== | |
− | 0: | + | # '''0:20:050 - Timothy''' |
− | 0: | + | # 0:20:068 - ALAKTORN |
+ | # 0:20:225 - sawara012 | ||
+ | # 0:20:293 - Michael Fried | ||
