You can know more about editing the articles in the wiki by reading guidelines.
Difference between revisions of "Mario Kart DS"
From Speedrunwiki.com
Jump to navigationJump to searchm (→Shortcut) |
m |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:Mario_Kart_DS.jpg|thumb|Mario Kart DS]] | [[Image:Mario_Kart_DS.jpg|thumb|Mario Kart DS]] | ||
− | '''Mario Kart DS''' is a racing game release in November of 2005 for the [[:Category:NDS games|Nintendo DS]]. It is | + | '''Mario Kart DS''' is a racing game release in November of 2005 for the [[:Category:NDS games|Nintendo DS]]. It is sequel to [[Super Mario Kart]], [[Mario Kart 64]], [[Mario Kart Super Circuit]], and [[Mario Kart: Double Dash!!]], and was followed by [[Mario Kart Wii]]. |
== Terminology and Tactics == | == Terminology and Tactics == | ||
Line 10: | Line 10: | ||
== Time Trials == | == Time Trials == | ||
− | The [[Mario Kart Players' Page]] has run MKDS time trial competition since the game's release. The current world champion is | + | The [[Mario Kart Players' Page]] has run MKDS time trial competition since the game's release. The current world champion is David Roldan in prb and non-prb. |
=== Course Strategies === | === Course Strategies === | ||
Line 79: | Line 79: | ||
|[[7-1 (MKDS)|7-1]] || [[7-2 (MKDS)|7-2]] || [[7-3 (MKDS)|7-3]] || [[7-4 (MKDS)|7-4]] || [[7-5 (MKDS)|7-5]] || [[7-6 (MKDS)|7-6]] || [[7-7 (MKDS)|7-7]] || [[7-8 (MKDS)|7-8]] || [[7-boss (MKDS)|7-boss]] | |[[7-1 (MKDS)|7-1]] || [[7-2 (MKDS)|7-2]] || [[7-3 (MKDS)|7-3]] || [[7-4 (MKDS)|7-4]] || [[7-5 (MKDS)|7-5]] || [[7-6 (MKDS)|7-6]] || [[7-7 (MKDS)|7-7]] || [[7-8 (MKDS)|7-8]] || [[7-boss (MKDS)|7-boss]] | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Video Pages == | == Video Pages == | ||
* [http://wrvids.com/Mario%20Kart/MKDS/Fastest%20Available%20Vids/ Fastest available videos] (hosted by [[Michael Fried]]) | * [http://wrvids.com/Mario%20Kart/MKDS/Fastest%20Available%20Vids/ Fastest available videos] (hosted by [[Michael Fried]]) | ||
− | * [http://www.thengamer.com/MKDS/ Time Trial Videos] (hosted by Jon Barber) | + | * [http://www.thengamer.com/MKDS/ Time Trial Videos] (hosted by Jon Barber) |
− | + | * [http://www.nintendo.co.jp/ds/amcj/ta_result/index.html Videos by top Japaneese players] (2006) | |
− | + | * [http://ninworld.altervista.org/video.html Videos by top Italian players] (2006) | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | * [http://www.nintendo.co.jp/ds/amcj/ta_result/index.html | ||
− | |||
− | |||
− | |||
− | * [http://ninworld.altervista.org/video.html | ||
− | |||
− | |||
== External Links == | == External Links == | ||
− | |||
* [http://www.mariokart64.com/mkds/ MKDS Players' Page] | * [http://www.mariokart64.com/mkds/ MKDS Players' Page] | ||
* [http://www.mariokart64.com/cgi-bin/yabb2/YaBB.pl?board=MKDS Mario Kart DS Message Board] | * [http://www.mariokart64.com/cgi-bin/yabb2/YaBB.pl?board=MKDS Mario Kart DS Message Board] | ||
+ | * [http://www.mariokart64.com/mkds/mk3.html World Records (Non-shortcut, shortcut, and beta)] | ||
+ | * [http://www.mariokart64.com/mkds/wrp.php Players' Page Site Records (PRB / shortcut)] | ||
+ | * [http://www.mariokart64.com/mkds/wrn.php Players' Page Site Records (Non-PRB / non-shortcut)] | ||
+ | |||
+ | {{Mario Kart Series}} | ||
[[Category:Games]] | [[Category:Games]] | ||
[[Category:NDS games]] | [[Category:NDS games]] | ||
[[Category:Mario Kart Series]] | [[Category:Mario Kart Series]] |
Latest revision as of 16:08, 12 July 2018
Mario Kart DS is a racing game release in November of 2005 for the Nintendo DS. It is sequel to Super Mario Kart, Mario Kart 64, Mario Kart Super Circuit, and Mario Kart: Double Dash!!, and was followed by Mario Kart Wii.
Terminology and Tactics
Time Trials
The Mario Kart Players' Page has run MKDS time trial competition since the game's release. The current world champion is David Roldan in prb and non-prb.
Course Strategies
Mushroom Cup
Flower Cup
Star Cup
Special Cup
Shell Cup
Banana Cup
Leaf Cup
Lightning Cup
Mission Strategies
1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | 1-boss |
2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | 2-7 | 2-8 | 2-boss |
3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | 3-7 | 3-8 | 3-boss |
4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 4-6 | 4-7 | 4-8 | 4-boss |
5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 5-6 | 5-7 | 5-8 | 5-boss |
6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 6-6 | 6-7 | 6-8 | 6-boss |
7-1 | 7-2 | 7-3 | 7-4 | 7-5 | 7-6 | 7-7 | 7-8 | 7-boss |
Video Pages
- Fastest available videos (hosted by Michael Fried)
- Time Trial Videos (hosted by Jon Barber)
- Videos by top Japaneese players (2006)
- Videos by top Italian players (2006)
External Links
- MKDS Players' Page
- Mario Kart DS Message Board
- World Records (Non-shortcut, shortcut, and beta)
- Players' Page Site Records (PRB / shortcut)
- Players' Page Site Records (Non-PRB / non-shortcut)
Mario Kart Series |
---|
SMK | MK64 | MKSC | MKDD | MKDS | MKWii |