You can know more about editing the articles in the wiki by reading guidelines.
Difference between revisions of "Super Monkey Ball 2"
m (→Master Extra) |
|||
(6 intermediate revisions by 4 users not shown) | |||
Line 19: | Line 19: | ||
To go for high scores you will want to hold up+right or up+left right when the level starts (I call it a boost start). You'll gain a little speed to start off the level (thus finishing in a faster time for more bonus points). | To go for high scores you will want to hold up+right or up+left right when the level starts (I call it a boost start). You'll gain a little speed to start off the level (thus finishing in a faster time for more bonus points). | ||
===Beginner=== | ===Beginner=== | ||
+ | time ranks | ||
+ | https://docs.google.com/spreadsheet/ccc?key=0Av3BIN1Nc1qmdHRqaVJCMlo4NXFXT29Nb3JjelhvQkE#gid=1 | ||
+ | points | ||
'''Simple''' | '''Simple''' | ||
10,850 - Cheeko | 10,850 - Cheeko | ||
Line 214: | Line 217: | ||
===Expert=== | ===Expert=== | ||
− | '' | + | '''Wormhole''' 11,250 - D Oven |
− | ''' | + | '''Freefall''' 32,026 - sdkess, packattack |
− | ''' | + | '''Melting Pot''' 5,912 - sdkess, packattack |
− | ''' | + | '''Mad Shuffle''' 11,602 - packattack, Miles, Drumstick |
− | ''' | + | '''Partition''' 11,802 - packattack |
− | ''' | + | '''Jump Machine''' 52,362 - packattack |
− | ''' | + | '''Zigzag Slope''' 9,966 - Drumstick |
− | ''' | + | '''Tower''' 10,942 - magicboy10xx |
− | ''' | + | '''Toggle''' 12,060 - Banana Master |
+ | |||
+ | '''Pachinko''' 11,550 - packattack | ||
− | ''' | + | '''Combination''' 11,276 - Suicide Eagle |
− | ''' | + | '''Punched Seesaws''' 33,230 - packattack |
+ | |||
+ | '''Opera''' 11,650 - Miles | ||
− | ''' | + | '''Brandished''' 11,430 - Suicide Eagle, packattack, LLCoolDave, Miles, Drumstick, zendoe, magicboy10xx |
− | ''' | + | '''Tiers''' 55,640 - GameCube04 |
− | ''' | + | '''Cliffs''' 11,150 - magicboy10xx |
− | ''' | + | '''Narrow Peaks''' 15,616 - packattack |
− | ''' | + | '''Detour''' 32,486 - packattack |
− | ''' | + | '''Switch Inferno''' 10,532 - packattack, Miles, Drumstick |
− | ''' | + | '''Earthquake''' 11,292 - packattack |
− | ''' | + | '''Spiral Bridge''' 9,846 - packattack |
− | ''' | + | '''Wavy Option''' 13,556 - packattack |
− | ''' | + | '''Obstacle''' 11,092 - FreddyP |
− | ''' | + | '''Domino''' 11,270 - packattack |
− | ''' | + | '''Sieve''' 10,206 - packattack |
+ | |||
+ | '''Flock''' 10,462 - D Oven | ||
+ | |||
+ | '''Double Spiral''' 11,140 - Miles | ||
+ | |||
+ | '''Hierarchy''' 11,560 - packattack, Miles, yourfaceissmeart | ||
+ | |||
+ | '''8 Bracelets''' 51,462 - Miles | ||
+ | |||
+ | '''Banana Hunting''' 11,490 - Shyguy2 | ||
+ | |||
+ | '''Pistons''' 11,750 - packattack | ||
+ | |||
+ | '''Soft Cream''' 11,960 - magicboy10xx | ||
+ | |||
+ | '''Momentum''' 12,012 - smilingjack13, packattack | ||
+ | |||
+ | '''Entangled Path''' 30,946 - Drumstick, magicboy10xx | ||
+ | |||
+ | '''Totters''' 12,782 - packattack, Miles, magicboy10xx | ||
+ | |||
+ | '''Vortex''' 31,866 - packattack | ||
+ | |||
+ | '''Warp''' 30,880 - packattack | ||
+ | |||
+ | '''Trampolines''' 11,392 - Miles | ||
+ | |||
+ | '''Swing Shaft''' 10,632 - packattack | ||
+ | |||
+ | '''Fighters''' 10,962 - Drumstick | ||
+ | |||
+ | '''Serial Jump''' 54,386 - Miles | ||
+ | |||
+ | '''Cross Floors''' 11,836 - Suicide Eagle | ||
+ | |||
+ | '''Spinning Saw''' 13,832 - magicboy10xx | ||
+ | |||
+ | '''Chipped Pipes''' 34,190 - Miles | ||
+ | |||
+ | '''Flat Maze''' 13,436 - packattack | ||
+ | |||
+ | '''Guillotine''' 11,860 - smilingjack13 | ||
+ | |||
+ | '''Cork Screw''' 9,696 - yourfaceissmeart | ||
+ | |||
+ | '''Orbiters''' 13,320 - packattack, GameCube04, Drumstick | ||
+ | |||
+ | '''Twin Basin''' 11,006 - Drumstick | ||
+ | |||
+ | '''Air Hockey''' 15,522 - Miles | ||
===Expert Extra=== | ===Expert Extra=== | ||
− | '''Charge''' | + | '''Charge''' 13,516 - Miles |
− | '''Strata''' | + | '''Strata''' 32,060 - packattack |
− | '''Puzzle''' | + | '''Puzzle''' 14,920 - packattack, Miles |
− | '''Giant Swing''' | + | '''Giant Swing''' 16,230 - Miles |
− | '''5 Drums''' | + | '''5 Drums''' 11,260 - ajshakey |
− | '''Free Throw''' | + | '''Free Throw''' 52,112 - Miles |
− | '''Pendulums''' | + | '''Pendulums''' 12,966 - ajshakey, Drumstick |
− | '''Conical Slider''' | + | '''Conical Slider''' 13,402 - sdkess |
− | '''Construction''' | + | '''Construction''' 12,012 - Suicide Eagle |
− | '''Train Worm''' | + | '''Train Worm''' 11,970 - Miles |
===Master=== | ===Master=== | ||
− | '''Centrifugal''' | + | '''Centrifugal''' 11,652 - Miles |
− | '''Swing Bridges''' | + | '''Swing Bridges''' 34,292 - Drumstick |
− | '''Cylinders''' | + | '''Cylinders''' 14,986 - packattack |
− | '''Passage''' | + | '''Passage''' 35,660 - Suicide Eagle |
− | '''Notch''' | + | '''Notch''' 11,546 - FreddyP |
− | '''Intermittent''' | + | '''Intermittent''' 13,742 - FreddyP |
− | '''Long Torus''' | + | '''Long Torus''' 11,006 - Miles |
− | '''Spasmodic''' | + | '''Spasmodic''' 12,230 - packattack, SteaknCheese, LLCoolDave, ajshakey, FlyHigh, Miles, Drumstick |
− | '''Double Twin''' | + | '''Double Twin''' 10,952 - Drumstick |
− | '''Clock Face''' | + | '''Clock Face''' 12,036 - packattack |
===Master Extra=== | ===Master Extra=== | ||
− | '''Variable Width''' | + | '''Variable Width''' 11,540 - Drumstick |
− | '''Striker''' | + | '''Striker''' 52,070 - yourfaceissmeart |
− | '''Ooparts''' | + | '''Ooparts''' 13,980 - kamikazemario, FreddyP |
− | '''Planets''' | + | '''Planets''' 51,246 - Miles |
− | '''Sliced Cheese''' | + | '''Sliced Cheese''' 13,510 - FreddyP, Miles |
− | '''8 Seesaws''' | + | '''8 Seesaws''' 12,672 - yourfaceissmeart |
− | '''Synchronized''' | + | '''Synchronized''' 32,322 - Drumstick |
Here you need to boost start off the left wall and try to go over the crack and hit the side of the blue goal perfectly bouncing you into the bananas and the green goal. | Here you need to boost start off the left wall and try to go over the crack and hit the side of the blue goal perfectly bouncing you into the bananas and the green goal. | ||
− | '''Helix''' | + | '''Helix''' 32,650 - packattack |
− | '''Dizzy System''' | + | '''Dizzy System''' 15,482 - Miles |
− | '''Nintendo''' | + | '''Nintendo''' 6,082 - Miles |
You need to time when the lid will pop up perfectly to get the high score here. | You need to time when the lid will pop up perfectly to get the high score here. | ||
Line 330: | Line 387: | ||
===Story Mode=== | ===Story Mode=== | ||
There are 10 levels found only in story mode. | There are 10 levels found only in story mode. | ||
− | |||
− | '''Gimmick''' | + | '''Training''' 16,422 - Miles |
+ | |||
+ | '''Gimmick''' 14,882 - packattack | ||
+ | |||
+ | '''Mountain''' 12,156 - packattack, FreddyP, Miles, Drumstick | ||
− | |||
you'll want to boost left and make sure you don't bounce (up) at any point between you grabbing the bananas and going off the top of the mountain down into the goal. | you'll want to boost left and make sure you don't bounce (up) at any point between you grabbing the bananas and going off the top of the mountain down into the goal. | ||
− | '''Disorder''' | + | '''Disorder''' 11,986 - magicboy10xx |
− | '''3D Maze''' | + | '''3D Maze''' 12,340 - packattack, Miles |
− | '''Labyrinth''' | + | '''Labyrinth''' 10,460 - packattack |
− | '''Postmodern''' | + | '''Postmodern''' 9,950 - Deku Sprout |
− | '''Revolution''' | + | '''Revolution''' 12,782 - packattack |
− | '''Invisible''' | + | '''Invisible''' 12,666 - Miles |
− | '''Created by''' | + | '''Created by''' 13,592 - FreddyP |
[[Category:Games]] | [[Category:Games]] | ||
[[Category:GCN games]] | [[Category:GCN games]] |
Latest revision as of 14:48, 26 April 2014
Super Monkey Ball 2 was created by Sega for the Nintendo GameCube. It features 150 main game levels...
- 10 Beginner levels
- 10 Beginner Extra levels
- 30 Advanced levels
- 10 Advanced Extra levels
- 50 Expert levels
- 10 Expert levels
- 10 Master levels
- 10 Master Extra levels
It also features Party mode and various Mini-games.
Single Level High Scores
(Some people may wish to keep their real name a secret)
Please write strats underneath the level score.
To go for high scores you will want to hold up+right or up+left right when the level starts (I call it a boost start). You'll gain a little speed to start off the level (thus finishing in a faster time for more bonus points).
Beginner
time ranks https://docs.google.com/spreadsheet/ccc?key=0Av3BIN1Nc1qmdHRqaVJCMlo4NXFXT29Nb3JjelhvQkE#gid=1
points Simple 10,850 - Cheeko
Hollow 11,630 - Slu
Bumpy 12,396 - Suicide Eagle
Switches 30,802 - Matt Flees
Bowl 12,870 - miles
Floaters 11,902 - Matt Flees
Slopes 10,860 - ajshakey
Sliders 10,612 - Miles
Spinning Top 11,706 - Cck
Curve Bridge 7,030 - Matt Flees
Beginner Extra
Conveyors 11,160 - Suicide Eagle
Bumpy Check 11,000 - Flyswatter
Alternative 10,896 - Matt Flees
Junction 32,512 - Matt Flees
Bead Screen 11,000 - Miles
Fluctuation 12,582 - Miles
Folders 10,742 - Eyes Of Darkness
Quick Turn 10,320 - Cheeko
Linear Seesaws 10,722 - Cheeko
Birth 10,182 - Matt Flees
Advanced
Banks 10,972 - ajshakey
Eaten Floor 10,766 - Eggums
Hoppers 10,990 - Jimdemon69
Coaster 15,882 - Miles
Board Park 13,052 - Miles
Swell 12,382 - ajshakey
Gravity Slider 14,026 - Miles
Inch Worms 51,220 - Matt Flees
Totalitarianism 10,590 - ajshakey
Leveler 11,136 - Matt Flees
Here you'll want to boost start and make sure you go off early on the right side and set it straight to pick up any bananas in the way between you and the goal (and past the goal).
Organic Form 10,632 - Matt Flees
Reversible Gear 14,252 - smilingjack13
Stepping Stones 11,192 - Matt Flees
Dribbles 10,640 - Matt Flees
URL 11,182 - Matt Flees
Mad Rings 57,222 - Miles
Curvy Options 12,616 - D Oven
Twister 10,880 - ajshakey
Downhill 11,336 - smilingjack13
Rampage 12,740 - Matt Flees
Pro Skaters 33,836 - Miles
Giant Comb 11,756 - Suicide Eagle
Beehive 12,472 - Drumstick
Dynamic Maze 11,002 - Matt Flees
Triangle Holes 10,802 - ajshakey
Launchers 31,110 - Miles
Randomizer 56,006 - Matt Flees
Coin Slots 30,952 - Miles
Seesaw Bridges 8,232 - Miles
Arthropod 10,902 - Matt Flees
you want to boost start then go on top of the right side and jump off (straight) and you will want to land in between about the third and fourth rings--you'll get a severe bounce to the left toward where the goal is. It'll take some practice before you hit it.
Advanced Extra
Auto Doors 8,826 - Matt Flees
Heavy Sphere 10,852 - Matt Flees
Stagger 10,476 - Matt Flees
UFO 10,920 - Matt Flees
For this level you'll want to boost start and go off on the left side on the UFO and hit the back part of the circle to bounce right into the goal. (or break the ball)
Ring Bridges 10,886 - Suicide Eagle
Domes 11,896 - Suicide Eagle
Amida Lot 11,366 - Matt Flees
Long Slider 11,842 - Suicide Eagle
Grid Bridge 11,302 - Suicide Eagle
Teapot 6,860 - smilingjack13
Expert
Wormhole 11,250 - D Oven
Freefall 32,026 - sdkess, packattack
Melting Pot 5,912 - sdkess, packattack
Mad Shuffle 11,602 - packattack, Miles, Drumstick
Partition 11,802 - packattack
Jump Machine 52,362 - packattack
Zigzag Slope 9,966 - Drumstick
Tower 10,942 - magicboy10xx
Toggle 12,060 - Banana Master
Pachinko 11,550 - packattack
Combination 11,276 - Suicide Eagle
Punched Seesaws 33,230 - packattack
Opera 11,650 - Miles
Brandished 11,430 - Suicide Eagle, packattack, LLCoolDave, Miles, Drumstick, zendoe, magicboy10xx
Tiers 55,640 - GameCube04
Cliffs 11,150 - magicboy10xx
Narrow Peaks 15,616 - packattack
Detour 32,486 - packattack
Switch Inferno 10,532 - packattack, Miles, Drumstick
Earthquake 11,292 - packattack
Spiral Bridge 9,846 - packattack
Wavy Option 13,556 - packattack
Obstacle 11,092 - FreddyP
Domino 11,270 - packattack
Sieve 10,206 - packattack
Flock 10,462 - D Oven
Double Spiral 11,140 - Miles
Hierarchy 11,560 - packattack, Miles, yourfaceissmeart
8 Bracelets 51,462 - Miles
Banana Hunting 11,490 - Shyguy2
Pistons 11,750 - packattack
Soft Cream 11,960 - magicboy10xx
Momentum 12,012 - smilingjack13, packattack
Entangled Path 30,946 - Drumstick, magicboy10xx
Totters 12,782 - packattack, Miles, magicboy10xx
Vortex 31,866 - packattack
Warp 30,880 - packattack
Trampolines 11,392 - Miles
Swing Shaft 10,632 - packattack
Fighters 10,962 - Drumstick
Serial Jump 54,386 - Miles
Cross Floors 11,836 - Suicide Eagle
Spinning Saw 13,832 - magicboy10xx
Chipped Pipes 34,190 - Miles
Flat Maze 13,436 - packattack
Guillotine 11,860 - smilingjack13
Cork Screw 9,696 - yourfaceissmeart
Orbiters 13,320 - packattack, GameCube04, Drumstick
Twin Basin 11,006 - Drumstick
Air Hockey 15,522 - Miles
Expert Extra
Charge 13,516 - Miles
Strata 32,060 - packattack
Puzzle 14,920 - packattack, Miles
Giant Swing 16,230 - Miles
5 Drums 11,260 - ajshakey
Free Throw 52,112 - Miles
Pendulums 12,966 - ajshakey, Drumstick
Conical Slider 13,402 - sdkess
Construction 12,012 - Suicide Eagle
Train Worm 11,970 - Miles
Master
Centrifugal 11,652 - Miles
Swing Bridges 34,292 - Drumstick
Cylinders 14,986 - packattack
Passage 35,660 - Suicide Eagle
Notch 11,546 - FreddyP
Intermittent 13,742 - FreddyP
Long Torus 11,006 - Miles
Spasmodic 12,230 - packattack, SteaknCheese, LLCoolDave, ajshakey, FlyHigh, Miles, Drumstick
Double Twin 10,952 - Drumstick
Clock Face 12,036 - packattack
Master Extra
Variable Width 11,540 - Drumstick
Striker 52,070 - yourfaceissmeart
Ooparts 13,980 - kamikazemario, FreddyP
Planets 51,246 - Miles
Sliced Cheese 13,510 - FreddyP, Miles
8 Seesaws 12,672 - yourfaceissmeart
Synchronized 32,322 - Drumstick
Here you need to boost start off the left wall and try to go over the crack and hit the side of the blue goal perfectly bouncing you into the bananas and the green goal.
Helix 32,650 - packattack
Dizzy System 15,482 - Miles
Nintendo 6,082 - Miles
You need to time when the lid will pop up perfectly to get the high score here.
Story Mode
There are 10 levels found only in story mode.
Training 16,422 - Miles
Gimmick 14,882 - packattack
Mountain 12,156 - packattack, FreddyP, Miles, Drumstick
you'll want to boost left and make sure you don't bounce (up) at any point between you grabbing the bananas and going off the top of the mountain down into the goal.
Disorder 11,986 - magicboy10xx
3D Maze 12,340 - packattack, Miles
Labyrinth 10,460 - packattack
Postmodern 9,950 - Deku Sprout
Revolution 12,782 - packattack
Invisible 12,666 - Miles
Created by 13,592 - FreddyP