You can know more about editing the articles in the wiki by reading guidelines.
Difference between revisions of "Mario Party 6"
From Speedrunwiki.com
Jump to navigationJump to searchLine 1: | Line 1: | ||
− | Mario Party 6. The sixth installment of the hugely popular mario Party series. | + | Mario Party 6. The sixth installment of the hugely popular mario Party series. These are records for the PAL version of the game. |
==Mini-Game Records== | ==Mini-Game Records== | ||
Line 5: | Line 5: | ||
*Smashdance - 18 - Michael Willcox | *Smashdance - 18 - Michael Willcox | ||
*Freeze Frame - 8 - Michael Willcox | *Freeze Frame - 8 - Michael Willcox | ||
− | *Circuit Maximus - | + | *Circuit Maximus - 13:60 - Julian Revermann |
*Catch You Letter - 17 - Michael Willcox | *Catch You Letter - 17 - Michael Willcox | ||
− | *Snow Whirled - | + | *Snow Whirled - 9720 - Many People |
*Treasure Trawlers - 7 - Michael Willcox | *Treasure Trawlers - 7 - Michael Willcox | ||
*Note to Self - 35 - William Harnold | *Note to Self - 35 - William Harnold | ||
− | *Lift Leapers - | + | *Lift Leapers - 28:74 - Guillaume Bertrand/Tom de Wilt/Guido Triebe |
*Trap Ease Artist - 11 - Michael Willcox | *Trap Ease Artist - 11 - Michael Willcox | ||
*Pokey punch-out - 51 - Jordon Ward | *Pokey punch-out - 51 - Jordon Ward | ||
− | *Sunday Drivers - | + | *Sunday Drivers - 18:86 - Jordon Ward |
− | *Throw Me a Bone - | + | *Throw Me a Bone - 24:42 - Guillaume Bertrand |
− | *Gondola Glide - | + | *Gondola Glide - 22:50 - Julian Revermann |
*Mole-it - 50 - Michael Willcox and a Brutal CPU | *Mole-it - 50 - Michael Willcox and a Brutal CPU | ||
*Burnstile - 259 Jumps - Robert Whalsh and Shelly Ormston | *Burnstile - 259 Jumps - Robert Whalsh and Shelly Ormston | ||
+ | |||
*Hyper Sniper - 5010 - Michael Willcox | *Hyper Sniper - 5010 - Michael Willcox | ||
*Stamp by Me - 30 - Michael Willcox | *Stamp by Me - 30 - Michael Willcox | ||
− | *Full Tilt - | + | *Full Tilt - 10:56 - Guillaume Bertrand |
*Lunar-tics - 0:00 - Many People | *Lunar-tics - 0:00 - Many People | ||
*Boonanza! - 22 - Michael Willcox | *Boonanza! - 22 - Michael Willcox | ||
− | + | *Block Star - 1523 - Paul Tanney | |
==Solo Mode== | ==Solo Mode== |
Revision as of 11:05, 3 April 2007
Mario Party 6. The sixth installment of the hugely popular mario Party series. These are records for the PAL version of the game.
Mini-Game Records
- Smashdance - 18 - Michael Willcox
- Freeze Frame - 8 - Michael Willcox
- Circuit Maximus - 13:60 - Julian Revermann
- Catch You Letter - 17 - Michael Willcox
- Snow Whirled - 9720 - Many People
- Treasure Trawlers - 7 - Michael Willcox
- Note to Self - 35 - William Harnold
- Lift Leapers - 28:74 - Guillaume Bertrand/Tom de Wilt/Guido Triebe
- Trap Ease Artist - 11 - Michael Willcox
- Pokey punch-out - 51 - Jordon Ward
- Sunday Drivers - 18:86 - Jordon Ward
- Throw Me a Bone - 24:42 - Guillaume Bertrand
- Gondola Glide - 22:50 - Julian Revermann
- Mole-it - 50 - Michael Willcox and a Brutal CPU
- Burnstile - 259 Jumps - Robert Whalsh and Shelly Ormston
- Hyper Sniper - 5010 - Michael Willcox
- Stamp by Me - 30 - Michael Willcox
- Full Tilt - 10:56 - Guillaume Bertrand
- Lunar-tics - 0:00 - Many People
- Boonanza! - 22 - Michael Willcox
- Block Star - 1523 - Paul Tanney
Solo Mode
- Mini-Games Collected - 290 - Lewis Viner
- Coins Collected - 10184 - Brandon Ashtown
- Stars Collected - Unverified - Brandon Ashtown