You can know more about editing the articles in the wiki by reading guidelines.
Difference between revisions of "Mario Party 6"
From Speedrunwiki.com
Jump to navigationJump to searchLine 5: | Line 5: | ||
None have these have been varified by an official site and should be edited at will when a better scores are found. | None have these have been varified by an official site and should be edited at will when a better scores are found. | ||
− | Smashdance - | + | *Smashdance - 18 - Michael Willcox |
− | Freeze Frame - 8 - Michael Willcox | + | *Freeze Frame - 8 - Michael Willcox |
− | Circuit Maximus - 15:88 - John Freeman | + | *Circuit Maximus - 15:88 - John Freeman |
− | Catch You Letter - 17 - Michael Willcox | + | *Catch You Letter - 17 - Michael Willcox |
− | Snow Whirled - 6750 - Alex Davids | + | *Snow Whirled - 6750 - Alex Davids |
− | Treasure Trawlers - 7 - Michael Willcox | + | *Treasure Trawlers - 7 - Michael Willcox |
− | Note to Self - 35 - William Harnold | + | *Note to Self - 35 - William Harnold |
− | Lift Leapers - 25:99 - Michael Willcox | + | *Lift Leapers - 25:99 - Michael Willcox |
− | Trap Ease Artist - 11 - Michael Willcox | + | *Trap Ease Artist - 11 - Michael Willcox |
− | Pokey punch-out - 51 - Jordon Ward | + | *Pokey punch-out - 51 - Jordon Ward |
− | Sunday Drivers - 21:54 - Tom Norton | + | *Sunday Drivers - 21:54 - Tom Norton |
− | Throw Me a Bone - 25:64 - Andrew Jones | + | *Throw Me a Bone - 25:64 - Andrew Jones |
− | Gondola Glide - 20:20 - Alex Davids and Harry Lown/Andrew Jones and Peter Loem | + | *Gondola Glide - 20:20 - Alex Davids and Harry Lown/Andrew Jones and Peter Loem |
− | Mole-it - 50 - Michael Willcox and a Brutal CPU | + | *Mole-it - 50 - Michael Willcox and a Brutal CPU |
− | Burnstile - 259 Jumps - Robert Whalsh and Shelly Ormston | + | *Burnstile - 259 Jumps - Robert Whalsh and Shelly Ormston |
− | Hyper Sniper - 5010 - Michael Willcox | + | *Hyper Sniper - 5010 - Michael Willcox |
− | Stamp by Me - 30 - Michael Willcox | + | *Stamp by Me - 30 - Michael Willcox |
− | Full Tilt - 11:00 - John Freeman | + | *Full Tilt - 11:00 - John Freeman |
− | Lunar-tics - 0:00 - Many People | + | *Lunar-tics - 0:00 - Many People |
Revision as of 11:11, 2 April 2007
Mario Party 6. The sixth installment of the hugely popular mario Party series.
Mini-Game Records
None have these have been varified by an official site and should be edited at will when a better scores are found.
- Smashdance - 18 - Michael Willcox
- Freeze Frame - 8 - Michael Willcox
- Circuit Maximus - 15:88 - John Freeman
- Catch You Letter - 17 - Michael Willcox
- Snow Whirled - 6750 - Alex Davids
- Treasure Trawlers - 7 - Michael Willcox
- Note to Self - 35 - William Harnold
- Lift Leapers - 25:99 - Michael Willcox
- Trap Ease Artist - 11 - Michael Willcox
- Pokey punch-out - 51 - Jordon Ward
- Sunday Drivers - 21:54 - Tom Norton
- Throw Me a Bone - 25:64 - Andrew Jones
- Gondola Glide - 20:20 - Alex Davids and Harry Lown/Andrew Jones and Peter Loem
- Mole-it - 50 - Michael Willcox and a Brutal CPU
- Burnstile - 259 Jumps - Robert Whalsh and Shelly Ormston
- Hyper Sniper - 5010 - Michael Willcox
- Stamp by Me - 30 - Michael Willcox
- Full Tilt - 11:00 - John Freeman
- Lunar-tics - 0:00 - Many People