You can know more about editing the articles in the wiki by reading guidelines.
Difference between revisions of "Super Monkey Ball 2"
From Speedrunwiki.com
Jump to navigationJump to searchLine 11: | Line 11: | ||
It also features Party mode and varoius Mini-games. | It also features Party mode and varoius Mini-games. | ||
+ | |||
+ | ==Single Level High Scores== | ||
+ | (Some people may wish to keep their real name a secret) | ||
+ | |||
+ | ''Please write strats underneath the level score.'' | ||
+ | |||
+ | ===Beginner=== | ||
+ | |||
+ | '''Simple''' | ||
+ | 10,850 - Cheeko | ||
+ | |||
+ | '''Hollow''' | ||
+ | 11,630 - Slu | ||
+ | |||
+ | '''Bumpy''' | ||
+ | 12,396 - Suicide Eagle | ||
+ | |||
+ | '''Switches''' | ||
+ | 30,802 - Matt Flees |
Revision as of 12:31, 20 December 2006
Super Monkey Ball 2 was created by Sega for the Nintendo Gamecube. It features 150 main game levels...
- 10 Beginner levels
- 10 Beginner Extra levels
- 30 Advanced levels
- 10 Advanced Extra levels
- 50 Expert levels
- 10 Expert levels
- 10 Master levels
- 10 Master Extra levels
It also features Party mode and varoius Mini-games.
Single Level High Scores
(Some people may wish to keep their real name a secret)
Please write strats underneath the level score.
Beginner
Simple 10,850 - Cheeko
Hollow 11,630 - Slu
Bumpy 12,396 - Suicide Eagle
Switches 30,802 - Matt Flees