You can know more about editing the articles in the wiki by reading guidelines.
Difference between revisions of "Silent Hill"
From Speedrunwiki.com
Jump to navigationJump to searchm (Text replacement - "Speed Runs" to "Speedrun") |
m (Text replacement - " * Strats go here!" to "{{stub|section=section}}") |
||
(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
The [[Speed Demos Archive]] hosts Silent Hill competition. The current proven [[World Record]] for a complete-game Silent Hill speedrun is 32:56, achieved by SuccinctAndPunchy on May 11th, 2014 using the Bad+ ending, Easy difficulty (NTSC Emulator). | The [[Speed Demos Archive]] hosts Silent Hill competition. The current proven [[World Record]] for a complete-game Silent Hill speedrun is 32:56, achieved by SuccinctAndPunchy on May 11th, 2014 using the Bad+ ending, Easy difficulty (NTSC Emulator). | ||
− | === | + | === Speedrun Strategies === |
− | + | {{stub|section=section}} | |
− | |||
== External Links == | == External Links == |
Latest revision as of 02:55, 26 February 2022
Silent Hill is a Survival/Horror game released in January of 1999 by Konami for the Sony Playstation. The series continued with Silent Hill 2.
Speedrun
The Speed Demos Archive hosts Silent Hill competition. The current proven World Record for a complete-game Silent Hill speedrun is 32:56, achieved by SuccinctAndPunchy on May 11th, 2014 using the Bad+ ending, Easy difficulty (NTSC Emulator).
Speedrun Strategies
- This section is a stub. You can help by expanding it.
External Links
- Brandon's Silent Hill Speedrun (hosted by the SDA)