You can know more about editing the articles in the wiki by reading guidelines.
Difference between revisions of "Felix the Cat"
From Speedrunwiki.com
Jump to navigationJump to searchm (Text replacement - " * Strats go here!" to "{{stub|section=section}}") |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
'''Felix the Cat''' is a Platformer released in October of 1992 by Hudson for the [[:Category:NES games|Nintendo Entertainment System]]. | '''Felix the Cat''' is a Platformer released in October of 1992 by Hudson for the [[:Category:NES games|Nintendo Entertainment System]]. | ||
− | == | + | == Speedrun == |
− | The [[Speed Demos Archive]] hosts Felix the Cat competition. The current proven [[World Record]] for a complete-game Felix speedrun is | + | The [[Speed Demos Archive]] hosts Felix the Cat competition. The current proven [[World Record]] for a complete-game Felix speedrun is 24 minutes and 49 seconds, achieved by Jim Hanson on September 5, 2007. |
− | === | + | === Speedrun Strategies === |
− | + | {{stub|section=section}} | |
− | |||
== External Links == | == External Links == | ||
− | * [http://speeddemosarchive.com/FelixTheCat.html | + | * [http://speeddemosarchive.com/FelixTheCat.html Jim's Felix the Cat Speedrun] (hosted by the SDA) |
[[Category:Games]] | [[Category:Games]] | ||
[[Category:NES games]] | [[Category:NES games]] |
Latest revision as of 02:54, 26 February 2022
Felix the Cat is a Platformer released in October of 1992 by Hudson for the Nintendo Entertainment System.
Speedrun
The Speed Demos Archive hosts Felix the Cat competition. The current proven World Record for a complete-game Felix speedrun is 24 minutes and 49 seconds, achieved by Jim Hanson on September 5, 2007.
Speedrun Strategies
- This section is a stub. You can help by expanding it.
External Links
- Jim's Felix the Cat Speedrun (hosted by the SDA)