You can know more about editing the articles in the wiki by reading guidelines.
Difference between revisions of "Marble Madness"
From Speedrunwiki.com
Jump to navigationJump to searchm (Text replacement - "Speed Runs" to "Speedrun") |
m (Text replacement - " * Strats go here!" to "{{stub|section=section}}") |
||
(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
The [[Speed Demos Archive]] hosts Marble Madness competition. The current proven [[World Record]] for a complete-game MM speedrun is 3 minutes and 13 seconds, achieved by [[Elliott Feiertag]] on September 31st, 2005. | The [[Speed Demos Archive]] hosts Marble Madness competition. The current proven [[World Record]] for a complete-game MM speedrun is 3 minutes and 13 seconds, achieved by [[Elliott Feiertag]] on September 31st, 2005. | ||
− | === | + | === Speedrun Strategies === |
− | + | {{stub|section=section}} | |
− | |||
== External Links == | == External Links == |
Latest revision as of 02:50, 26 February 2022
Marble Madness is a Puzzle game released in February of 1989 by Rare for the Nintendo Entertainment System. It is a port of the classic Arcade game, first released in 1984.
Speedrun
The Speed Demos Archive hosts Marble Madness competition. The current proven World Record for a complete-game MM speedrun is 3 minutes and 13 seconds, achieved by Elliott Feiertag on September 31st, 2005.
Speedrun Strategies
- This section is a stub. You can help by expanding it.
External Links
- Elliott's Marble Madness Speedrun (hosted by the SDA)