You can know more about editing the articles in the wiki by reading guidelines.
Difference between revisions of "Mario Party 6"
From Speedrunwiki.com
Jump to navigationJump to search (→Mini-Game Records: Added tied record to Trap Ease Artist with video proof. Name added is "GooshiGaming") |
|||
(19 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | Mario Party 6. The sixth installment of the hugely popular | + | Mario Party 6. The sixth installment of the hugely popular Mario Party series. |
==Mini-Game Records== | ==Mini-Game Records== | ||
− | |||
− | |||
*Smashdance - 18 - Michael Willcox | *Smashdance - 18 - Michael Willcox | ||
*Freeze Frame - 8 - Michael Willcox | *Freeze Frame - 8 - Michael Willcox | ||
− | *Circuit Maximus - | + | *Circuit Maximus - 13"56 - Julian Revermann |
*Catch You Letter - 17 - Michael Willcox | *Catch You Letter - 17 - Michael Willcox | ||
− | *Snow Whirled - | + | *Snow Whirled - 9720° - Many People |
− | *Treasure Trawlers - | + | *Treasure Trawlers - 9 - Tom Gleeson |
− | *Note to Self - | + | *Note to Self - 38 - Guido Triebe |
− | *Lift Leapers - | + | *Lift Leapers - 23"30 - Vixler/ Willy |
− | *Trap Ease Artist - 11 - Michael Willcox | + | *Trap Ease Artist - 11 - Michael Willcox and [https://www.twitch.tv/videos/1241711964 GooshiGaming] |
− | *Pokey | + | *Pokey Punch-out - 65 - Guido Triebe/Guillaume Bertrand/Frederik Bruun |
− | *Sunday Drivers - | + | *Sunday Drivers - 17"54 - Daniel Isernhagen |
− | *Throw Me a Bone - | + | *Throw Me a Bone - 24"42 - Guillaume Bertrand |
− | *Gondola Glide - | + | *Gondola Glide - 22"50 - Julian Revermann |
*Mole-it - 50 - Michael Willcox and a Brutal CPU | *Mole-it - 50 - Michael Willcox and a Brutal CPU | ||
*Burnstile - 259 Jumps - Robert Whalsh and Shelly Ormston | *Burnstile - 259 Jumps - Robert Whalsh and Shelly Ormston | ||
+ | |||
+ | |||
*Hyper Sniper - 5010 - Michael Willcox | *Hyper Sniper - 5010 - Michael Willcox | ||
*Stamp by Me - 30 - Michael Willcox | *Stamp by Me - 30 - Michael Willcox | ||
− | *Full Tilt - | + | *Full Tilt - 10"54 - Julian Revermann |
− | *Lunar-tics - 0 | + | *Lunar-tics - 0"00 - Many People |
+ | *Boonanza! - 24 - Tom Gleeson | ||
+ | |||
+ | *Block Star - 2528 - Chris Davies | ||
+ | |||
+ | ==Mic Mini-game records== | ||
+ | |||
+ | *Star Sprint: Dark Path - 1'50"16 - Julian Revermann | ||
+ | *Star Sprint: Magma Flow - 1'46"50 - Julian Revermann | ||
+ | *Star Sprint: Meadow Road - 1'30"04 - Julian Revermann | ||
+ | |||
+ | ==Decathalon Mode== | ||
+ | |||
+ | Total Score - 7648 - Guido Triebe | ||
+ | |||
+ | ==Solo Mode== | ||
+ | |||
+ | *Mini-Games Collected - 290 - Lewis Viner | ||
+ | *Coins Collected - 10184 - Brandon Ashtown | ||
+ | *Stars Collected - Unverified - Brandon Ashtown | ||
+ | |||
+ | ==Mini-Game Records [NTSC VERSION]== | ||
+ | * Smashdance - | ||
+ | * Freeze Frame - | ||
+ | * Circuit Maximus - | ||
+ | * Catch You Letter - | ||
+ | * Snow Whirled - | ||
+ | * Treasure Trawlers - | ||
+ | * Note to Self - | ||
+ | * Lift Leapers - | ||
+ | * Trap Ease Artist - | ||
+ | * Pokey Punch-out - | ||
+ | * Sunday Drivers - | ||
+ | * Throw Me a Bone - | ||
+ | * Gondola Glide - | ||
+ | * Mole-it - | ||
+ | * Burnstile - | ||
+ | * Hyper Sniper - | ||
+ | * Stamp by Me - | ||
+ | * Full Tilt - | ||
+ | * Lunar-tics - | ||
+ | * Boonanza! - | ||
+ | * Block Star - | ||
+ | |||
+ | '''Mic Records''' | ||
+ | * Star Sprint: Dark Path - | ||
+ | * Star Sprint: Magma Flow - | ||
+ | * Star Sprint: Meadow Road - | ||
+ | * Decathalon Mode Total Score - | ||
+ | |||
+ | '''Solo Mode''' | ||
+ | * Mini-Games Collected - | ||
+ | * Coins Collected - | ||
+ | * Stars Collected - | ||
+ | |||
+ | [[Category:Mario Party games]] |
Latest revision as of 15:56, 2 January 2022
Mario Party 6. The sixth installment of the hugely popular Mario Party series.
Mini-Game Records
- Smashdance - 18 - Michael Willcox
- Freeze Frame - 8 - Michael Willcox
- Circuit Maximus - 13"56 - Julian Revermann
- Catch You Letter - 17 - Michael Willcox
- Snow Whirled - 9720° - Many People
- Treasure Trawlers - 9 - Tom Gleeson
- Note to Self - 38 - Guido Triebe
- Lift Leapers - 23"30 - Vixler/ Willy
- Trap Ease Artist - 11 - Michael Willcox and GooshiGaming
- Pokey Punch-out - 65 - Guido Triebe/Guillaume Bertrand/Frederik Bruun
- Sunday Drivers - 17"54 - Daniel Isernhagen
- Throw Me a Bone - 24"42 - Guillaume Bertrand
- Gondola Glide - 22"50 - Julian Revermann
- Mole-it - 50 - Michael Willcox and a Brutal CPU
- Burnstile - 259 Jumps - Robert Whalsh and Shelly Ormston
- Hyper Sniper - 5010 - Michael Willcox
- Stamp by Me - 30 - Michael Willcox
- Full Tilt - 10"54 - Julian Revermann
- Lunar-tics - 0"00 - Many People
- Boonanza! - 24 - Tom Gleeson
- Block Star - 2528 - Chris Davies
Mic Mini-game records
- Star Sprint: Dark Path - 1'50"16 - Julian Revermann
- Star Sprint: Magma Flow - 1'46"50 - Julian Revermann
- Star Sprint: Meadow Road - 1'30"04 - Julian Revermann
Decathalon Mode
Total Score - 7648 - Guido Triebe
Solo Mode
- Mini-Games Collected - 290 - Lewis Viner
- Coins Collected - 10184 - Brandon Ashtown
- Stars Collected - Unverified - Brandon Ashtown
Mini-Game Records [NTSC VERSION]
- Smashdance -
- Freeze Frame -
- Circuit Maximus -
- Catch You Letter -
- Snow Whirled -
- Treasure Trawlers -
- Note to Self -
- Lift Leapers -
- Trap Ease Artist -
- Pokey Punch-out -
- Sunday Drivers -
- Throw Me a Bone -
- Gondola Glide -
- Mole-it -
- Burnstile -
- Hyper Sniper -
- Stamp by Me -
- Full Tilt -
- Lunar-tics -
- Boonanza! -
- Block Star -
Mic Records
- Star Sprint: Dark Path -
- Star Sprint: Magma Flow -
- Star Sprint: Meadow Road -
- Decathalon Mode Total Score -
Solo Mode
- Mini-Games Collected -
- Coins Collected -
- Stars Collected -