Line 1: |
Line 1: |
| + | [[Image:nsa.jpg|thumb|The '''NSa''' is fun for all, ''kind of'']] |
| + | |
| The '''No Sleepathon''' (or '''NSa''' for short) is [[The Elite]]'s dumbest bi-annual tradition. But people love to participate and seem to have fun competing, so oh well! | | The '''No Sleepathon''' (or '''NSa''' for short) is [[The Elite]]'s dumbest bi-annual tradition. But people love to participate and seem to have fun competing, so oh well! |
| | | |
Line 36: |
Line 38: |
| |align="center"| | | |align="center"| |
| ;7 | | ;7 |
| + | |[[Clemens]] || July 09 || 58 hrs, 30 mins |
| + | |- bgcolor=#ddddff |
| + | |align="center"| |
| + | ;8 |
| |[[Nodjo]] || July 04 || 54 hrs, 00 mins | | |[[Nodjo]] || July 04 || 54 hrs, 00 mins |
| |- bgcolor=#eeeeff | | |- bgcolor=#eeeeff |
| |align="center"| | | |align="center"| |
− | ;8 | + | ;9 |
| |[[QB]] || July 05 || 50 hrs, 20 mins | | |[[QB]] || July 05 || 50 hrs, 20 mins |
| |- bgcolor=#ddddff | | |- bgcolor=#ddddff |
| |align="center"| | | |align="center"| |
− | ;9 | + | ;10 |
| |[[Nodjo]] || Jan 05 || 49 hrs, 00 mins | | |[[Nodjo]] || Jan 05 || 49 hrs, 00 mins |
− | |- bgcolor=#eeeeff
| |
− | |align="center"|
| |
− | ;10
| |
− | |[[BDG]] || July 04 || 48 hrs, 00 mins
| |
− | |- bgcolor=#ddddff
| |
− | |align="center"|
| |
− | ;10
| |
− | |[[YE]] || July 05 || 48 hrs, 00 mins
| |
| |} | | |} |
| | | |
| == Previous results == | | == Previous results == |
| | | |
| + | === 2010 New Years Day === |
| + | |
| + | {| border=0 cellspacing=0 cellpadding=3 |
| + | |Rank || Name || Location || Time |
| + | |- |
| + | |1 || [[BloodE]] || Clown City, Scotland || 47 hrs, 50 mins |
| + | |- |
| + | |2 || [[Thingy]] || Land of 1000 Books, Iowa || 24 hrs, 10 mins |
| + | |- |
| + | |3 || [[Ngamer]] || The SRJ Center For Kids Who Can't SR Good, Wisconsin || 22 hrs, 47 mins |
| + | |- |
| + | |4 || [[Neo]] || Puzzle Hunt Headquarters, Australia || 20 hrs, 30 mins |
| + | |- |
| + | |5 || [[Mgay]] || A Van Behind the Library, Pennsylvania || 19 hrs, 21 mins |
| + | |- |
| + | |} |
| | | |
| === 2009 4th of July === | | === 2009 4th of July === |
Line 63: |
Line 77: |
| |Rank || Name || Location || Time | | |Rank || Name || Location || Time |
| |- | | |- |
− | |1 || [[Clemens]] || The Hubert A Humping Metrodome, MN || 58 hrs, 30 mins | + | |1 || [[Mgay]] || Gerald Ford Falls, Pennsylvania || 48 hrs, 0 mins |
− | |-
| |
− | |2 || [[Mgay]] || Gerald Ford Falls, Pennsylvania || 48 hrs, 0 mins
| |
| |- | | |- |
− | |3 || [[Jimbo]] || His Own Area Code, Wisconsin || 42 hrs, 35 mins | + | |2 || [[Woll]] || Getting Boosted 12 Times, Michigan || 42 hrs, 0 mins |
| |- | | |- |
− | |4 || [[Woll]] || Getting Boosted 12 Times, Michigan || 42 hrs, 0 mins | + | |3 || [[Axel Z]] || 3th Time I NSa, Sweden || 40 hrs, 15 mins |
| |- | | |- |
− | |5 || [[Thingy]] || End of Sophia's Leash, Iowa || 38 hrs, 14mins | + | |4 || [[Thingy]] || End of Sophia's Leash, Iowa || 38 hrs, 14mins |
| |- | | |- |
− | |6 || [[Matis]] || Checking Lovins' Mom Out, Michigan || 38 hrs, 06 mins | + | |5 || [[Matis]] || Checking Lovins' Mom Out, Michigan || 38 hrs, 06 mins |
| |- | | |- |
− | |7 || [[Axel Z]] || 3th Time I NSa, Sweden || 36 hrs, 38 mins | + | |6 || [[Kirby]] || Inhaling His Enemies, Minnesota || 32 hrs, 0 mins |
| |- | | |- |
− | |8 || [[Kirby]] || Inhaling His Enemies, Minnesota || 32 hrs, 0 mins | + | |7 || [[Comet]] || Streaking Through the Sky, Nova Scotia || 21 hrs, 4 mins |
| |- | | |- |
− | |9 || [[Comet]] || Streaking Through the Sky, Nova Scotia || 21 hrs, 4 mins | + | |8 || [[Infil]] || Infiltrating Din More, Calgary || 20 hrs, 31 mins |
| |- | | |- |
− | |10 || [[Infil]] || Infiltrating Din More, Calgary || 20 hrs, 31 mins | + | |9 || [[Fal]] || Eating Jimbo's Pants || 18 hrs, 31 mins |
| |- | | |- |
− | |11 || [[Fal]] || Eating Jimbo's Pants || 18 hrs, 31 mins | + | |10 || [[Val]] || Washing the Dishes, England || 18 hrs, 27 mins |
| |- | | |- |
− | |12 || [[Val]] || Washing the Dishes, England || 18 hrs, 27 mins | + | |11 || [[QB]] || At the Nudist Beach, Florida || 16 hrs, 40 mins |
| |- | | |- |
− | |13 || [[QB]] || At the Nudist Beach, Florida || 16 hrs, 40 mins | + | |12 || [[Ngamer]] || Big Foot's Man Cave, Wisconsin || 15 hrs, 50 mins |
| |- | | |- |
− | |14 || [[Ngamer]] || Big Foot's Man Cave, Wisconsin || 15 hrs, 50 mins | + | |13 || [[SZ]] || Partying With Lemons, Sweden || 15 hrs, 20 mins |
| |- | | |- |
− | |15 || [[SZ]] || Partying With Lemons, Sweden || 15 hrs, 20 mins | + | |14 || [[Mark]] || Lady Gaga Wannabe, Spain || 13 hrs, 9 mins |
| |- | | |- |
− | |16 || [[Mark]] || Lady Gaga Wannabe, Spain || 13 hrs, 9 mins | + | |15 || [[Shep]] || Hoovering His Motherboard, England || 13 hrs, 34 mins |
| |- | | |- |
− | |17 || [[Shep]] || Hoovering His Motherboard, England || 13 hrs, 34 mins | + | |16 || [[Clemens]] || The Hubert A Humping Metrodome, MN || DISQUALIFIED |
| |- | | |- |
| |} | | |} |
Line 444: |
Line 456: |
| |1 || [[Nodjo]] || 49 hrs, 00 mins | | |1 || [[Nodjo]] || 49 hrs, 00 mins |
| |- | | |- |
− | |2 || [[Ngamer]] || 42 hrs, 00 mins | + | |2 || [[Ngamer]] || 47 hrs, 00 mins |
| |- | | |- |
| |3 || [[wiff]] || 40 hrs, 00 mins | | |3 || [[wiff]] || 40 hrs, 00 mins |