| Line 1: |
Line 1: |
| | [[Image:MK64rro.jpg|thumb|Rainbow Road]] | | [[Image:MK64rro.jpg|thumb|Rainbow Road]] |
| | | | |
| − | '''Rainbow Road''' ('''RRo''' or '''RRD''') is [[Mario Kart 64]]'s sixteenth (and last) course, and Special Cup's fourth course. | + | '''Rainbow Road''' ('''RRo''' or '''RRD''') is [[Mario Kart 64]]'s sixteenth (and last) course, and Special Cup's fourth course. It is also the longest ever Mario Kart track. |
| | | | |
| | == Non-Shortcut 3lap == | | == Non-Shortcut 3lap == |
| Line 7: |
Line 7: |
| | Strat here. | | Strat here. |
| | | | |
| − | * [http://wrvids.com/Mario%20Kart/MK64/Fastest%20Available%20Vids/rro-45469(pal)-Jongerius.wmv WR Video (PAL) - 4'54"69] by [[Michael Jongerius]] | + | * [http://wrvids.com/Mario%20Kart/MK64/Fastest%20Available%20Vids/rro-45469(pal)-Jongerius.wmv PAL Video (WR) - 5'54"33 (4'54"69)] by [[Michael Jongerius]] |
| | | | |
| − | * [http://wrvids.com/Mario%20Kart/MK64/Fastest%20Available%20Vids/rro-45838-Booth.avi NTSC Video - 4'58"38] by [[Kevin Booth]] | + | * [http://wrvids.com/Mario%20Kart/MK64/Fastest%20Available%20Vids/rro-45705-Everett.mpg NTSC Video - 4'57"05] by [[Tim Everett]] |
| | | | |
| | == Non-Shortcut flap == | | == Non-Shortcut flap == |
| | | | |
| | Strat here. | | Strat here. |
| | + | |
| | + | * [http://wrvids.com/Mario%20Kart/MK64/Fastest%20Available%20Vids/rro-13780(pal)-Jongerius.wmv PAL Video - 1'57"59 (1'37"80)] by [[Michael Jongerius]] |
| | | | |
| | * [http://wrvids.com/Mario%20Kart/MK64/Fastest%20Available%20Vids/rro-13796-Everett.mpg NTSC Video - 1'37"96] by [[Tim Everett]] | | * [http://wrvids.com/Mario%20Kart/MK64/Fastest%20Available%20Vids/rro-13796-Everett.mpg NTSC Video - 1'37"96] by [[Tim Everett]] |
| − |
| |
| − | * [http://www.youtube.com/watch?v=RjWc7Z5V4qc PAL Video - 1'38"59] by [[Vincent Tolhuis]]
| |
| | | | |
| | == Shortcut 3lap == | | == Shortcut 3lap == |
| Line 23: |
Line 23: |
| | Strat here. | | Strat here. |
| | | | |
| − | * [http://wrvids.com/Mario%20Kart/MK64/Fastest%20Available%20Vids/rrosc-31883-Tomazelli.mpg WR Video (NTSC) - 3'18"83] by [[Karlo Tomazelli]] | + | * [http://wrvids.com/Mario%20Kart/MK64/Fastest%20Available%20Vids/rrosc-31883-Tomazelli.mpg NTSC Video - 3'18"83] by [[Karlo Tomazelli]] |
| − | | |
| − | * [http://wrvids.com/Mario%20Kart/MK64/Fastest%20Available%20Vids/rrosc-31933(pal)-Tolhuis.avi PAL Video - 3'19"33] by [[Vincent Tolhuis]]
| |
| | | | |
| | == Shortcut flap == | | == Shortcut flap == |
| Line 40: |
Line 38: |
| | with this strat and I can do better. | | with this strat and I can do better. |
| | | | |
| − | * [http://wrvids.com/Mario%20Kart/MK64/Fastest%20Available%20Vids/rrosc-10486-Tomazelli.mpg WR Video (NTSC) - 1'04"86] by [[Karlo Tomazelli]] | + | * [http://wrvids.com/Mario%20Kart/MK64/Fastest%20Available%20Vids/rrosc-10486-Tomazelli.mpg NTSC Video (WR) - 1'04"86] by [[Karlo Tomazelli]] |
| − | | |
| − | * [http://wrvids.com/Mario%20Kart/MK64/Fastest%20Available%20Vids/rrosc-10529(pal)-Tolhuis.avi PAL Video - 1'05"29] by [[Vincent Tolhuis]]
| |
| | | | |
| | == External Links == | | == External Links == |