You can know more about editing the articles in the wiki by reading guidelines.
Difference between revisions of "Karter Contest Visualization Table"
From Speedrunwiki.com
Jump to navigationJump to searchLine 116: | Line 116: | ||
| [[File:usa.png]] Myles Bukrim || style="background: #F08080"|L32 || style="background: #87CEFA"|L16 || style="background: #E6E6FA"|L64 || style="background: #E6E6FA"|L64 || style="background: #FFFFF0"|N/E || style="background: #FFFFF0"|N/E|| style="background: #FFFFF0"|N/E | | [[File:usa.png]] Myles Bukrim || style="background: #F08080"|L32 || style="background: #87CEFA"|L16 || style="background: #E6E6FA"|L64 || style="background: #E6E6FA"|L64 || style="background: #FFFFF0"|N/E || style="background: #FFFFF0"|N/E|| style="background: #FFFFF0"|N/E | ||
|- | |- | ||
− | | [[File:can.png]] Pier-Yves Lemire || style="background: #F08080"|L32 || style="background: #E6E6FA"|L64 || style="background: #E6E6FA"|L64 || style="background: #E6E6FA"|L64 || style="background: #FFFFF0"|N/E || style="background: #FFFFF0"|N/E|| style="background: # | + | | [[File:can.png]] Pier-Yves Lemire || style="background: #F08080"|L32 || style="background: #E6E6FA"|L64 || style="background: #E6E6FA"|L64 || style="background: #E6E6FA"|L64 || style="background: #FFFFF0"|N/E || style="background: #FFFFF0"|N/E || style="background: #cc00cc"|LGS |
|- | |- | ||
| [[File:fra.png]] David Grard || style="background: #F08080"|L32 || style="background: #FFFFF0"|N/E || style="background: #FFFFF0"|N/E || style="background: #FFFFF0"|N/E || style="background: #FFFFF0"|N/E || style="background: #FFFFF0"|N/E|| style="background: #FFFFF0"|N/E | | [[File:fra.png]] David Grard || style="background: #F08080"|L32 || style="background: #FFFFF0"|N/E || style="background: #FFFFF0"|N/E || style="background: #FFFFF0"|N/E || style="background: #FFFFF0"|N/E || style="background: #FFFFF0"|N/E|| style="background: #FFFFF0"|N/E | ||
Line 158: | Line 158: | ||
| [[File:ita.png]] Luca Barbetta || style="background: #E6E6FA"|L64 || style="background: #E6E6FA"|L64 || style="background: #F08080"|L32 || style="background: #E6E6FA"|L64 || style="background: #E6E6FA"|L64 || style="background: #E6E6FA"|L64|| style="background: #FFFFF0"|N/E | | [[File:ita.png]] Luca Barbetta || style="background: #E6E6FA"|L64 || style="background: #E6E6FA"|L64 || style="background: #F08080"|L32 || style="background: #E6E6FA"|L64 || style="background: #E6E6FA"|L64 || style="background: #E6E6FA"|L64|| style="background: #FFFFF0"|N/E | ||
|- | |- | ||
− | | [[File:fin.png]] Tuomas Dunkel || style="background: #E6E6FA"|L64 || style="background: #E6E6FA"|L64 || style="background: #E6E6FA"|L64 || style="background: #F08080"|L32 || style="background: #E6E6FA"|L64 || style="background: #FFFFF0"|N/E|| style="background: # | + | | [[File:fin.png]] Tuomas Dunkel || style="background: #E6E6FA"|L64 || style="background: #E6E6FA"|L64 || style="background: #E6E6FA"|L64 || style="background: #F08080"|L32 || style="background: #E6E6FA"|L64 || style="background: #FFFFF0"|N/E || style="background: #cc00cc"|LGS |
|- | |- | ||
| [[File:gbr.png]] Greg Ihnatenko || style="background: #E6E6FA"|L64 || style="background: #E6E6FA"|L64 || style="background: #FFFFF0"|N/E || style="background: #FFFFF0"|N/E || style="background: #FFFFF0"|N/E || style="background: #E6E6FA"|L64|| style="background: #FFFFF0"|TBA | | [[File:gbr.png]] Greg Ihnatenko || style="background: #E6E6FA"|L64 || style="background: #E6E6FA"|L64 || style="background: #FFFFF0"|N/E || style="background: #FFFFF0"|N/E || style="background: #FFFFF0"|N/E || style="background: #E6E6FA"|L64|| style="background: #FFFFF0"|TBA | ||
Line 204: | Line 204: | ||
| [[File:usa.png]] Nick Harvey || style="background: #FFFFF0"|N/E || style="background: #FFFFF0"|N/E || style="background: #FFFFF0"|N/E || style="background: #F08080"|L32 || style="background: #E6E6FA"|L64 || style="background: #E6E6FA"|L64 || style="background: #cc00cc"|LGS | | [[File:usa.png]] Nick Harvey || style="background: #FFFFF0"|N/E || style="background: #FFFFF0"|N/E || style="background: #FFFFF0"|N/E || style="background: #F08080"|L32 || style="background: #E6E6FA"|L64 || style="background: #E6E6FA"|L64 || style="background: #cc00cc"|LGS | ||
|- | |- | ||
− | | [[File:gbr.png]] Timothy Shelbourne || style="background: #FFFFF0"|N/E || style="background: #FFFFF0"|N/E || style="background: #E6E6FA"|L64 || style="background: #F08080"|L32 || style="background: #FFFFF0"|N/E || style="background: #FFFFF0"|N/E|| style="background: # | + | | [[File:gbr.png]] Timothy Shelbourne || style="background: #FFFFF0"|N/E || style="background: #FFFFF0"|N/E || style="background: #E6E6FA"|L64 || style="background: #F08080"|L32 || style="background: #FFFFF0"|N/E || style="background: #FFFFF0"|N/E || style="background: #cc00cc"|LGS |
|- | |- | ||
| [[File:can.png]] Matt Vanderwouw || style="background: #FFFFF0"|N/E || style="background: #FFFFF0"|N/E || style="background: #FFFFF0"|N/E || style="background: #F08080"|L32 || style="background: #FFFFF0"|N/E || style="background: #FFFFF0"|N/E|| style="background: #FFFFF0"|N/E | | [[File:can.png]] Matt Vanderwouw || style="background: #FFFFF0"|N/E || style="background: #FFFFF0"|N/E || style="background: #FFFFF0"|N/E || style="background: #F08080"|L32 || style="background: #FFFFF0"|N/E || style="background: #FFFFF0"|N/E|| style="background: #FFFFF0"|N/E |
Revision as of 09:25, 18 June 2016
A table showing all the results for any karter who reached the last 32 in any of the 6 Karter Contests so far.
All the Karter Contests so far have had different formats, which il list here. The thing theyve all had in common though is that theyve all had at least a Last 32 bracket. So Last 64 (L64) on this chart means anyone who didnt make it to the Last 32 of a particular Contest.
- 2k4: Last 64 Bracket
- 2k6: Last 64 Bracket
- 2k8: Two group stages, Last 32 Bracket
- 2k10: Group stage, Last 64 Bracket
- 2k12: Group stage, Last 32 Bracket
- 2k14: Group stage, Last 64 Bracket
- 2k16: Group stage, Last 64 Bracket
Key
1st |
2nd |
Semi Final (3rd/4th) |
Quarter Final (E8) |
Last 16 (L16) |
Last 32 (L32) |
Last 64 (L64) |
Group Stage/1st Round (LGS) |
Not Entered (N/E) |
Omitted Former Champion (OFC) |
- as Luke Barnard