| Line 1: |
Line 1: |
| | [[Image:Jimandkarl.JPG|thumb|Jimbo and Aussie-legend Karl Jobst at the 2012 Virginia meet.]] | | [[Image:Jimandkarl.JPG|thumb|Jimbo and Aussie-legend Karl Jobst at the 2012 Virginia meet.]] |
| | | | |
| − | '''Jim "Jimbo" Barrett''' (born March 17, 1988, in Green Bay, Wisconsin) is historically one of the most obnoxious gamers around the [[Goldeneye]] and Mario Kart 64 forums. He immediately gained infamy at the start of his career due to his arrogance and claiming of obviously fake times, such as [[Caverns]] Agent 1:02 at age 13. After being banned from [[The Elite]] rankings in mid 2002, Jimbo cleaned up his act, and in July 2003 achieved [[Bunker 1]] 00A 1:09 (then tying a [[Bosshardt]]-set untied of 2 seconds), spawning the beginning of a rise in the rankings. In February 2004, he reached the podium of [[GoldenEye 007]] and held off challengers for one year. Jimbo continues to be an active member of the [[Goldeneye]] community. With the recent addition of [http://www.twitch.tv/goldenjimbo007 twitch.tv], Jimbo's channel has become one of the more popular streams to watch for [[Eliters]]. Jimbo resides in Green Bay Wisconsin, has a full time job, lives with his girlfriend [[Rachel]], and is going for his Bachelor's degree in Business Administration. Jimbo checks [http://elite.speedrunwiki.com/forum/index.php the elite boards] every day, visits the [http://the-elite.net/chat.html elite chat] nightly, and sometimes visits [[Ngamer]] to conduct business. Jimbo has attended every major American meet held since 2007, including all Virginia meets, the Michigan 2009 meet, the Florida 2010 meet, the Michigan 2010 meet, and countless Minnesota meets since then. Being one of only four [[Eliters]] to participate in every [[Elite Summer Contest]], Jimbo was the 2013 champion. | + | '''Jim "Jimbo" Barrett''' (born March 17, 1988, in Green Bay, Wisconsin) is historically one of the most obnoxious gamers around the [[Goldeneye]] and Mario Kart 64 forums. He immediately gained infamy at the start of his career due to his arrogance and claiming of obviously fake times, such as [[Caverns]] Agent 1:02 at age 13. After being banned from [[The Elite]] rankings in mid 2002, Jimbo cleaned up his act, and in July 2003 achieved [[Bunker 1]] 00A 1:09 (then tying a [[Bosshardt]]-set untied of 2 seconds), spawning the beginning of a rise in the rankings. In February 2004, he reached the podium of [[GoldenEye 007]] and held off challengers for one year. Jimbo continues to be an active member of the [[Goldeneye]] community. With the recent addition of [http://www.twitch.tv/goldenjimbo007 twitch.tv], Jimbo's channel has become one of the more popular streams to watch for [[Eliters]]. Jimbo resides in Green Bay Wisconsin, has a full time job, and has a Bachelor's degree in Business Administration. Jimbo checks [http://elite.speedrunwiki.com/forum/index.php the elite boards] every day, visits the [http://the-elite.net/chat.html elite chat] nightly, and sometimes visits [[Ngamer]] to conduct business. Jimbo has attended every major American meet held since 2007, including all Virginia meets, the Michigan 2009 meet, the Florida 2010 meet, the Michigan 2010 meet, and countless Minnesota meets since then. Being one of only four [[Eliters]] to participate in every [[Elite Summer Contest]], Jimbo was the 2013 champion. |
| | | | |
| | ==Elite Achievements, Milestones, Highlights== | | ==Elite Achievements, Milestones, Highlights== |
| | | | |
| − | * Current GoldenEye Points Rank: <b>11th</b> / Current GoldenEye Time Rank: <b>10th</b> | + | * Current GoldenEye Points Rank: <b>7th</b> / Current GoldenEye Time Rank: <b>8th</b> |
| − | * Maintaining a career-high rank of <b>3rd</b> on the [http://rankings.the-elite.net/goldeneye GoldenEye rankings] for over a year for points and time, (February 2004 to March 2005). | + | * Maintaining a career-high rank of <b>3rd</b> on the [http://web.archive.org/web/20050307114955/http://www.the-elite.net/GE/elite.htm GoldenEye rankings] for over a year for points and time, (February 2004 to March 2005). |
| − | * 3 official career <b>untied</b> [[Goldeneye]] world records, and 26 official TIED world records. | + | * 3 official career <b>untied</b> [[Goldeneye]] world records, and 37 official TIED world records. |
| | * Having administrative privileges on the Elite's main page and moderator privileges on the [http://elite.speedrunwiki.com/forum/index.php?board=3.0 General Chat] and [http://elite.speedrunwiki.com/forum/index.php?board=2.0 Goldeneye forums]. | | * Having administrative privileges on the Elite's main page and moderator privileges on the [http://elite.speedrunwiki.com/forum/index.php?board=3.0 General Chat] and [http://elite.speedrunwiki.com/forum/index.php?board=2.0 Goldeneye forums]. |
| | * Regularly updating the Elite's [http://www.the-elite.net/ front page] with relevant information and insight on the best players currently setting world records, and statistics on each news update! | | * Regularly updating the Elite's [http://www.the-elite.net/ front page] with relevant information and insight on the best players currently setting world records, and statistics on each news update! |
| Line 17: |
Line 17: |
| | * Finishing 3rd in the 2012 Mario Kart 64 tournament with the #2 seed, and 3rd in the Goldeneye tournament, becoming the first man since the introduction of the Virginia meet to make the finals in BOTH games. | | * Finishing 3rd in the 2012 Mario Kart 64 tournament with the #2 seed, and 3rd in the Goldeneye tournament, becoming the first man since the introduction of the Virginia meet to make the finals in BOTH games. |
| | * Finishing 4th in the 2013 Mario Kart 64 tournament with the #2 seed, making the finals for the 6th consecutive year. | | * Finishing 4th in the 2013 Mario Kart 64 tournament with the #2 seed, making the finals for the 6th consecutive year. |
| | + | * Finishing 2nd in the 2015 Mario Kart 64 tournament with the #2 seed, finishing a hair behind winner Mark Jones. |
| | * Winning the 2013 Elite Summer Contest, defeating DK in the championship. | | * Winning the 2013 Elite Summer Contest, defeating DK in the championship. |
| | | | |
| Line 28: |
Line 29: |
| | '''''Reasons why Jimbo sucks and/or can get annoying:''''' | | '''''Reasons why Jimbo sucks and/or can get annoying:''''' |
| | * His notable self-loathing rage can reach levels that are unbearable to some passive gamers. | | * His notable self-loathing rage can reach levels that are unbearable to some passive gamers. |
| − | * He owns and drives a Corvette-powered station wagon, putting him in a standout crowd. | + | * He owns and drives a 2012 Dodge Charger R/T with the 370 HP Hemi engine! |
| − | * He drives a moped, and texts and drives.
| |
| | * Is a level 37 Sage poster on GameFAQs.com, a highly outdated message board for [[eliters]]. | | * Is a level 37 Sage poster on GameFAQs.com, a highly outdated message board for [[eliters]]. |
| | * Has tanked every tournament ping pong match in elite history, and was eliminated by [[Liz Mimms]] in 2009 and 2010 during round 1. Jimbo has extended his record to 0-9 in elite history. | | * Has tanked every tournament ping pong match in elite history, and was eliminated by [[Liz Mimms]] in 2009 and 2010 during round 1. Jimbo has extended his record to 0-9 in elite history. |
| Line 45: |
Line 45: |
| | On December 15, 2008, Jim's 0:16 was finally added to the [http://rankings.the-elite.net/goldeneye Goldeneye Elite rankings] after [[Jon Barber]] made the final decision as administrator to allow the time. The addition of the time had split the community, and as a result, former updater [[Wouter Jansen]] resigned as rankings updater in favor of Axel "[[Axel]]" Zakrissen. | | On December 15, 2008, Jim's 0:16 was finally added to the [http://rankings.the-elite.net/goldeneye Goldeneye Elite rankings] after [[Jon Barber]] made the final decision as administrator to allow the time. The addition of the time had split the community, and as a result, former updater [[Wouter Jansen]] resigned as rankings updater in favor of Axel "[[Axel]]" Zakrissen. |
| | | | |
| − | == Jimbo's Love Life ==
| |
| − | [[Image:JimboLambeau.JPG|thumb|Can you believe someone out there can tolerate Jim's strange, quirky behavior?]]
| |
| − |
| |
| − | On November 13, 2009, Jim set up a date with recently-met Rachel "'''[[Ritch]]'''" Tom, who attended a college nearby to Jim's house. The first official date was a smash hit and it was that night that Jimbo asked Rachel to be his girlfriend. They are still happily(?) together!
| |
| | | | |
| | == External Links == | | == External Links == |