Line 235: |
Line 235: |
| * [http://www.youtube.com/watch?v=iK6PcV5Hci0 PAL Koopa Beach 1 Course - 0'57"92] | | * [http://www.youtube.com/watch?v=iK6PcV5Hci0 PAL Koopa Beach 1 Course - 0'57"92] |
| * [http://www.youtube.com/watch?v=M526sXmpGNA PAL Koopa Beach 1 Lap - 0'10"76] | | * [http://www.youtube.com/watch?v=M526sXmpGNA PAL Koopa Beach 1 Lap - 0'10"76] |
− | * [http://www.youtube.com/watch?v=Q8bMl9hBlcY PAL Choco Island 2 Course - 1'13"90] | + | * [http://www.youtube.com/watch?v=LQojDvbDWYY PAL Choco Island 2 Course - 1'13"84] |
− | * [http://www.youtube.com/watch?v=CbS44LMlqEQ PAL Choco Island 2 Lap - 0'14"59] | + | * [http://www.youtube.com/watch?v=nDvPSGT_qfM PAL Choco Island 2 Lap - 0'14"46] |
| * [http://www.youtube.com/watch?v=gAlD2Dm_Opw PAL Vanilla Lake 1 Course - 0'54"98] | | * [http://www.youtube.com/watch?v=gAlD2Dm_Opw PAL Vanilla Lake 1 Course - 0'54"98] |
| * [http://www.youtube.com/watch?v=MKkkXXybkgM PAL Vanilla Lake 1 Lap - 0'10"28] | | * [http://www.youtube.com/watch?v=MKkkXXybkgM PAL Vanilla Lake 1 Lap - 0'10"28] |
Line 242: |
Line 242: |
| * [http://www.youtube.com/watch?v=AOyMmUMa2uQ PAL Bowser Castle 3 Lap - 0'18"25] | | * [http://www.youtube.com/watch?v=AOyMmUMa2uQ PAL Bowser Castle 3 Lap - 0'18"25] |
| * [http://www.youtube.com/watch?v=XuhiLnsf5VE PAL Mario Circuit 4 Course - 1'41"90] | | * [http://www.youtube.com/watch?v=XuhiLnsf5VE PAL Mario Circuit 4 Course - 1'41"90] |
− | * [http://www.youtube.com/watch?v=anq-hlwclEQ PAL Mario Circuit 4 Lap - 0'20"14] | + | * [http://www.youtube.com/watch?v=cfccC0qfwdU PAL Mario Circuit 4 Lap - 0'20"10] |
− | * [http://www.youtube.com/watch?v=BAOt6wOmWGM PAL Donut Plains 3 Course - 1'21"70] | + | * [http://www.youtube.com/watch?v=Ra6j6Nyzr78 PAL Donut Plains 3 Course - 1'21"57] |
− | * [http://www.youtube.com/watch?v=SK5ZdBSqJEg PAL Donut Plains 3 Lap - 0'16"08] | + | * [http://www.youtube.com/watch?v=pe4Zq5FBeds PAL Donut Plains 3 Lap - 0'16"02] |
| * [http://www.youtube.com/watch?v=3ceF8muSUyc PAL Koopa Beach 2 Course - 1'04"41] | | * [http://www.youtube.com/watch?v=3ceF8muSUyc PAL Koopa Beach 2 Course - 1'04"41] |
| * [http://www.youtube.com/watch?v=q6lN6o3ClIY PAL Koopa Beach 2 Lap - 0'12"34] | | * [http://www.youtube.com/watch?v=q6lN6o3ClIY PAL Koopa Beach 2 Lap - 0'12"34] |
− | * [http://www.youtube.com/watch?v=JsDx1ATvdhU PAL Ghost Valley 3 Course - 1'16"89] | + | * [http://www.youtube.com/watch?v=O6E6rRvwxlM PAL Ghost Valley 3 Course - 1'16"45] |
| * [http://www.youtube.com/watch?v=dO2etMo3Q68 PAL Ghost Valley 3 Lap - 0'15"08] | | * [http://www.youtube.com/watch?v=dO2etMo3Q68 PAL Ghost Valley 3 Lap - 0'15"08] |
| * [http://www.youtube.com/watch?v=8LIUR56pm9s PAL Vanilla Lake 2 Course - 0'52"53] | | * [http://www.youtube.com/watch?v=8LIUR56pm9s PAL Vanilla Lake 2 Course - 0'52"53] |
Line 253: |
Line 253: |
| * [http://www.youtube.com/watch?v=ZHyMKrObDOQ PAL Vanilla Lake 2 Course - 0'52"53 Live Attempt] | | * [http://www.youtube.com/watch?v=ZHyMKrObDOQ PAL Vanilla Lake 2 Course - 0'52"53 Live Attempt] |
| | | |
− | * [http://www.youtube.com/watch?v=gSF3tIMlV8A PAL Vanilla Lake 2 Lap - 0'10"13] | + | * [http://www.youtube.com/watch?v=YLro1_kw2Vc PAL Vanilla Lake 2 Lap - 0'09"71] |
| * [http://www.youtube.com/watch?v=9FCyMd2HVJo PAL Rainbow Road Course - 1'28"59] | | * [http://www.youtube.com/watch?v=9FCyMd2HVJo PAL Rainbow Road Course - 1'28"59] |
| * [http://www.youtube.com/watch?v=pd5a-4qJn2w PAL Rainbow Road Lap - 0'17"53] | | * [http://www.youtube.com/watch?v=pd5a-4qJn2w PAL Rainbow Road Lap - 0'17"53] |