You can know more about editing the articles in the wiki by reading guidelines.
Difference between revisions of "Diddy Kong Racing Fastest Videos"
From Speedrunwiki.com
Jump to navigationJump to searchm |
|||
| Line 48: | Line 48: | ||
|} | |} | ||
| − | == Fastest Non-shortcut 3lap Videos == | + | == Fastest Non-shortcut Fastlap Videos == |
| + | |||
| + | {| border=1 cellspacing=0 | ||
| + | ! Track !! Car Time !! Car Name !! Hover Time !! Hover Name !! Plane Time !! Plane Name | ||
| + | |- | ||
| + | | Ancient Lake || - || - || - || - || - || - | ||
| + | |- | ||
| + | | Fossil Canyon || - || - || - || - || - || - | ||
| + | |- | ||
| + | | Jungle Falls || - || - || - || - || - || - | ||
| + | |- | ||
| + | | Hot Top Volcano|| - || - || - || - || - || - | ||
| + | |- | ||
| + | | Everfrost Peak || - || - || - || - || - || - | ||
| + | |- | ||
| + | | Walrus Cove || - || - || - || - || - || - | ||
| + | |- | ||
| + | | Snowball Valley || - || - || - || - || - || - | ||
| + | |- | ||
| + | | Frosty Village|| - || - || - || - || - || - | ||
| + | |- | ||
| + | | Whale Bay || - || - || - || - || - || - | ||
| + | |- | ||
| + | | Pirate Lagoon || - || - || - || - || - || - | ||
| + | |- | ||
| + | | Crescent Island || - || - || - || - || - || - | ||
| + | |- | ||
| + | | Treasure Caves|| - || - || - || - || - || - | ||
| + | |- | ||
| + | | Boulder Canyon || - || - || - || - || - || - | ||
| + | |- | ||
| + | | Greenwood Village || - || - || - || - || - || - | ||
| + | |- | ||
| + | | Windmill Plains || - || - || - || - || - || - | ||
| + | |- | ||
| + | | Haunted Woods|| - || - || - || - || - || - | ||
| + | |- | ||
| + | | Spacedust Alley || - || - || - || - || - || - | ||
| + | |- | ||
| + | | Darkmoon Caverns || - || - || - || - || - || - | ||
| + | |- | ||
| + | | Star City || - || - || - || - || - || - | ||
| + | |- | ||
| + | | Spaceport Alpha|| - || - || - || - || - || - | ||
| + | |} | ||
| + | |||
| + | == Fastest Shortcut 3lap Videos == | ||
| + | |||
| + | {| border=1 cellspacing=0 | ||
| + | ! Track !! Car Time !! Car Name !! Hover Time !! Hover Name !! Plane Time !! Plane Name | ||
| + | |- | ||
| + | | Ancient Lake || - || - || - || - || - || - | ||
| + | |- | ||
| + | | Whale Bay || - || - || - || - || - || - | ||
| + | |- | ||
| + | | Frosty Village|| - || - || - || - || - || - | ||
| + | |- | ||
| + | | Crescent Island || - || - || - || - || - || - | ||
| + | |- | ||
| + | | Boulder Canyon || - || - || - || - || - || - | ||
| + | |- | ||
| + | | Spaceport Alpha|| - || - || - || - || - || - | ||
| + | |} | ||
| + | |||
| + | == Fastest Shortcut Fastlap Videos == | ||
{| border=1 cellspacing=0 | {| border=1 cellspacing=0 | ||
Revision as of 02:53, 4 July 2011
Below is a list of the fastest videos for Diddy Kong Racing.
Fastest Non-shortcut 3lap Videos
| Track | Car Time | Car Name | Hover Time | Hover Name | Plane Time | Plane Name |
|---|---|---|---|---|---|---|
| Ancient Lake | - | - | - | - | - | - |
| Fossil Canyon | - | - | - | - | - | - |
| Jungle Falls | - | - | - | - | - | - |
| Hot Top Volcano | - | - | - | - | - | - |
| Everfrost Peak | - | - | - | - | - | - |
| Walrus Cove | - | - | - | - | - | - |
| Snowball Valley | - | - | - | - | - | - |
| Frosty Village | - | - | - | - | - | - |
| Whale Bay | - | - | - | - | - | - |
| Pirate Lagoon | - | - | - | - | - | - |
| Crescent Island | - | - | - | - | - | - |
| Treasure Caves | - | - | - | - | - | - |
| Boulder Canyon | - | - | - | - | - | - |
| Greenwood Village | - | - | - | - | - | - |
| Windmill Plains | - | - | - | - | - | - |
| Haunted Woods | - | - | - | - | - | - |
| Spacedust Alley | - | - | - | - | - | - |
| Darkmoon Caverns | - | - | - | - | - | - |
| Star City | - | - | - | - | - | - |
| Spaceport Alpha | - | - | - | - | - | - |
Fastest Non-shortcut Fastlap Videos
| Track | Car Time | Car Name | Hover Time | Hover Name | Plane Time | Plane Name |
|---|---|---|---|---|---|---|
| Ancient Lake | - | - | - | - | - | - |
| Fossil Canyon | - | - | - | - | - | - |
| Jungle Falls | - | - | - | - | - | - |
| Hot Top Volcano | - | - | - | - | - | - |
| Everfrost Peak | - | - | - | - | - | - |
| Walrus Cove | - | - | - | - | - | - |
| Snowball Valley | - | - | - | - | - | - |
| Frosty Village | - | - | - | - | - | - |
| Whale Bay | - | - | - | - | - | - |
| Pirate Lagoon | - | - | - | - | - | - |
| Crescent Island | - | - | - | - | - | - |
| Treasure Caves | - | - | - | - | - | - |
| Boulder Canyon | - | - | - | - | - | - |
| Greenwood Village | - | - | - | - | - | - |
| Windmill Plains | - | - | - | - | - | - |
| Haunted Woods | - | - | - | - | - | - |
| Spacedust Alley | - | - | - | - | - | - |
| Darkmoon Caverns | - | - | - | - | - | - |
| Star City | - | - | - | - | - | - |
| Spaceport Alpha | - | - | - | - | - | - |
Fastest Shortcut 3lap Videos
| Track | Car Time | Car Name | Hover Time | Hover Name | Plane Time | Plane Name |
|---|---|---|---|---|---|---|
| Ancient Lake | - | - | - | - | - | - |
| Whale Bay | - | - | - | - | - | - |
| Frosty Village | - | - | - | - | - | - |
| Crescent Island | - | - | - | - | - | - |
| Boulder Canyon | - | - | - | - | - | - |
| Spaceport Alpha | - | - | - | - | - | - |
Fastest Shortcut Fastlap Videos
| Track | Car Time | Car Name | Hover Time | Hover Name | Plane Time | Plane Name |
|---|---|---|---|---|---|---|
| Ancient Lake | - | - | - | - | - | - |
| Whale Bay | - | - | - | - | - | - |
| Frosty Village | - | - | - | - | - | - |
| Crescent Island | - | - | - | - | - | - |
| Boulder Canyon | - | - | - | - | - | - |
| Spaceport Alpha | - | - | - | - | - | - |