You can know more about editing the articles in the wiki by reading guidelines.
Difference between revisions of "Mario Kart: Double Dash!! Fastest Videos"
From Speedrunwiki.com
Jump to navigationJump to searchm |
|||
| Line 82: | Line 82: | ||
| Rainbow Road || - || - || - || - | | Rainbow Road || - || - || - || - | ||
|} | |} | ||
| + | |||
| + | == External Links == | ||
| + | |||
| + | * [http://www.mariokart64.com/mkdd/wrc.php World Records] | ||
| + | |||
| + | [[Category:Videos]] | ||
Revision as of 16:27, 9 June 2011
Below is a list of the fastest videos for Mario Kart: Double Dash!!.
Fastest 3lap Videos
| Track | 60Hz Time | 60Hz Name | 50Hz Time | 50Hz Name |
|---|---|---|---|---|
| Luigi Circuit | - | - | - | - |
| Peach Beach | - | - | 1:07.479 | Marijn Jongbloed |
| Baby Park | - | - | - | - |
| Dry Dry Desert | - | - | 1:28.955 | Kouider Benarioua |
| Mushroom Bridge | - | - | - | - |
| Mario Circuit | - | - | - | - |
| Daisy Cruiser | - | - | - | - |
| Waluigi Stadium (non-SC) | - | - | - | - |
| Waluigi Stadium (SC) | - | - | - | - |
| Sherbet Land | - | - | - | - |
| Mushroom City | - | - | - | - |
| Yoshi Circuit | - | - | - | - |
| DK Mountain | - | - | - | - |
| Wario Colosseum | - | - | - | - |
| Dino Dino Jungle | - | - | - | - |
| Bowser's Castle | - | - | - | - |
| Rainbow Road | - | - | - | - |
Fastest Fastlap Videos
| Track | 60Hz Time | 60Hz Name | 50Hz Time | 50Hz Name |
|---|---|---|---|---|
| Luigi Circuit | - | - | - | - |
| Peach Beach | - | - | - | - |
| Baby Park | - | - | - | - |
| Dry Dry Desert | - | - | 27.663 | Kouider Benarioua |
| Mushroom Bridge | - | - | - | - |
| Mario Circuit | - | - | - | - |
| Daisy Cruiser | - | - | - | - |
| Waluigi Stadium (non-SC | - | - | - | - |
| Waluigi Stadium (SC) | - | - | - | - |
| Sherbet Land | - | - | - | - |
| Mushroom City | - | - | - | - |
| Yoshi Circuit | - | - | - | - |
| DK Mountain | - | - | - | - |
| Wario Colosseum | - | - | - | - |
| Dino Dino Jungle | - | - | - | - |
| Bowser's Castle | - | - | - | - |
| Rainbow Road | - | - | - | - |