Line 3: |
Line 3: |
| To see the full thread for NonMT, please click here: http://www.mariokart64.com/cgi-bin/yabb2/YaBB.pl?num=1282469711/0 | | To see the full thread for NonMT, please click here: http://www.mariokart64.com/cgi-bin/yabb2/YaBB.pl?num=1282469711/0 |
| | | |
− | Good luck with this type of Time Trialing! Don't forget to add your times to the list or to PM me or Dallas via Youtube with them! | + | This is the complete list of of NonMT times for MKDS, as well as the WR totals. These are the fastest times, 3laps & laps, achieved without the use of Mini Turbos. Standards may become a feature in the future. |
| + | |
| + | Good luck with this type of Time Trialing! Please submit your times via the NonMT thread linked above, or by contacting the following people: |
| | | |
| - federeriscol | | - federeriscol |
| http://www.youtube.com/user/federeriscol <----- federeriscol's Youtube | | http://www.youtube.com/user/federeriscol <----- federeriscol's Youtube |
− |
| |
− |
| |
− | This is the complete list of of NonMT times for MKDS, as well as the WR totals and Standards for each track. These are the fastest times, 3laps & laps, achieved without the use of Mini Turbos. Standards are set to add a little extra competition and as a set potential for each time.
| |
| | | |
| -Dallas Wilde | | -Dallas Wilde |
| http://www.youtube.com/user/SalladTM <----- Dallas Wilde's Youtube | | http://www.youtube.com/user/SalladTM <----- Dallas Wilde's Youtube |
| | | |
| + | -Matthew Ord |
| + | http://www.youtube.com/profile?user=utterrandomness <----- Matthew Ord's Youtube |
| | | |
− | | + | Enjoy! |
− | | |
| | | |
| == '''Overall WR Totals''' == | | == '''Overall WR Totals''' == |
Line 27: |
Line 27: |
| Axman11224 - 2 | | Axman11224 - 2 |
| Haku; Digital9, Himurray; Jordon Ward; Mercury; Steven Glen; - 1 | | Haku; Digital9, Himurray; Jordon Ward; Mercury; Steven Glen; - 1 |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− | == '''NoMT Standards''' ==
| |
− |
| |
− |
| |
− |
| |
− |
| |
− | == '''F8C''' 3lap Standards ==
| |
− |
| |
− | '''1'32"00 (God)'''
| |
− | '''1'32"05 (Myth A)'''
| |
− | '''1'32"10 (Myth B)'''
| |
− | '''1'32"15 (Myth C)'''
| |
− | '''1'32"25 (Titan A)'''
| |
− | '''1'32"35 (Titan B)'''
| |
− | '''1'32"45 (Titan C)'''
| |
− | '''1'32"60 (Hero A)'''
| |
− | '''1'32"75 (Hero B)'''
| |
− | '''1'32"90 (Hero C)'''
| |
− | '''1'33"10 (Expert A)'''
| |
− | '''1'33"30 (Expert B)'''
| |
− | '''1'33"50 (Expert C)'''
| |
− | '''1'34"00 (Beginner A)'''
| |
− | '''1'34"50 (Beginner B)'''
| |
− | '''1'35"00 (Beginner C)'''
| |
− | ''' * (Newbie)'''
| |
− |
| |
− |
| |
− |
| |
− | == '''F8C''' Flap Standards ==
| |
− |
| |
− | '''29"30 (God)'''
| |
− | '''29"32 (Myth A)'''
| |
− | '''29"34 (Myth B)'''
| |
− | '''29"36 (Myth C)'''
| |
− | '''29"40 (Titan A)'''
| |
− | '''29"44 (Titan B)'''
| |
− | '''29"48 (Titan C)'''
| |
− | '''29"54 (Hero A)'''
| |
− | '''29"60 (Hero B)'''
| |
− | '''29"66 (Hero C)'''
| |
− | '''29"74 (Expert A)'''
| |
− | '''29"82 (Expert B)'''
| |
− | '''29"90 (Expert C)'''
| |
− | '''30"00 (Beginner A)'''
| |
− | '''30"10 (Beginner B)'''
| |
− | '''30"20 (Beginner C)'''
| |
− | ''' * (Newbie)'''
| |
− |
| |
− |
| |
− |
| |
− | == '''YF''' 3lap Standards ==
| |
− |
| |
− | '''55"30 (God)'''
| |
− | '''55"36 (Myth A)'''
| |
− | '''55"42 (Myth B)'''
| |
− | '''55"48 (Myth C)'''
| |
− | '''55"58 (Titan A)'''
| |
− | '''55"68 (Titan B)'''
| |
− | '''55"78 (Titan C)'''
| |
− | '''55"92 (Hero A)'''
| |
− | '''56"06 (Hero B)'''
| |
− | '''56"20 (Hero C)'''
| |
− | '''56"40 (Expert A)'''
| |
− | '''56"60 (Expert B)'''
| |
− | '''56"80 (Expert C)'''
| |
− | '''57"05 (Beginner A)'''
| |
− | '''57"30 (Beginner B)'''
| |
− | '''57"55 (Beginner C)'''
| |
− | ''' * (Newbie)'''
| |
− |
| |
− | == '''YF''' Flap Standards ==
| |
− |
| |
− | '''17"32 (God)'''
| |
− | '''17"33 (Myth A)'''
| |
− | '''17"34 (Myth B)'''
| |
− | '''17"35 (Myth C)'''
| |
− | '''17"37 (Titan A)'''
| |
− | '''17"39 (Titan B)'''
| |
− | '''17"41 (Titan C)'''
| |
− | '''17"44 (Hero A)'''
| |
− | '''17"47 (Hero B)'''
| |
− | '''17"50 (Hero C)'''
| |
− | '''17"54 (Expert A)'''
| |
− | '''17"58 (Expert B)'''
| |
− | '''17"62 (Expert C)'''
| |
− | '''17"68 (Beginner A)'''
| |
− | '''17"74 (Beginner B)'''
| |
− | '''17"80 (Beginner C)'''
| |
− | ''' * (Newbie)'''
| |
− |
| |
− |
| |
− |
| |
− | == '''CCB''' 3lap Standards ==
| |
− |
| |
− | ... no idea...
| |
− |
| |
− |
| |
− |
| |
− | == '''CCB''' Flap Standards ==
| |
− |
| |
− | '''31"42 (God)'''
| |
− | '''31"45 (Myth A)'''
| |
− | '''31"48 (Myth B)'''
| |
− | '''31"51 (Myth C)'''
| |
− | '''31"56 (Titan A)'''
| |
− | '''31"61 (Titan B)'''
| |
− | '''31"66 (Titan C)'''
| |
− | '''31"74 (Hero A)'''
| |
− | '''31"82 (Hero B)'''
| |
− | '''31"90 (Hero C)'''
| |
− | '''32"00 (Expert A)'''
| |
− | '''32"10 (Expert B)'''
| |
− | '''32"20 (Expert C)'''
| |
− | '''32"45 (Beginner A)'''
| |
− | '''32"70 (Beginner B)'''
| |
− | '''32"95 (Beginner C)'''
| |
− | ''' * (Newbie)'''
| |
− |
| |
− |
| |
− |
| |
− | == '''LM''' 3Lap Standards ==
| |
− |
| |
− |
| |
− | == '''LM''' Flap Standards ==
| |
− |
| |
− |
| |
− |
| |
| | | |
| | | |
Line 233: |
Line 101: |
| # 0:18:082 - Matt Ellis ------------------------------- '''(Newbie)''' | | # 0:18:082 - Matt Ellis ------------------------------- '''(Newbie)''' |
| # 0:18:168 - Christophe Charignon -------------- '''(Newbie)''' | | # 0:18:168 - Christophe Charignon -------------- '''(Newbie)''' |
− | # 0:18:274 - Shy Guy -------------------------------- '''(Newbie)''' | + | # 0:18:209 - Shy Guy -------------------------------- '''(Newbie)''' |
| | | |
| ==Cheep Cheep Beach 3lap== | | ==Cheep Cheep Beach 3lap== |
Line 445: |
Line 313: |
| # 0:35:132 - Nick Welch | | # 0:35:132 - Nick Welch |
| # 0:35:254 - Husky217 | | # 0:35:254 - Husky217 |
| + | # 0:35:755 - Shy Guy |
| # 0:35:832 - Chuck Foster | | # 0:35:832 - Chuck Foster |
− | # 0:35:859 - Shy Guy
| |
| # 0:36:067 - Kmacc | | # 0:36:067 - Kmacc |
| # 0:36:516 - Stephens15 | | # 0:36:516 - Stephens15 |
Line 545: |
Line 413: |
| ==Peach Gardens Flap== | | ==Peach Gardens Flap== |
| | | |
− | # '''0:32:790 - Dallas Wilde [WR]''' | + | # '''0:32:329 - Timothy [WR]''' |
| + | # 0:32:790 - Dallas Wilde |
| # 0:32:816 - Paul Collins | | # 0:32:816 - Paul Collins |
| # 0:32:873 - Michael Fried | | # 0:32:873 - Michael Fried |
Line 553: |
Line 422: |
| # 0:33:410 - Husky217 | | # 0:33:410 - Husky217 |
| # 0:33:475 - Chuck Foster | | # 0:33:475 - Chuck Foster |
− | # 0:33:530 - Shy Guy -.- | + | # 0:33:530 - Shy Guy |
| # 0:33:788 - Kmacc | | # 0:33:788 - Kmacc |
| # 0:34:033 - Matthew Ord | | # 0:34:033 - Matthew Ord |
| # 0:34:383 - Stephens15 | | # 0:34:383 - Stephens15 |
| # 0:36:346 - Christophe Charignon | | # 0:36:346 - Christophe Charignon |
− |
| |
| | | |
| ==Bowser Castle 3lap== | | ==Bowser Castle 3lap== |
Line 574: |
Line 442: |
| # 2:14:976 - Stephens15 | | # 2:14:976 - Stephens15 |
| # 2:16:516 - Christophe Charignon | | # 2:16:516 - Christophe Charignon |
− | | + | # 2:17:774 - T-Man |
| | | |
| ==Bowser Castle Flap== | | ==Bowser Castle Flap== |
Line 631: |
Line 499: |
| # 0:50:354 - Husky217 | | # 0:50:354 - Husky217 |
| # 0:50:935 - Christophe Charignon | | # 0:50:935 - Christophe Charignon |
− | | + | # 0:52:287 - T-Man |
| | | |
| ==SNES Mario Circuit 1 Flap== | | ==SNES Mario Circuit 1 Flap== |
Line 648: |
Line 516: |
| # 0:14:966 - Stephens15 | | # 0:14:966 - Stephens15 |
| # 0:15:028 - Kmacc | | # 0:15:028 - Kmacc |
| + | # 0:15:583 - T-Man |
| # 0:16:775 - Christophe Charignon | | # 0:16:775 - Christophe Charignon |
− |
| |
| | | |
| ==N64 Moo Moo Farm 3lap== | | ==N64 Moo Moo Farm 3lap== |
Line 663: |
Line 531: |
| # 1:15:269 - Chuck Foster | | # 1:15:269 - Chuck Foster |
| # 1:15:490 - Stephens15 | | # 1:15:490 - Stephens15 |
| + | # 1:17:244 - T-Man |
| # 1:18:884 - Kmacc | | # 1:18:884 - Kmacc |
− |
| |
| | | |
| ==N64 Moo Moo Farm Flap== | | ==N64 Moo Moo Farm Flap== |
Line 694: |
Line 562: |
| # 1:09:563 - Kmacc | | # 1:09:563 - Kmacc |
| # 1:10:002 - Stephens15 | | # 1:10:002 - Stephens15 |
− | | + | # 1:11:072 - T-Man |
| | | |
| ==GBA Peach Circuit Flap== | | ==GBA Peach Circuit Flap== |
Line 723: |
Line 591: |
| # 1:28:517 - Stephens15 | | # 1:28:517 - Stephens15 |
| # 1:28:694 - Chuck Foster | | # 1:28:694 - Chuck Foster |
− | | + | # 1:29:872 - T-Man |
| | | |
| ==GCN Luigi Circuit Flap== | | ==GCN Luigi Circuit Flap== |
Line 741: |
Line 609: |
| # 0:27:986 - Chuck Foster | | # 0:27:986 - Chuck Foster |
| # 0:28:280 - Matt Ellis | | # 0:28:280 - Matt Ellis |
| + | # 0:28:760 - T-Man |
| # 0:29:863 - Stephens15 | | # 0:29:863 - Stephens15 |
− |
| |
| | | |
| ==SNES Donut Plains 1 3lap== | | ==SNES Donut Plains 1 3lap== |
Line 751: |
Line 619: |
| # 1:09:765 - Matthew Ord | | # 1:09:765 - Matthew Ord |
| # 1:09:971 - Cole Gilbert | | # 1:09:971 - Cole Gilbert |
| + | # 1:10:546 - Shy Guy |
| # 1:10:633 - B. Yauch | | # 1:10:633 - B. Yauch |
| # 1:11:586 - Husky217 | | # 1:11:586 - Husky217 |
Line 756: |
Line 625: |
| # 1:12:336 - Christophe Charignon | | # 1:12:336 - Christophe Charignon |
| # 1:12:581 - Stephens15 | | # 1:12:581 - Stephens15 |
− |
| |
| | | |
| ==SNES Donut Plains 1 Flap== | | ==SNES Donut Plains 1 Flap== |
Line 768: |
Line 636: |
| # 0:20:605 - Digital9 | | # 0:20:605 - Digital9 |
| # 0:20:617 - Jordon Ward | | # 0:20:617 - Jordon Ward |
| + | # 0:20:659 - Shy Guy |
| # 0:20:699 - Kmacc | | # 0:20:699 - Kmacc |
| # 0:20:717 - Husky217 | | # 0:20:717 - Husky217 |
− | # 0:20:866 - Shy Guy
| |
| # 0:20:902 - Stephens15 | | # 0:20:902 - Stephens15 |
| # 0:21:507 - Chuck Foster | | # 0:21:507 - Chuck Foster |
Line 824: |
Line 692: |
| # 0:35:487 - Shy Guy | | # 0:35:487 - Shy Guy |
| # 0:35:673 - Chuck Foster | | # 0:35:673 - Chuck Foster |
− | # 0:35:839 - Shy Guy
| |
| # 0:36:082 - Stephens15 | | # 0:36:082 - Stephens15 |
| # 0:36:121 - Cole Gilbert | | # 0:36:121 - Cole Gilbert |
| # 0:36:512 - Himurray | | # 0:36:512 - Himurray |
− |
| |
| | | |
| ==GCN Baby Park 5lap== | | ==GCN Baby Park 5lap== |
Line 850: |
Line 716: |
| # 0:08:874 - Digital9 | | # 0:08:874 - Digital9 |
| # 0:08:881 - Husky217 | | # 0:08:881 - Husky217 |
| + | # 0:08:897 - Shy Guy |
| # 0:10:138 - Christophe Charignon | | # 0:10:138 - Christophe Charignon |
| | | |
Line 880: |
Line 747: |
| # 0:15:533 - B. Yauch | | # 0:15:533 - B. Yauch |
| # 0:15:672 - Stephens15 | | # 0:15:672 - Stephens15 |
| + | # 0:15:816 - Shy Guy |
| # 0:15:843 - Chuck Foster | | # 0:15:843 - Chuck Foster |
| # 0:16:483 - Christophe Charignon | | # 0:16:483 - Christophe Charignon |
Line 890: |
Line 758: |
| # 2:09:423 - Michael Fried | | # 2:09:423 - Michael Fried |
| # 2:10:745 - Erik Reynolds | | # 2:10:745 - Erik Reynolds |
| + | # 2:10:846 - Shy Guy |
| # 2:10:915 - B. Yauch | | # 2:10:915 - B. Yauch |
| # 2:11:003 - Axman11224 | | # 2:11:003 - Axman11224 |
| # 2:11:052 - Husky217 | | # 2:11:052 - Husky217 |
| # 2:12:359 - Stephens15 | | # 2:12:359 - Stephens15 |
− | # 2:14:070 - Shy Guy
| |
| # 2:14:609 - Christophe Charignon | | # 2:14:609 - Christophe Charignon |
| | | |
Line 902: |
Line 770: |
| # 0:41:718 - sawara012 | | # 0:41:718 - sawara012 |
| # 0:41:906 - Digital9 | | # 0:41:906 - Digital9 |
| + | # 0:42:249 - Shy Guy |
| # 0:42:376 - robman60 | | # 0:42:376 - robman60 |
| # 0:42:393 - Husky217 | | # 0:42:393 - Husky217 |
| # 0:42:542 - Stephens15 | | # 0:42:542 - Stephens15 |
| # 0:42:613 - B. Yauch | | # 0:42:613 - B. Yauch |
− | # 0:42:999 - Shy Guy
| |
| # 0:43:032 - Chuck Foster | | # 0:43:032 - Chuck Foster |
| # 0:43:072 - Cole Gilbert | | # 0:43:072 - Cole Gilbert |
| # 0:43:554 - Kmacc | | # 0:43:554 - Kmacc |
| # 0:44:066 - Christophe Charignon | | # 0:44:066 - Christophe Charignon |
− |
| |
| | | |
| ==GBA Luigi Circuit 3lap== | | ==GBA Luigi Circuit 3lap== |
Line 1,059: |
Line 926: |
| # 1:47:533 - Stephens15 | | # 1:47:533 - Stephens15 |
| # 1:47:705 - Chuck Foster | | # 1:47:705 - Chuck Foster |
| + | # 1:48:112 - T-Man |
| # 1:49:781 - Christophe Charignon | | # 1:49:781 - Christophe Charignon |
− |
| |
| | | |
| ==GCN Yoshi Circuit Flap== | | ==GCN Yoshi Circuit Flap== |
Line 1,075: |
Line 942: |
| # 0:33:916 - Chuck Foster | | # 0:33:916 - Chuck Foster |
| # 0:36:166 - Christophe Charignon | | # 0:36:166 - Christophe Charignon |
| + | |
| + | ==BETA Staff Roll== |
| + | |
| + | #'''0:00:366 - T-Man''' |