Line 3: |
Line 3: |
| To see the full thread for NonMT, please click here: http://www.mariokart64.com/cgi-bin/yabb2/YaBB.pl?num=1282469711/0 | | To see the full thread for NonMT, please click here: http://www.mariokart64.com/cgi-bin/yabb2/YaBB.pl?num=1282469711/0 |
| | | |
− | Good luck with this type of Time Trialing! Don't forget to add your times to the list or to PM me or Dallas via Youtube with them! | + | This is the complete list of of NonMT times for MKDS, as well as the WR totals. These are the fastest times, 3laps & laps, achieved without the use of Mini Turbos. Standards may become a feature in the future. |
| + | |
| + | Good luck with this type of Time Trialing! Please submit your times via the NonMT thread linked above, or by contacting the following people: |
| | | |
| - federeriscol | | - federeriscol |
| http://www.youtube.com/user/federeriscol <----- federeriscol's Youtube | | http://www.youtube.com/user/federeriscol <----- federeriscol's Youtube |
− |
| |
− |
| |
− | This is the complete list of of NonMT times for MKDS, as well as the WR totals and Standards for each track. These are the fastest times, 3laps & laps, achieved without the use of Mini Turbos. Standards are set to add a little extra competition and as a set potential for each time.
| |
| | | |
| -Dallas Wilde | | -Dallas Wilde |
| http://www.youtube.com/user/SalladTM <----- Dallas Wilde's Youtube | | http://www.youtube.com/user/SalladTM <----- Dallas Wilde's Youtube |
| | | |
| + | -Matthew Ord |
| + | http://www.youtube.com/profile?user=utterrandomness <----- Matthew Ord's Youtube |
| | | |
− | | + | Enjoy! |
− | | |
| | | |
| == '''Overall WR Totals''' == | | == '''Overall WR Totals''' == |
Line 30: |
Line 30: |
| | | |
| | | |
| + | == '''NonMT Times''' == |
| | | |
| | | |
− |
| |
− | == '''NoMT Standards''' ==
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− | == F8C 3lap Standards ==
| |
− |
| |
− | '''1'32"00 (God)'''
| |
− | '''1'32"05 (Myth A)'''
| |
− | '''1'32"10 (Myth B)'''
| |
− | '''1'32"15 (Myth C)'''
| |
− | '''1'32"25 (Titan A)'''
| |
− | '''1'32"35 (Titan B)'''
| |
− | '''1'32"45 (Titan C)'''
| |
− | '''1'32"60 (Hero A)'''
| |
− | '''1'32"75 (Hero B)'''
| |
− | '''1'32"90 (Hero C)'''
| |
− |
| |
− | == F8C Flap Standards ==
| |
− |
| |
− | '''29"20 (God)'''
| |
− | '''29"22 (Myth A)'''
| |
− | '''29"24 (Myth B)'''
| |
− | '''29"26 (Myth C)'''
| |
− | '''29"30 (Titan A)'''
| |
− | '''29"34 (Titan B)'''
| |
− | '''29"38 (Titan C)'''
| |
− | '''29"44 (Hero A)'''
| |
− | '''29"50 (Hero B)'''
| |
− | '''29"56 (Hero C)'''
| |
− |
| |
− | == YF 3lap Standards ==
| |
− |
| |
− | '''55"10 (God)'''
| |
− | '''55"16 (Myth A)'''
| |
− | '''55"22 (Myth B)'''
| |
− | '''55"28 (Myth C)'''
| |
− | '''55"38 (Titan A)'''
| |
− | '''55"48 (Titan B)'''
| |
− | '''55"58 (Titan C)'''
| |
− | '''55"72 (Hero A)'''
| |
− | '''55"86 (Hero B)'''
| |
− | '''56"00 (Hero C)'''
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− | == '''NonMT Times''' ==
| |
| | | |
| == Figure-8 Circuit 3lap == | | == Figure-8 Circuit 3lap == |
| | | |
− | #'''1:32:426 - Axman11224 [WR]'''------------ '''''(Titan C)''''' | + | #'''1:32:426 - Axman11224 [WR]'''------------ '''(Titan C)''' |
| # 1:32:436 - Michael Fried -------------------- '''(Titan C)''' | | # 1:32:436 - Michael Fried -------------------- '''(Titan C)''' |
| # 1:32:482 - Jordon Ward --------------------- '''(Hero A)''' | | # 1:32:482 - Jordon Ward --------------------- '''(Hero A)''' |
− | # 1.32.503 - Haku ------------------------------- '''(Hero A)''' | + | # 1.32.503 - Haku ------------------------------- '''(Hero A)''' |
| + | # 1:32:647 - Dallas Wilde ---------------------- '''(Hero B)''' |
| # 1:32:650 - Husky217 ------------------------- '''(Hero B)''' | | # 1:32:650 - Husky217 ------------------------- '''(Hero B)''' |
| # 1:32:798 - Stephens15 ---------------------- '''(Hero C)''' | | # 1:32:798 - Stephens15 ---------------------- '''(Hero C)''' |
| # 1:32:824 - Matthew Ord --------------------- '''(Hero C)''' | | # 1:32:824 - Matthew Ord --------------------- '''(Hero C)''' |
− | # 1:33:019 - Dallas Wilde ---------------------- '''(N/A)'''
| + | # 1:33:165 - B. Yauch --------------------------- '''(Expert B)''' |
− | # 1:33:165 - B. Yauch --------------------------- '''(N/A)''' | + | # 1:33:263 - Zwiebel ----------------------------- '''(Expert B)''' |
− | # 1:33:263 - Zwiebel ----------------------------- '''(N/A)''' | + | # 1:33:406 - Cole Gilbert ----------------------- '''(Expert C)''' |
− | # 1:33:406 - Cole Gilbert ----------------------- '''(N/A)''' | + | # 1:33:478 - Matt Ellis --------------------------- '''(Expert C)''' |
− | # 1:33:478 - Matt Ellis --------------------------- '''(N/A)''' | + | # 1:34:014 - Paul Collins ----------------------- '''(Beginner B)''' |
− | # 1:34:014 - Paul Collins ----------------------- '''(N/A)''' | + | # 1:34:620 - Christophe Charignon ---------- '''(Beginner C)''' |
− | # 1:34:620 - Christophe Charignon ---------- '''(N/A)''' | |
| | | |
| ==Figure-8 Circuit Flap== | | ==Figure-8 Circuit Flap== |
| | | |
− | # '''0:29:352 - Timothy [WR]''' ------------------ '''(Titan C)''' | + | # '''0:29:352 - Timothy [WR]''' ------------------ '''(Myth C)''' |
− | # 0:29:353 - Michael Fried -------------------- '''(Titan C)''' | + | # 0:29:353 - Michael Fried -------------------- '''(Myth C)''' |
− | # 0:29:380 - Husky217 ------------------------- '''(Hero A)''' | + | # 0:29:380 - Husky217 ------------------------- '''(Titan A)''' |
− | # 0:29:392 - Axman11224 --------------------- '''(Hero A)''' | + | # 0:29:392 - Axman11224 --------------------- '''(Titan A)''' |
− | # 0:29:404 - Stephens15 ---------------------- '''(Hero A)''' | + | # 0:29:404 - Stephens15 ---------------------- '''(Titan B)''' |
− | # 0:29:412 - Dallas Wilde ----------------------- '''(Hero A)''' | + | # 0:29:412 - Dallas Wilde ---------------------- '''(Titan B)''' |
− | # 0:29:434 - Himurray -------------------------- '''(Hero A)''' | + | # 0:29:434 - Himurray -------------------------- '''(Titan B)''' |
− | # 0:29:449 - Jordon Ward --------------------- '''(Hero B)''' | + | # 0:29:449 - Jordon Ward --------------------- '''(Titan C)''' |
− | # 0:29:521 - robman60 ------------------------- '''(Hero C)''' | + | # 0:29:521 - robman60 ------------------------- '''(Hero A)''' |
− | # 0:29:570 - Matt Ellis -------------------------- '''(N/A)''' | + | # 0:29:570 - Matt Ellis -------------------------- '''(Hero B)''' |
− | # 0:29:583 - B. Yauch --------------------------- '''(N/A)''' | + | # 0:29:583 - B. Yauch --------------------------- '''(Hero B)''' |
− | # 0:29:611 - Kmacc ------------------------------ '''(N/A)''' | + | # 0:29:611 - Kmacc ------------------------------ '''(Hero C)''' |
− | # 0:29:644 - Matthew Ord ---------------------- '''(N/A)''' | + | # 0:29:644 - Matthew Ord ---------------------- '''(Hero C)''' |
− | # 0:29:659 - Zwiebel ---------------------------- '''(N/A)''' | + | # 0:29:659 - Zwiebel ---------------------------- '''(Hero C)''' |
− | # 0:29:693 - Cole Gilbert ----------------------- '''(N/A)''' | + | # 0:29:693 - Cole Gilbert ----------------------- '''(Expert A)''' |
− | # 0:29:861 - Shy Guy ------------------------------ '''(N/A)''' | + | # 0:29:861 - Shy Guy ---------------------------- '''(Expert C)''' |
− | # 0:31:320 - Christophe Charignon ---------- '''(N/A)''' | + | # 0:31:320 - Christophe Charignon ---------- '''(Newbie)''' |
| | | |
| ==Yoshi Falls 3lap== | | ==Yoshi Falls 3lap== |
| | | |
− | # '''0:55:608 - Dallas Wilde [WR]''' | + | # '''0:55:608 - Dallas Wilde [WR]''' --------------- '''(Titan B)''' |
− | # 0:55:704 - Michael Fried | + | # 0:55:704 - Michael Fried ----------------------- '''(Titan B)''' |
− | # 0:55:875 - Husky217 | + | # 0:55:875 - Husky217 ---------------------------- '''(Hero A)''' |
− | # 0:56:083 - Haku | + | # 0:56:083 - Haku ----------------------------------- '''(Hero B)''' |
− | # 0:56:546 - B. Yauch | + | # 0:56:546 - B. Yauch ------------------------------ '''(Expert B)''' |
− | # 0:56:784 - Zwiebel | + | # 0:56:784 - Zwiebel -------------------------------- '''(Expert C)''' |
− | # 0:56:930 - Chuck Foster | + | # 0:56:930 - Chuck Foster ------------------------ '''(Beginner A)''' |
− | # 0:57:274 - Christophe Charignon | + | # 0:57:274 - Christophe Charignon ------------- '''(Beginner B)''' |
− | # 0:57:746 - Kmacc | + | # 0:57:746 - Kmacc --------------------------------- '''(Newbie)''' |
− | # 0:57:755 - Matt Ellis | + | # 0:57:755 - Matt Ellis ------------------------------ '''(Newbie)''' |
− | | |
| | | |
| ==Yoshi Falls Flap== | | ==Yoshi Falls Flap== |
| | | |
− | # '''0:17:359 - Himurray [WR]''' | + | # '''0:17:359 - Himurray [WR]''' -------------------- '''(Titan A)''' |
− | # 0:17:403 - Dallas Wilde | + | # 0:17:403 - Dallas Wilde ------------------------- '''(Titan C)''' |
− | # 0:17:416 - Digital9 | + | # 0:17:416 - Digital9 -------------------------------- '''(Hero A)''' |
− | # 0:17:474 - Matthew Ord | + | # 0:17:474 - Matthew Ord ------------------------- '''(Hero C)''' |
− | # 0:17:508 - Michael Fried | + | # 0:17:508 - Michael Fried ----------------------- '''(Expert A)''' |
− | # 0:17:511 - Husky217 | + | # 0:17:511 - Husky217 ---------------------------- '''(Expert A)''' |
− | # 0:17:606 - Haku | + | # 0:17:606 - Haku ---------------------------------- '''(Expert C)''' |
− | # 0:17:659 - Nick Welch | + | # 0:17:659 - Nick Welch --------------------------- '''(Beginner A)''' |
− | # 0:17:685 - B. Yauch | + | # 0:17:685 - B. Yauch ------------------------------ '''(Beginner B)''' |
− | # 0:17:781 - Chuck Foster | + | # 0:17:781 - Chuck Foster ------------------------ '''(Beginner C)''' |
− | # 0:17:766 - Zwiebel | + | # 0:17:766 - Zwiebel ------------------------------- '''(Beginner C)''' |
− | # 0:17:835 - robman60 | + | # 0:17:835 - robman60 ----------------------------- '''(Newbie)''' |
− | # 0:17:866 - Kmacc | + | # 0:17:866 - Kmacc --------------------------------- '''(Newbie)''' |
− | # 0:18:082 - Matt Ellis | + | # 0:18:082 - Matt Ellis ------------------------------- '''(Newbie)''' |
− | # 0:18:168 - Christophe Charignon | + | # 0:18:168 - Christophe Charignon -------------- '''(Newbie)''' |
− | # 0:18:274 - Shy Guy | + | # 0:18:209 - Shy Guy -------------------------------- '''(Newbie)''' |
− | | |
| | | |
| ==Cheep Cheep Beach 3lap== | | ==Cheep Cheep Beach 3lap== |
Line 366: |
Line 313: |
| # 0:35:132 - Nick Welch | | # 0:35:132 - Nick Welch |
| # 0:35:254 - Husky217 | | # 0:35:254 - Husky217 |
| + | # 0:35:755 - Shy Guy |
| # 0:35:832 - Chuck Foster | | # 0:35:832 - Chuck Foster |
− | # 0:35:859 - Shy Guy
| |
| # 0:36:067 - Kmacc | | # 0:36:067 - Kmacc |
| # 0:36:516 - Stephens15 | | # 0:36:516 - Stephens15 |
Line 466: |
Line 413: |
| ==Peach Gardens Flap== | | ==Peach Gardens Flap== |
| | | |
− | # '''0:32:790 - Dallas Wilde [WR]''' | + | # '''0:32:329 - Timothy [WR]''' |
| + | # 0:32:790 - Dallas Wilde |
| # 0:32:816 - Paul Collins | | # 0:32:816 - Paul Collins |
| # 0:32:873 - Michael Fried | | # 0:32:873 - Michael Fried |
Line 474: |
Line 422: |
| # 0:33:410 - Husky217 | | # 0:33:410 - Husky217 |
| # 0:33:475 - Chuck Foster | | # 0:33:475 - Chuck Foster |
− | # 0:33:530 - Shy Guy -.- | + | # 0:33:530 - Shy Guy |
| # 0:33:788 - Kmacc | | # 0:33:788 - Kmacc |
| # 0:34:033 - Matthew Ord | | # 0:34:033 - Matthew Ord |
| # 0:34:383 - Stephens15 | | # 0:34:383 - Stephens15 |
| # 0:36:346 - Christophe Charignon | | # 0:36:346 - Christophe Charignon |
− |
| |
| | | |
| ==Bowser Castle 3lap== | | ==Bowser Castle 3lap== |
Line 495: |
Line 442: |
| # 2:14:976 - Stephens15 | | # 2:14:976 - Stephens15 |
| # 2:16:516 - Christophe Charignon | | # 2:16:516 - Christophe Charignon |
− | | + | # 2:17:774 - T-Man |
| | | |
| ==Bowser Castle Flap== | | ==Bowser Castle Flap== |
Line 552: |
Line 499: |
| # 0:50:354 - Husky217 | | # 0:50:354 - Husky217 |
| # 0:50:935 - Christophe Charignon | | # 0:50:935 - Christophe Charignon |
− | | + | # 0:52:287 - T-Man |
| | | |
| ==SNES Mario Circuit 1 Flap== | | ==SNES Mario Circuit 1 Flap== |
Line 569: |
Line 516: |
| # 0:14:966 - Stephens15 | | # 0:14:966 - Stephens15 |
| # 0:15:028 - Kmacc | | # 0:15:028 - Kmacc |
| + | # 0:15:583 - T-Man |
| # 0:16:775 - Christophe Charignon | | # 0:16:775 - Christophe Charignon |
− |
| |
| | | |
| ==N64 Moo Moo Farm 3lap== | | ==N64 Moo Moo Farm 3lap== |
Line 584: |
Line 531: |
| # 1:15:269 - Chuck Foster | | # 1:15:269 - Chuck Foster |
| # 1:15:490 - Stephens15 | | # 1:15:490 - Stephens15 |
| + | # 1:17:244 - T-Man |
| # 1:18:884 - Kmacc | | # 1:18:884 - Kmacc |
− |
| |
| | | |
| ==N64 Moo Moo Farm Flap== | | ==N64 Moo Moo Farm Flap== |
Line 615: |
Line 562: |
| # 1:09:563 - Kmacc | | # 1:09:563 - Kmacc |
| # 1:10:002 - Stephens15 | | # 1:10:002 - Stephens15 |
− | | + | # 1:11:072 - T-Man |
| | | |
| ==GBA Peach Circuit Flap== | | ==GBA Peach Circuit Flap== |
Line 644: |
Line 591: |
| # 1:28:517 - Stephens15 | | # 1:28:517 - Stephens15 |
| # 1:28:694 - Chuck Foster | | # 1:28:694 - Chuck Foster |
− | | + | # 1:29:872 - T-Man |
| | | |
| ==GCN Luigi Circuit Flap== | | ==GCN Luigi Circuit Flap== |
Line 662: |
Line 609: |
| # 0:27:986 - Chuck Foster | | # 0:27:986 - Chuck Foster |
| # 0:28:280 - Matt Ellis | | # 0:28:280 - Matt Ellis |
| + | # 0:28:760 - T-Man |
| # 0:29:863 - Stephens15 | | # 0:29:863 - Stephens15 |
− |
| |
| | | |
| ==SNES Donut Plains 1 3lap== | | ==SNES Donut Plains 1 3lap== |
Line 672: |
Line 619: |
| # 1:09:765 - Matthew Ord | | # 1:09:765 - Matthew Ord |
| # 1:09:971 - Cole Gilbert | | # 1:09:971 - Cole Gilbert |
| + | # 1:10:546 - Shy Guy |
| # 1:10:633 - B. Yauch | | # 1:10:633 - B. Yauch |
| # 1:11:586 - Husky217 | | # 1:11:586 - Husky217 |
Line 677: |
Line 625: |
| # 1:12:336 - Christophe Charignon | | # 1:12:336 - Christophe Charignon |
| # 1:12:581 - Stephens15 | | # 1:12:581 - Stephens15 |
− |
| |
| | | |
| ==SNES Donut Plains 1 Flap== | | ==SNES Donut Plains 1 Flap== |
Line 689: |
Line 636: |
| # 0:20:605 - Digital9 | | # 0:20:605 - Digital9 |
| # 0:20:617 - Jordon Ward | | # 0:20:617 - Jordon Ward |
| + | # 0:20:659 - Shy Guy |
| # 0:20:699 - Kmacc | | # 0:20:699 - Kmacc |
| # 0:20:717 - Husky217 | | # 0:20:717 - Husky217 |
− | # 0:20:866 - Shy Guy
| |
| # 0:20:902 - Stephens15 | | # 0:20:902 - Stephens15 |
| # 0:21:507 - Chuck Foster | | # 0:21:507 - Chuck Foster |
Line 745: |
Line 692: |
| # 0:35:487 - Shy Guy | | # 0:35:487 - Shy Guy |
| # 0:35:673 - Chuck Foster | | # 0:35:673 - Chuck Foster |
− | # 0:35:839 - Shy Guy
| |
| # 0:36:082 - Stephens15 | | # 0:36:082 - Stephens15 |
| # 0:36:121 - Cole Gilbert | | # 0:36:121 - Cole Gilbert |
| # 0:36:512 - Himurray | | # 0:36:512 - Himurray |
− |
| |
| | | |
| ==GCN Baby Park 5lap== | | ==GCN Baby Park 5lap== |
Line 771: |
Line 716: |
| # 0:08:874 - Digital9 | | # 0:08:874 - Digital9 |
| # 0:08:881 - Husky217 | | # 0:08:881 - Husky217 |
| + | # 0:08:897 - Shy Guy |
| # 0:10:138 - Christophe Charignon | | # 0:10:138 - Christophe Charignon |
| | | |
Line 801: |
Line 747: |
| # 0:15:533 - B. Yauch | | # 0:15:533 - B. Yauch |
| # 0:15:672 - Stephens15 | | # 0:15:672 - Stephens15 |
| + | # 0:15:816 - Shy Guy |
| # 0:15:843 - Chuck Foster | | # 0:15:843 - Chuck Foster |
| # 0:16:483 - Christophe Charignon | | # 0:16:483 - Christophe Charignon |
Line 808: |
Line 755: |
| ==N64 Choco Mountain 3lap== | | ==N64 Choco Mountain 3lap== |
| | | |
− | # '''2:09:423 - Michael Fried''' | + | # '''2:09:396 - Fintan''' |
− | # 2:10:151 - Fintan | + | # 2:09:423 - Michael Fried |
| # 2:10:745 - Erik Reynolds | | # 2:10:745 - Erik Reynolds |
| + | # 2:10:846 - Shy Guy |
| # 2:10:915 - B. Yauch | | # 2:10:915 - B. Yauch |
| # 2:11:003 - Axman11224 | | # 2:11:003 - Axman11224 |
| # 2:11:052 - Husky217 | | # 2:11:052 - Husky217 |
| # 2:12:359 - Stephens15 | | # 2:12:359 - Stephens15 |
− | # 2:14:070 - Shy Guy
| |
| # 2:14:609 - Christophe Charignon | | # 2:14:609 - Christophe Charignon |
− |
| |
| | | |
| ==N64 Choco Mountain Flap== | | ==N64 Choco Mountain Flap== |
Line 824: |
Line 770: |
| # 0:41:718 - sawara012 | | # 0:41:718 - sawara012 |
| # 0:41:906 - Digital9 | | # 0:41:906 - Digital9 |
| + | # 0:42:249 - Shy Guy |
| # 0:42:376 - robman60 | | # 0:42:376 - robman60 |
| # 0:42:393 - Husky217 | | # 0:42:393 - Husky217 |
| # 0:42:542 - Stephens15 | | # 0:42:542 - Stephens15 |
| # 0:42:613 - B. Yauch | | # 0:42:613 - B. Yauch |
− | # 0:42:999 - Shy Guy
| |
| # 0:43:032 - Chuck Foster | | # 0:43:032 - Chuck Foster |
| # 0:43:072 - Cole Gilbert | | # 0:43:072 - Cole Gilbert |
| # 0:43:554 - Kmacc | | # 0:43:554 - Kmacc |
| # 0:44:066 - Christophe Charignon | | # 0:44:066 - Christophe Charignon |
− |
| |
| | | |
| ==GBA Luigi Circuit 3lap== | | ==GBA Luigi Circuit 3lap== |
Line 892: |
Line 837: |
| # 0:59:494 - Michael Fried | | # 0:59:494 - Michael Fried |
| # 0:59:609 - B. Yauch | | # 0:59:609 - B. Yauch |
| + | # 0:59:699 - Shy Guy |
| # 0:59:764 - Husky217 | | # 0:59:764 - Husky217 |
− | # 0:59:926 - Shy Guy
| |
| # 1:00:633 - Kmacc | | # 1:00:633 - Kmacc |
| # 1:00:810 - Chuck Foster | | # 1:00:810 - Chuck Foster |
| # 1:01:446 - Christophe Charignon | | # 1:01:446 - Christophe Charignon |
| # 1:01:831 - Stephens15 | | # 1:01:831 - Stephens15 |
− |
| |
| | | |
| ==SNES Choco Island 2 Flap== | | ==SNES Choco Island 2 Flap== |
Line 982: |
Line 926: |
| # 1:47:533 - Stephens15 | | # 1:47:533 - Stephens15 |
| # 1:47:705 - Chuck Foster | | # 1:47:705 - Chuck Foster |
| + | # 1:48:112 - T-Man |
| # 1:49:781 - Christophe Charignon | | # 1:49:781 - Christophe Charignon |
− |
| |
| | | |
| ==GCN Yoshi Circuit Flap== | | ==GCN Yoshi Circuit Flap== |
Line 998: |
Line 942: |
| # 0:33:916 - Chuck Foster | | # 0:33:916 - Chuck Foster |
| # 0:36:166 - Christophe Charignon | | # 0:36:166 - Christophe Charignon |
| + | |
| + | ==BETA Staff Roll== |
| + | |
| + | #'''0:00:366 - T-Man''' |