| Line 140: |
Line 140: |
| | |- | | |- |
| | |Semifinal || July 31 || [[Shade]] vs [[Octo]] || [[Bully]] || [[Come]] || [[Wabs]] || | | |Semifinal || July 31 || [[Shade]] vs [[Octo]] || [[Bully]] || [[Come]] || [[Wabs]] || |
| | + | |- |
| | + | |Semifinal || August 1 || [[Wouter]] vs [[DK]] || [[Wouter]] || [[Bully]] || [[Shang]] || [[Cara]], [[Come]], [[Fal]], [[Wabs]] |
| | + | |- |
| | + | |Small Final || August 2 || [[Shade]] vs [[DK]] || [[Bully]] || [[N/A]] || [[N/A]] || |
| | + | |- |
| | + | |Final || August 3 || [[Wouter]] vs [[Octo]] || [[Durk]] || [[Axel]] || [[Wouter]] || [[Bully]], [[Shade]] |
| | |- | | |- |
| | |} | | |} |
| Line 150: |
Line 156: |
| | | Rank || Voter || First Place || Second Place || Third Place || Total Points || Times Booted | | | Rank || Voter || First Place || Second Place || Third Place || Total Points || Times Booted |
| | |- | | |- |
| − | | 1 || [[Bully]] || 11 || 7 || 1 || '''48''' || 10 | + | | 1 || [[Bully]] || 12 || 8 || 1 || '''53''' || 11 |
| | |- | | |- |
| − | | 2 || [[Wabs]] || 7 || 6 || 7 || '''40''' || 3 | + | | 2 || [[Wabs]] || 7 || 6 || 7 || '''40''' || 4 |
| | |- | | |- |
| | | 3 || [[SZ]] || 7 || 5 || 3 || '''34''' || 4 | | | 3 || [[SZ]] || 7 || 5 || 3 || '''34''' || 4 |
| Line 158: |
Line 164: |
| | | 4 || [[Shep]] || 5 || 6 || 3 || '''30''' || 4 | | | 4 || [[Shep]] || 5 || 6 || 3 || '''30''' || 4 |
| | |- | | |- |
| − | | 5 || [[Come]] || 5 || 4 || 2 || '''25''' || 3 | + | | 5 || [[Wouter]] || 5 || 2 || 10 || '''29''' || 7 |
| | |- | | |- |
| − | | 6 || [[Wouter]] || 4 || 2 || 9 || '''25''' || 7 | + | | 6 || [[Axel]] || 1 || 9 || 6 || '''27''' || 4 |
| | |- | | |- |
| − | | 7 || [[Axel]] || 1 || 8 || 6 || '''25''' || 4 | + | | 7 || [[Come]] || 5 || 4 || 2 || '''25''' || 4 |
| | |- | | |- |
| − | | 8 || [[Goose]] || 4 || 2 || 1 || '''17''' || 6 | + | | 8 || [[Durk]] || 3 || 3 || 3 || '''18''' || 3 |
| | |- | | |- |
| − | | 9 || [[Durk]] || 2 || 3 || 3 || '''15''' || 3 | + | | 9 || [[Goose]] || 4 || 2 || 1 || '''17''' || 6 |
| | |- | | |- |
| − | | 10 || [[Shang]] || 1 || 4 || 4 || '''15''' || 4 | + | | 10 || [[Shang]] || 1 || 4 || 5 || '''16''' || 4 |
| | |- | | |- |
| | | 11 || [[SA]] || 2 || 3 || 0 || '''12''' || 0 | | | 11 || [[SA]] || 2 || 3 || 0 || '''12''' || 0 |
| Line 174: |
Line 180: |
| | | 12 || [[QB]] || 2 || 1 || 0 || '''8''' || 0 | | | 12 || [[QB]] || 2 || 1 || 0 || '''8''' || 0 |
| | |- | | |- |
| − | | 12 || [[Cara]] || 2 || 1 || 0 || '''8''' || 6 | + | | 12 || [[Cara]] || 2 || 1 || 0 || '''8''' || 7 |
| | |- | | |- |
| − | | 14 || [[Fal]] || 2 || 0 || 2 || '''8''' || 7 | + | | 14 || [[Fal]] || 2 || 0 || 2 || '''8''' || 8 |
| | |- | | |- |
| | | 15 || [[DKK5]] || 1 || 0 || 4 || '''7''' || 2 | | | 15 || [[DKK5]] || 1 || 0 || 4 || '''7''' || 2 |
| Line 186: |
Line 192: |
| | | 18 || [[Octo]] || 1 || 1 || 0 || '''5''' || 1 | | | 18 || [[Octo]] || 1 || 1 || 0 || '''5''' || 1 |
| | |- | | |- |
| − | | 18 || [[Shade]] || 1 || 1 || 0 || '''5''' || 2 | + | | 18 || [[Shade]] || 1 || 1 || 0 || '''5''' || 3 |
| | |- | | |- |
| | | 20 || [[Dayle]] || 1 || 0 || 1 || '''4''' || 1 | | | 20 || [[Dayle]] || 1 || 0 || 1 || '''4''' || 1 |
| Line 206: |
Line 212: |
| | | 28 || [[Neo]] || 0 || 0 || 0 || '''0''' || 0 | | | 28 || [[Neo]] || 0 || 0 || 0 || '''0''' || 0 |
| | |- | | |- |
| − | | 28 || [[Curbsy]] || 0 || 0 || 0 || '''0''' || 1 | + | | 28 || [[Jimbo]] || 0 || 0 || 0 || '''0''' || 1 |
| | |- | | |- |
| | | 28 || [[Lark]] || 0 || 0 || 0 || '''0''' || 0 | | | 28 || [[Lark]] || 0 || 0 || 0 || '''0''' || 0 |
| | |- | | |- |
| − | | 28 || [[Jimbo]] || 0 || 0 || 0 || '''0''' || 1 | + | | 28 || [[Curbsy]] || 0 || 0 || 0 || '''0''' || 1 |
| | |- | | |- |
| | | 28 || [[Reds]] || 0 || 0 || 0 || '''0''' || 3 | | | 28 || [[Reds]] || 0 || 0 || 0 || '''0''' || 3 |
| Line 251: |
Line 257: |
| | | 2 || [[Wouter]] || 7 | | | 2 || [[Wouter]] || 7 |
| | |- | | |- |
| − | | 3 || [[Shep]] || 6 | + | | 2 || [[Bully]] || 7 |
| | |- | | |- |
| − | | 3 || [[Durk]] || 6 | + | | 4 || [[Durk]] || 6 |
| | |- | | |- |
| − | | 3 || [[Bully]] || 6 | + | | 4 || [[Shep]] || 6 |
| | |- | | |- |
| − | | 3 || [[Wabs]] || 6 | + | | 4 || [[Wabs]] || 6 |
| | |- | | |- |
| − | | 7 || [[Shang]] || 4 | + | | 7 || [[Axel]] || 5 |
| | |- | | |- |
| − | | 7 || [[Axel]] || 4 | + | | 8 || [[Shang]] || 4 |
| | |- | | |- |
| | | 9 || [[Infil]] || 2 | | | 9 || [[Infil]] || 2 |
| | |- | | |- |
| | | 9 || [[SA]] || 2 | | | 9 || [[SA]] || 2 |
| | + | |- |
| | + | | 9 || [[Fal]] || 2 |
| | |- | | |- |
| | | 9 || [[Val]] || 2 | | | 9 || [[Val]] || 2 |
| Line 271: |
Line 279: |
| | | 9 || [[DKK5]] || 2 | | | 9 || [[DKK5]] || 2 |
| | |- | | |- |
| − | | 13 || [[Fal]] || 1 | + | | 14 || [[PYL]] || 1 |
| − | |-
| |
| − | | 13 || [[PYL]] || 1
| |
| | |- | | |- |
| − | | 13 || [[Nodjo]] || 1 | + | | 14 || [[Neo]] || 1 |
| | |- | | |- |
| − | | 13 || [[Neo]] || 1 | + | | 14 || [[Nodjo]] || 1 |
| | |- | | |- |
| − | | 13 || [[Shade]] || 1 | + | | 14 || [[Shade]] || 1 |
| | |- | | |- |
| − | | 13 || [[Come]] || 1 | + | | 14 || [[Come]] || 1 |
| | |- | | |- |
| − | | 13 || [[Octo]] || 1 | + | | 14 || [[Octo]] || 1 |
| | |- | | |- |
| | |} | | |} |
| Line 293: |
Line 299: |
| | {{2008 Elite Summer Contest}} | | {{2008 Elite Summer Contest}} |
| | | | |
| − | [[Category:The Elite]] | + | [[Category:Elite Summer Contest]] |