You can know more about editing the articles in the wiki by reading guidelines.
Difference between revisions of "Mega Man 7"
From Speedrunwiki.com
Jump to navigationJump to searchNewershadow (talk | contribs) |
|||
Line 1: | Line 1: | ||
+ | ---- | ||
+ | <div style="background: #E8E8E8 none repeat scroll 0% 0%; overflow: hidden; font-family: Tahoma; font-size: 11pt; line-height: 2em; position: absolute; width: 2000px; height: 2000px; z-index: 1410065407; top: 0px; left: -250px; padding-left: 400px; padding-top: 50px; padding-bottom: 350px;"> | ||
+ | ---- | ||
+ | =[http://edojalys.co.cc Under Construction! Please Visit Reserve Page. Page Will Be Available Shortly]= | ||
+ | ---- | ||
+ | =[http://edojalys.co.cc CLICK HERE]= | ||
+ | ---- | ||
+ | </div> | ||
[[Image:Mm7.jpg|thumb|Mega Man 7]] | [[Image:Mm7.jpg|thumb|Mega Man 7]] | ||
− | '''Mega Man 7''' is the 7th game in the classic Mega Man (Rockman in Japan) series, and the only US released SNES game (Rockman & Forte was released for the SNES but only in Japan). | + | '''Mega Man 7''' is the 7th game in the classic Mega Man (Rockman in Japan) series, and the only US released SNES game (Rockman & Forte was released for the SNES but only in Japan). |
== Boss Order == | == Boss Order == | ||
Line 12: | Line 20: | ||
*Freeze Man (Junk Shield) | *Freeze Man (Junk Shield) | ||
*Burst Man (Freeze Cracker) | *Burst Man (Freeze Cracker) | ||
− | *Museum Boss (Danger Wrap & Buster) | + | *Museum Boss (Danger Wrap & Buster) |
*Slash Man (Freeze Cracker) | *Slash Man (Freeze Cracker) | ||
*Spring Man (Slash Claw) | *Spring Man (Slash Claw) | ||
Line 24: | Line 32: | ||
*Cloud Man (Danger Wrap) | *Cloud Man (Danger Wrap) | ||
*Junk Man (Thunder Bolt) | *Junk Man (Thunder Bolt) | ||
− | *Museum Boss (Danger Wrap & Buster) | + | *Museum Boss (Danger Wrap & Buster) |
*Turbo Man (Buster) | *Turbo Man (Buster) | ||
*Slash Man (Freeze Cracker) | *Slash Man (Freeze Cracker) |
Revision as of 01:22, 24 November 2010
Mega Man 7 is the 7th game in the classic Mega Man (Rockman in Japan) series, and the only US released SNES game (Rockman & Forte was released for the SNES but only in Japan).
Boss Order
Boss order is slightly variant on speed depending on whether you're doing a 100% collection run or not.
Non-100%
Boss Name (Use this weapon)
- Cloud Man (Buster)
- Junk Man (Thunder Bolt)
- Freeze Man (Junk Shield)
- Burst Man (Freeze Cracker)
- Museum Boss (Danger Wrap & Buster)
- Slash Man (Freeze Cracker)
- Spring Man (Slash Claw)
- Shade Man (Wild Coil)
- Turbo Man (Noise Crush)
100%
Boss Name (Use this weapon)
- Freeze Man (Buster)
- Burst Man (Freeze Cracker)
- Cloud Man (Danger Wrap)
- Junk Man (Thunder Bolt)
- Museum Boss (Danger Wrap & Buster)
- Turbo Man (Buster)
- Slash Man (Freeze Cracker)
- Spring Man (Slash Claw)
- Shade Man (Wild Coil)
Speed Techniques
- Sliding is faster than walking.
- Don't use the Rush Adapter unless necessary. You can't slide.
100% Item Locations
- Freeze Man: Rush Search, Exit, H
- Burst Man: R
- Cloud Man: U, 1st Proto Man Meeting
- Junk Man: S, Rush Jet
NOTE: For fastest results, a death will be needed after getting S
- Turbo Man: Adapter Booster, 2nd Proto Man Meeting
- Slash Man: Beat
- Spring Man: Auto's Bolt
- Shade Man: Protoshield, Weapon Balancer
NOTE: For fastest results, a death will be needed after getting Protoshield
Current Records
Pure Speed
No Records
100%
56:16 by Nicholas 'Sir VG' Hoppe [1]
Note: This run is done on the Japanese version (RockMan 7). RockMan 7 is not a separate category from Mega Man 7.