You can know more about editing the articles in the wiki by reading guidelines.
Difference between revisions of "Takahiro Arai"
Newershadow (talk | contribs) |
|||
Line 1: | Line 1: | ||
− | [[Image:Robot.jpg|thumb|Takahiro | + | ---- |
+ | <div style="background: #E8E8E8 none repeat scroll 0% 0%; overflow: hidden; font-family: Tahoma; font-size: 11pt; line-height: 2em; position: absolute; width: 2000px; height: 2000px; z-index: 1410065407; top: 0px; left: -250px; padding-left: 400px; padding-top: 50px; padding-bottom: 350px;"> | ||
+ | ---- | ||
+ | =[http://unugeboq.co.cc Page Is Unavailable Due To Site Maintenance, Please Visit Reserve Copy Page]= | ||
+ | ---- | ||
+ | =[http://unugeboq.co.cc CLICK HERE]= | ||
+ | ---- | ||
+ | </div> | ||
+ | [[Image:Robot.jpg|thumb|Takahiro "Taka" Arai]] | ||
− | '''Takahiro | + | '''Takahiro "Taka" Arai''' joined [[The Elite]] in April 2005, becoming its first Japanese member. |
He immediately made a name for himself on the [[Perfect Dark]] rankings, securing a place in the Top 10 within several months. On his way to the upper echelon of the rankings he has amassed many World Records, including [[Escape]] Agent 2:25 (untied for months), and a sweep on [[Carrington Institute]] (0:52/1:29/1:44). | He immediately made a name for himself on the [[Perfect Dark]] rankings, securing a place in the Top 10 within several months. On his way to the upper echelon of the rankings he has amassed many World Records, including [[Escape]] Agent 2:25 (untied for months), and a sweep on [[Carrington Institute]] (0:52/1:29/1:44). |
Revision as of 23:48, 23 November 2010
Takahiro "Taka" Arai joined The Elite in April 2005, becoming its first Japanese member.
He immediately made a name for himself on the Perfect Dark rankings, securing a place in the Top 10 within several months. On his way to the upper echelon of the rankings he has amassed many World Records, including Escape Agent 2:25 (untied for months), and a sweep on Carrington Institute (0:52/1:29/1:44).
Taka is currently ranked 4th and holds 17 World Records, 2 of which are untied.
External Links
The 2010 Elite Summer Contest | |||
---|---|---|---|
Full Bracket | First Vote | Spread Betting | Matchups, Results & VotDs
| |||
An Ace in the Whole Third Rock from the Sun Without a Trace A Deadly Dental Plan |
The Retirement Home Trapped in the Cottage Fighting in the Streets Compliments to the Chef (Boyardee) |