You can know more about editing the articles in the wiki by reading guidelines.
Difference between revisions of "Template:2010 Karter Contest"
m |
m |
||
Line 36: | Line 36: | ||
[[Alex Shoal|KingAlex]] | [[Abel Marques|Marques]] | [[Ivo van der Stap|Ivootjes]] | '''[[Robin Usher|Honko]]'''<br /> | [[Alex Shoal|KingAlex]] | [[Abel Marques|Marques]] | [[Ivo van der Stap|Ivootjes]] | '''[[Robin Usher|Honko]]'''<br /> | ||
[[Sean Sullivan|Sully]] | [[Marius Hukkelaas|Sargoth]] | [[James Leare|Leare]] | '''[[Darius Austin|Darius]]'''<br /> | [[Sean Sullivan|Sully]] | [[Marius Hukkelaas|Sargoth]] | [[James Leare|Leare]] | '''[[Darius Austin|Darius]]'''<br /> | ||
− | [[Christophe Charignon|Charignon]] | '''[[Robert Szabo|Etch]]''' | [[Patrick Hewson|PLH]] | [[Cole Gilbert|Cole]]<br /> | + | [[Christophe Charignon|Charignon]] | '''[[Robert Szabo|Etch]]''' | [[Patrick Hewson|PLH]] | '''[[Cole Gilbert|Cole]]'''<br /> |
[[Ben Stoneman|Stoneman]] | [[Benoit Boudreau|TJazZ]] | '''[[Ben Allen|BPA]]''' | [[Ben Hart|Sorozone]]<br /> | [[Ben Stoneman|Stoneman]] | [[Benoit Boudreau|TJazZ]] | '''[[Ben Allen|BPA]]''' | [[Ben Hart|Sorozone]]<br /> | ||
[[Fabio Sacco|Sacco]] | '''[[Karlo Tomazelli|Karlo]]''' | [[Alvaro Fababu|Fababu]] | [[Christian Wild|Wild]]<br /> | [[Fabio Sacco|Sacco]] | '''[[Karlo Tomazelli|Karlo]]''' | [[Alvaro Fababu|Fababu]] | [[Christian Wild|Wild]]<br /> | ||
Line 51: | Line 51: | ||
[[Ryan White|Goose]] | '''[[Jeffrey Gutierrez|Pobre]]''' | [[Florian Valandina|Flo1]] | [[Yunus Aricanli|Brutus]]<br /> | [[Ryan White|Goose]] | '''[[Jeffrey Gutierrez|Pobre]]''' | [[Florian Valandina|Flo1]] | [[Yunus Aricanli|Brutus]]<br /> | ||
[[Jamie White|White]] | '''[[Simon Laflamme|Laflamme]]''' | '''[[April Thompson|April]]''' | [[Dave Smith|Smith]]<br /> | [[Jamie White|White]] | '''[[Simon Laflamme|Laflamme]]''' | '''[[April Thompson|April]]''' | [[Dave Smith|Smith]]<br /> | ||
− | [[Sebastian Stellmacher|Boom3r]] | '''[[Florent Lecoanet|Neo]]''' | [[Angelo Di Vano|Di Vano]] | [[Sébastien Holmière|SEB]]<br /> | + | '''[[Sebastian Stellmacher|Boom3r]]''' | '''[[Florent Lecoanet|Neo]]''' | [[Angelo Di Vano|Di Vano]] | [[Sébastien Holmière|SEB]]<br /> |
− | [[Steven Glen|Stevie]] | [[Matt Vanderwouw|Matt V]] | [[Robert Van Zanten|RVZ]] | [[Pat Bertovich|Patricio]]<br /> | + | [[Steven Glen|Stevie]] | '''[[Matt Vanderwouw|Matt V]]''' | [[Robert Van Zanten|RVZ]] | [[Pat Bertovich|Patricio]]<br /> |
− | [[Andrew Weatherton|Weatherton]] | [[Mike Zarro|Inviso]] | [[Karel van Duijvenboden|KVD]] | [[Thomas van Leeuwen|TvL]]<br /> | + | [[Andrew Weatherton|Weatherton]] | [[Mike Zarro|Inviso]] | '''[[Karel van Duijvenboden|KVD]]''' | [[Thomas van Leeuwen|TvL]]<br /> |
[[Marius Mollenhauer|Moly]] | [[Aron Langerak|Aron]] | [[Paul Tanney|PTanney]] | [[Vincent van der Fluit|Vince]]<br /> | [[Marius Mollenhauer|Moly]] | [[Aron Langerak|Aron]] | [[Paul Tanney|PTanney]] | [[Vincent van der Fluit|Vince]]<br /> | ||
[[Pierre L'Hoëst|L'Hoest]] | [[Zoran Tintor|Zoran]] | [[Drew Blumfield|Duff]] | [[Raphaël Ségas|Segas]]<br /> | [[Pierre L'Hoëst|L'Hoest]] | [[Zoran Tintor|Zoran]] | [[Drew Blumfield|Duff]] | [[Raphaël Ségas|Segas]]<br /> |
Revision as of 22:23, 6 July 2010
The 2010 Karter Contest | ||||
---|---|---|---|---|
Round 1 Groups | Round 2+ Bracket | Prediction Contest | Matchups & Results
(BOLD indicates players in Round 4) | ||||
(1) MK64 Star Dashers |
STanney | Deg | Jones | MK64MR |
Sword | Weber | Mick | MH |
Sexiest Group Alive (17) |