| Line 1: |
Line 1: |
| − | Eliters whose wins are '''bracket upsets''' have their names marked in bold!
| + | [[Elite]]rs whose wins are '''bracket upsets''' have their names marked in bold! |
| | | | |
| | === Round One === | | === Round One === |
| Line 78: |
Line 78: |
| | |34 || 41 [[Derek Clark|Clark]] (93.2%) || 2 [[Phil McCanna|octo]] (4.5%) || 1 Axel || || Clark | | |34 || 41 [[Derek Clark|Clark]] (93.2%) || 2 [[Phil McCanna|octo]] (4.5%) || 1 Axel || || Clark |
| | |- | | |- |
| − | |35 || 43 [[Steve Bryze|Come]] (97.7%) || 1 [[Brandon Sanford|Bcks]] (2.3%) || Someone Else || || Come | + | |35 || 43 [[Steve Bryze|Come]] (97.7%) || 1 [[Brandon Sanford|Bcks]] (2.3%) || || || Come |
| | |- | | |- |
| − | |36 || 26 [[Ilari Pekkala|Illu]] (59.1%) || 18 [[Sam Hughes|Sam]] (40.9%) || Someone Else || || Illu | + | |36 || 26 [[Ilari Pekkala|Illu]] (59.1%) || 18 [[Sam Hughes|Sam]] (40.9%) || || || Illu |
| | |- | | |- |
| | |37 || 26 [[David Gibbons|marsh]] (59.1%) || 2 [[Ryan White|Goose]] (4.5%) || 14 Youse || 2 Jones || '''Goose''' | | |37 || 26 [[David Gibbons|marsh]] (59.1%) || 2 [[Ryan White|Goose]] (4.5%) || 14 Youse || 2 Jones || '''Goose''' |
| Line 92: |
Line 92: |
| | |41 || 35 [[Wouter Jansen|Wouter]] (79.5%) || 8 [[Josh Lay|QB]] (18.2%) || 1 Wes || || Wouter | | |41 || 35 [[Wouter Jansen|Wouter]] (79.5%) || 8 [[Josh Lay|QB]] (18.2%) || 1 Wes || || Wouter |
| | |- | | |- |
| − | |42 || 42 [[Jean-Fran%C3%A7ois_Dubreuil|Shade]] (95.5%) || 2 [[Jim_Soderlund|SZ]] (4.5%) || Someone Else || || Shade | + | |42 || 42 [[Jean-Fran%C3%A7ois_Dubreuil|Shade]] (95.5%) || 2 [[Jim_Soderlund|SZ]] (4.5%) || || || Shade |
| | |- | | |- |
| | |43 || 35 [[Ben Gorman|Paragon]] (79.5%) || 4 [[Henrik Norgren|Henrik]] (9.1%) || 5 Silent Thunder || || Paragon | | |43 || 35 [[Ben Gorman|Paragon]] (79.5%) || 4 [[Henrik Norgren|Henrik]] (9.1%) || 5 Silent Thunder || || Paragon |
| | |- | | |- |
| − | |44 || 20 [[Chris Rayola|Expert]] (45.5%) || 21 [[Trent Hovis|Trent]] (47.7%) || 2 Matis || 1 Tyler || Trent | + | |44 || 21 [[Trent Hovis|Trent]] (47.7%) || 20 [[Chris Rayola|Expert]] (45.5%) || 2 Matis || 1 Tyler || Trent |
| | |- | | |- |
| − | |45 || 14 [[Ian Fallens|Fal]] (31.8%) || 24 [[Randy Buikema|Randy]] (54.5%) || 4 Bizi || 2 Lec || '''Fal''' | + | |45 || 24 [[Randy Buikema|Randy]] (54.5%) || 14 [[Ian Fallens|Fal]] (31.8%) || 4 Bizi || 2 Lec || '''Fal''' |
| | |- | | |- |
| | |46 || 27 [[Greg Woll|Woll]] (61.4%) || 14 [[Greg Lavery|Zeebo]] (31.8%) || 2 wiff || 1 Cook|| Woll | | |46 || 27 [[Greg Woll|Woll]] (61.4%) || 14 [[Greg Lavery|Zeebo]] (31.8%) || 2 wiff || 1 Cook|| Woll |
| Line 110: |
Line 110: |
| | |50 || 39 [[Derek Clark|Clark]] (88.6%) || 2 [[Ilari Pekkala|Illu]] (4.5%) || 2 octo || 1 Sam || Clark | | |50 || 39 [[Derek Clark|Clark]] (88.6%) || 2 [[Ilari Pekkala|Illu]] (4.5%) || 2 octo || 1 Sam || Clark |
| | |- | | |- |
| − | |51 || 38 [[Bryan Bosshardt|Boss]] (86.4%) || 1 [[Ryan White|Goose]] (2.3%) || 3 marsh || 1 Youse, 1 failurewarning || Boss | + | |51 || 38 [[Bryan Bosshardt|Boss]] (86.4%) || 1 [[Ryan White|Goose]] (2.3%) || 3 marsh || 1 Youse, 1 FW || Boss |
| | |- | | |- |
| − | |52 || 39 [[Ryan Dwyer|YE]] (88.6%) || 2 [[Greg Lewis|FB]] (4.5%) || Someone Else || 3 Neo || YE | + | |52 || 39 [[Ryan Dwyer|YE]] (88.6%) || 2 [[Greg Lewis|FB]] (4.5%) || 3 Neo || || YE |
| | |- | | |- |
| | |53 || 40 [[Jean-Fran%C3%A7ois_Dubreuil|Shade]] (90.1%) || 0 [[Trent Hovis|Trent]] (0%) || 2 Expert || 1 ShadowZero, 1 Matis || Shade | | |53 || 40 [[Jean-Fran%C3%A7ois_Dubreuil|Shade]] (90.1%) || 0 [[Trent Hovis|Trent]] (0%) || 2 Expert || 1 ShadowZero, 1 Matis || Shade |
| Line 122: |
Line 122: |
| | |56 || 38 [[Matthijs ten Ham|Matthijs]] (86.4%) || 5 [[Greg Woll|Woll]] (11.6%) || 1 Mgay || || Matthijs | | |56 || 38 [[Matthijs ten Ham|Matthijs]] (86.4%) || 5 [[Greg Woll|Woll]] (11.6%) || 1 Mgay || || Matthijs |
| | |- | | |- |
| − | |57 || ? [[Derek Clark|Clark]] (??.?%) || ? [[Steve Bryze|Come]] (??.?%) || Someone Else || || | + | |57 || 35 [[Derek Clark|Clark]] (79.5%) || 6 [[Steve Bryze|Come]] (13.6%) || 1 Illu || 1 Sam, 1 octo || Clark |
| | |- | | |- |
| − | |58 || ? [[Bryan Bosshardt|Boss]] (??.?%) || ? [[Ryan Dwyer|YE]] (??.?%) || Someone Else || || | + | |58 || 32 [[Bryan Bosshardt|Boss]] (72.7%) || 5 [[Ryan Dwyer|YE]] (11.4%) || 2 Neo || 1 Goose, 1 FB, 1 marsh, 1 Youse, 1 FW || Boss |
| | |- | | |- |
| − | |59 || ? [[Jean-Fran%C3%A7ois_Dubreuil|Shade]] (??.?%) || ? [[Wouter Jansen|Wouter]] (??.?%) || Someone Else || || | + | |59 || 35 [[Jean-Fran%C3%A7ois_Dubreuil|Shade]] (79.5%) || 4 [[Wouter Jansen|Wouter]] (9.1%) || 2 QB || 1 ST, 1 Matis, 1 Expert || Shade |
| | |- | | |- |
| − | |60 || ? [[Matthijs ten Ham|Matthijs]] (??.?%) || ? [[Derek Kisman|Snap]] (??.?%) || Someone Else || || | + | |60 || 31 [[Matthijs ten Ham|Matthijs]] (70.5%) || 6 [[Derek Kisman|Snap]] (13.6%) || 5 Woll || 1 Wabs, 1 Fal || Matthijs |
| | |- | | |- |
| − | |61 || ? [[Derek Clark|Clark]] (??.?%) || ? [[Bryan Bosshardt|Boss]] (??.?%) || Someone Else || || | + | |61 || 23 [[Derek Clark|Clark]] (52.3%) || 13 [[Bryan Bosshardt|Boss]] (29.5%) || 3 Come || 3 YE, 1 FB, 1 Goose || Clark |
| | |- | | |- |
| − | |62 || ? [[Jean-Fran%C3%A7ois_Dubreuil|Shade]] (??.?%) || ? [[Matthijs ten Ham|Matthijs]] (??.?%) || Someone Else || || | + | |62 || 26 [[Jean-Fran%C3%A7ois_Dubreuil|Shade]] (59.1%) || 9 [[Matthijs ten Ham|Matthijs]] (20.5%) || 5 Woll || 3 Snap, 1 Expert || Shade |
| | |- | | |- |
| − | |63 || ? [[Derek Clark|Clark]] (??.?%) || ? [[Jean-Fran%C3%A7ois_Dubreuil|Shade]] (??.?%) || Someone Else || || | + | |63 || 14 [[Jean-Fran%C3%A7ois_Dubreuil|Shade]] (31.8%) || 12 [[Derek Clark|Clark]] (27.2%) || 8 Boss || 6 Matthijs, 3 YE, 2 Come, 1 Woll || '''Clark''' |
| | |} | | |} |
| | | | |
| | {{2006 Elite Summer Contest}} | | {{2006 Elite Summer Contest}} |
| | | | |
| − | [[Category:The Elite]] | + | [[Category:Elite Summer Contest]] |