You can know more about editing the articles in the wiki by reading guidelines.
Difference between revisions of "2009 First Vote"
Line 73: | Line 73: | ||
| 28 || June 29 || [[Dayle]] vs [[Luke]] ||[[Mgay]] ||[[PYL]] ||[[Octo]] | | 28 || June 29 || [[Dayle]] vs [[Luke]] ||[[Mgay]] ||[[PYL]] ||[[Octo]] | ||
|- | |- | ||
− | | 29 || June 30 || | + | | 29 || June 30 || [[speedruntrainer]] vs [[Liz]] || [[Comet]] || [[Thingy]] || [[wiff]] |
|- | |- | ||
− | | 30 || July 1 || | + | | 30 || July 1 || [[PYL]] vs [[afan]] || [[wiff]] || [[Mgay]] || [[Comet]] |
|- | |- | ||
− | | 31 || July 2 || | + | | 31 || July 2 || [[QB]] vs [[FB]] || [[Mgay]] || [[Goose]] || [[Comet]] |
|- | |- | ||
− | | 32 || July 3 || | + | | 32 || July 3 || [[wiff]] vs [[Lucid]] || [[Goose]] || [[OD]] || [[wiff]] |
|- | |- | ||
− | | 33 || July 4 || | + | | 33 || July 4 || [[Goose]] vs [[Come]] || [[PYL]] || [[Ngamer]] || [[wheat]] |
|- | |- | ||
− | | 34 || July 5 || | + | | 34 || July 5 || [[Ace]] vs [[Matthijs]] || [[wheat]] || [[OD]] || [[Nari]] |
|- | |- | ||
− | | 35 || July 6 || | + | | 35 || July 6 || [[OD]] vs [[Woll]] || [[PYL]] || [[Come]] || [[Mgay]] |
|- | |- | ||
− | | 36 || July 7 || | + | | 36 || July 7 || [[Fal]] vs [[Shep]] || [[Mgay]] || [[Comet]] || [[Third]] |
|- | |- | ||
| 37 || July 8 || || || || | | 37 || July 8 || || || || |
Revision as of 03:15, 7 July 2009
First Vote nightly results and the overall leaderboard for the 2009 Elite Summer Contest.
You may also want to check the European First Vote Competition.
FV Scoring
- First Place = 5 points
- Second Place = 3 points
- Third Place = 1 point
- Fourth Place = Jimbo's Fat Pants!
Results
Match | Date | Matchup | First Voter | Second Voter | Third Voter |
Playin | June 1 | Nolan vs Lark vs Alex H vs Kingpin | PYL | wiff | Thingy |
1 | June 2 | Come vs Wabs | Jimbo | Come | DK |
2 | June 3 | Goose vs Lark | wiff | PYL | OD |
3 | June 4 | Wheat vs Ace | PYL | wiff | Lark |
4 | June 5 | Clemens vs Matthijs | PYL | OD | wiff |
5 | June 6 | Matis vs Fal | Dayle | Thingy | Jimbo |
6 | June 7 | OD vs Poker Mark | Graves | wiff | Come |
7 | June 8 | Woll vs Woody | wiff | PYL | Octo |
8 | June 9 | Shep vs BloodE | PYL | Thingy | wiff |
9 | June 10 | Infil vs Karl | PYL | Infil | Comet |
10 | June 11 | Bully vs Nate | PYL | wiff | Thingy |
11 | June 12 | Axel vs Alex | Dayle | PYL | Thingy |
12 | June 13 | Lovins vs YE | Mgay | DK | Graves |
13 | June 14 | Patrik vs Jack | Dayle | Mgay | Goose |
14 | June 15 | Trent vs Thingy | DK | Mgay | Wiff |
15 | June 16 | Cara vs Drag | PYL | Jimbo | Octo |
16 | June 17 | Neo vs FW | Infil | Mgay | Wiff |
17 | June 18 | Henning vs Disco | Mgay | Jimbo | OD |
18 | June 19 | Sterling vs Paragon | Comet | DK | PYL |
19 | June 20 | Axel Z vs Simon | Mgay | PYL | Wiff |
20 | June 21 | DK vs SA | DK | Alec | Swaff |
21 | June 25 | Octo vs Bcks | Mgay | Comet | Octo |
22 | June 23 | Comet vs PDO | Mgay | DK | PYL |
23 | June 24 | Third vs Marsh | PDO | DK | Jimbo |
24 | June 25 | Illu vs Cyber | Mgay | PYL | Wiff |
25 | June 26 | Jimbo vs Youse | Mgay | Infil | PYL |
26 | June 27 | SZ vs Cervone | Mgay | PYL | DK |
27 | June 28 | Durk vs Henrik | Jimbo | Wiff | Graves |
28 | June 29 | Dayle vs Luke | Mgay | PYL | Octo |
29 | June 30 | speedruntrainer vs Liz | Comet | Thingy | wiff |
30 | July 1 | PYL vs afan | wiff | Mgay | Comet |
31 | July 2 | QB vs FB | Mgay | Goose | Comet |
32 | July 3 | wiff vs Lucid | Goose | OD | wiff |
33 | July 4 | Goose vs Come | PYL | Ngamer | wheat |
34 | July 5 | Ace vs Matthijs | wheat | OD | Nari |
35 | July 6 | OD vs Woll | PYL | Come | Mgay |
36 | July 7 | Fal vs Shep | Mgay | Comet | Third |
37 | July 8 | ||||
38 | July 9 | ||||
39 | July 10 | ||||
40 | July 11 | ||||
41 | July 12 | ||||
42 | July 13 | ||||
43 | July 14 | ||||
44 | July 15 | ||||
45 | July 16 | ||||
46 | July 17 | ||||
47 | July 18 | ||||
48 | July 19 | ||||
49 | July 20 | ||||
50 | July 21 | ||||
51 | July 22 | ||||
52 | July 23 | ||||
53 | July 24 | ||||
54 | July 25 | ||||
55 | July 26 | ||||
56 | July 27 | ||||
57 | July 28 | ||||
58 | July 29 | ||||
59 | July 30 | ||||
60 | July 31 | ||||
61 | August 1 | ||||
62 | August 2 | ||||
63 | August 3 | ||||
64 | August 4 |
Overall Leaderboard
Rank | Voter | First Place | Second Place | Third Place | Total Points |
1 | PYL | 7 | 7 | 3 | 59 |
2 | Mgay | 9 | 3 | 0 | 54 |
3 | wiff | 2 | 5 | 6 | 31 |
4 | DK | 2 | 4 | 2 | 24 |
5 | Jimbo | 2 | 2 | 2 | 18 |
6 | Dayle | 3 | 0 | 0 | 15 |
7 | Infil | 1 | 2 | 0 | 11 |
8 | Comet | 1 | 1 | 1 | 9 |
8 | Thingy | 0 | 2 | 3 | 9 |
10 | Graves | 1 | 0 | 2 | 7 |
11 | PDO | 1 | 0 | 0 | 5 |
11 | OD | 0 | 1 | 2 | 5 |
13 | Come | 0 | 1 | 1 | 4 |
13 | Octo | 0 | 0 | 4 | 4 |
15 | Alec | 0 | 1 | 0 | 3 |
16 | Lark | 0 | 0 | 1 | 1 |
16 | Goose | 0 | 0 | 1 | 1 |
16 | Swaff | 0 | 0 | 1 | 1 |
The 2009 Elite Summer Contest | |||
---|---|---|---|
Full Bracket | First Vote | Euro First Vote | Spread Betting | Matchups, Results & VotDs
| |||
A Golden Goosehunt ODin' on Hero In (din mor) Infiltration 1:52 987,874 TtFaF Expert |
THIS IS GARBAGE An Octopussy's Garden Jimboomba, Queensland UNLEASH THE DRAGON |