You can know more about editing the articles in the wiki by reading guidelines.
Difference between revisions of "Yoshi's Story"
From Speedrunwiki.com
Jump to navigationJump to searchTERRENCE14 (talk | contribs) |
TERRENCE14 (talk | contribs) |
||
Line 10: | Line 10: | ||
== Records [Individual Stages] == | == Records [Individual Stages] == | ||
* 1-1 - 2713 points by [[Terrence Fenner]] | * 1-1 - 2713 points by [[Terrence Fenner]] | ||
− | * 1-2 - | + | * 1-2 - 4346 points by [[Terrence Fenner]] |
− | * 1-3 - | + | * 1-3 - 2038 points by [[Terrence Fenner]] |
* 1-4 - | * 1-4 - | ||
* 2-1 - | * 2-1 - | ||
− | * 2-2 - | + | * 2-2 - 1688 points by [[Terrence Fenner]] |
− | * 2-3 - | + | * 2-3 - 1900 points by [[Terrence Fenner]] |
− | * 2-4 - | + | * 2-4 - 1787 points by [[Terrence Fenner]] |
− | * 3-1 - | + | * 3-1 - 1571 points by [[Terrence Fenner]] |
− | * 3-2 - | + | * 3-2 - |
* 3-3 - | * 3-3 - | ||
* 3-4 - | * 3-4 - | ||
Line 24: | Line 24: | ||
* 4-2 - | * 4-2 - | ||
* 4-3 - | * 4-3 - | ||
− | * 4-4 - | + | * 4-4 - 2127 points by [[Terrence Fenner]] |
* 5-1 - | * 5-1 - | ||
* 5-2 - | * 5-2 - | ||
− | * 5-3 - | + | * 5-3 - 1640 points by [[Terrence Fenner]] |
* 5-4 - | * 5-4 - | ||
* 6-1 - | * 6-1 - |
Revision as of 06:19, 24 August 2008
Yoshi's Story is a platform game for the Nintendo 64 in 1998.
Terrence Fenner plays the game in 1999, currently plays as a stage-individual speed run at a time...
Best time: Single-segment 0:16:48 by Astra Piper
Best time, PAL: Single-segment 0:23:01 by Magnus von Goës Karlström
Records [Individual Stages]
- 1-1 - 2713 points by Terrence Fenner
- 1-2 - 4346 points by Terrence Fenner
- 1-3 - 2038 points by Terrence Fenner
- 1-4 -
- 2-1 -
- 2-2 - 1688 points by Terrence Fenner
- 2-3 - 1900 points by Terrence Fenner
- 2-4 - 1787 points by Terrence Fenner
- 3-1 - 1571 points by Terrence Fenner
- 3-2 -
- 3-3 -
- 3-4 -
- 4-1 -
- 4-2 -
- 4-3 -
- 4-4 - 2127 points by Terrence Fenner
- 5-1 -
- 5-2 -
- 5-3 - 1640 points by Terrence Fenner
- 5-4 -
- 6-1 -
- 6-2 -
- 6-3 -
- 6-4 -