You can know more about editing the articles in the wiki by reading guidelines.
Difference between revisions of "New Super Mario Bros."
From Speedrunwiki.com
Jump to navigationJump to searchTERRENCE14 (talk | contribs) (New Super Mario Bros) |
|||
Line 7: | Line 7: | ||
There has yet to be a dedicated site for speed runs for this game. | There has yet to be a dedicated site for speed runs for this game. | ||
+ | |||
+ | |||
+ | == Stage Speedruns == | ||
+ | '''World 1''' | ||
+ | * 1-1 - Finish in 32 seconds by [[Terrence Fenner]] | ||
+ | * 1-2 - Finish in 44 seconds by [[Terrence Fenner]] | ||
+ | * 1-3 - Finish in 30 seconds by [[Terrence Fenner]] | ||
+ | * 1-4 - Finish in 31 seconds by [[Terrence Fenner]] | ||
+ | * 1-Castle - | ||
+ | * 1-A - | ||
+ | * 1-5 - | ||
+ | * 1-Boss - | ||
+ | |||
+ | '''World 2''' | ||
+ | * 2-1 - | ||
+ | * 2-2 - | ||
+ | * 2-3 - | ||
+ | * 2-4 - | ||
+ | * 2-A - | ||
+ | * 2-Castle - | ||
+ | * 2-5 - | ||
+ | * 2-6 - | ||
+ | * 2-Boss - | ||
+ | |||
+ | '''World 3''' | ||
+ | * 3-1 - | ||
+ | * 3-2 - | ||
+ | * 3-3 - | ||
+ | * 3-A - | ||
+ | * 3-B - | ||
+ | * 3-C - | ||
+ | * 3-Ghost - | ||
+ | * 3-Castle - | ||
+ | * 3-Boss - | ||
+ | |||
+ | '''World 4''' | ||
+ | * 4-1 - | ||
+ | * 4-2 - | ||
+ | * 4-3 - | ||
+ | * 4-4 - | ||
+ | * 4-5 - | ||
+ | * 4-6 - | ||
+ | * 4-Ghost - | ||
+ | * 4-A - | ||
+ | * 4-Castle - | ||
+ | * 4-Boss - | ||
+ | |||
+ | '''World 5''' | ||
+ | * 5-1 - | ||
+ | * 5-2 - | ||
+ | * 5-3 - | ||
+ | * 5-4 - | ||
+ | * 5-A - | ||
+ | * 5-B - | ||
+ | * 5-C - | ||
+ | * 5-Ghost - | ||
+ | * 5-Castle - | ||
+ | * 5-Boss - | ||
+ | |||
+ | '''World 6''' | ||
+ | * 6-1 - | ||
+ | * 6-2 - | ||
+ | * 6-3 - | ||
+ | * 6-4 - | ||
+ | * 6-5 - | ||
+ | * 6-6 - | ||
+ | * 6-A - | ||
+ | * 6-B - | ||
+ | * 6-Castle 1 - | ||
+ | * 6-Castle 2 - | ||
+ | * 6-Boss - | ||
+ | |||
+ | '''World 7''' | ||
+ | * 7-1 - | ||
+ | * 7-2 - | ||
+ | * 7-3 - | ||
+ | * 7-4 - | ||
+ | * 7-5 - | ||
+ | * 7-6 - | ||
+ | * 7-7 - | ||
+ | * 7-A - | ||
+ | * 7-Ghost - | ||
+ | * 7-Castle - | ||
+ | * 7-Boss - | ||
+ | |||
+ | '''World 8''' | ||
+ | * 8-1 - | ||
+ | * 8-2 - | ||
+ | * 8-3 - | ||
+ | * 8-4 - | ||
+ | * 8-5 - | ||
+ | * 8-6 - | ||
+ | * 8-7 - | ||
+ | * 8-8 - | ||
+ | * 8-Castle 1 - | ||
+ | * 8-Castle 2 - | ||
+ | * 8-Boss - | ||
+ | * 8-Bowser - | ||
+ | |||
[[Category:Games]] | [[Category:Games]] | ||
[[Category:NDS games]] | [[Category:NDS games]] | ||
[[Category:Super Mario Series]] | [[Category:Super Mario Series]] |
Revision as of 16:01, 15 August 2008
- This article is a stub. You can help by expanding it.
New Super Mario Bros. is a side-scrolling platform game for the Nintendo DS. It is the first new traditional sidescrolling Mario platformer since Super Mario Land 2: 6 Golden Coins (discounting Super Mario World 2: Yoshi's Island, which strayed from the original Super Mario formula). The North American version was released on May 15, 2006. As is common for Nintendo DS games, the Japanese release was set for the later date of May 25. The European version was released on June 30th.
There has yet to be a dedicated site for speed runs for this game.
Stage Speedruns
World 1
- 1-1 - Finish in 32 seconds by Terrence Fenner
- 1-2 - Finish in 44 seconds by Terrence Fenner
- 1-3 - Finish in 30 seconds by Terrence Fenner
- 1-4 - Finish in 31 seconds by Terrence Fenner
- 1-Castle -
- 1-A -
- 1-5 -
- 1-Boss -
World 2
- 2-1 -
- 2-2 -
- 2-3 -
- 2-4 -
- 2-A -
- 2-Castle -
- 2-5 -
- 2-6 -
- 2-Boss -
World 3
- 3-1 -
- 3-2 -
- 3-3 -
- 3-A -
- 3-B -
- 3-C -
- 3-Ghost -
- 3-Castle -
- 3-Boss -
World 4
- 4-1 -
- 4-2 -
- 4-3 -
- 4-4 -
- 4-5 -
- 4-6 -
- 4-Ghost -
- 4-A -
- 4-Castle -
- 4-Boss -
World 5
- 5-1 -
- 5-2 -
- 5-3 -
- 5-4 -
- 5-A -
- 5-B -
- 5-C -
- 5-Ghost -
- 5-Castle -
- 5-Boss -
World 6
- 6-1 -
- 6-2 -
- 6-3 -
- 6-4 -
- 6-5 -
- 6-6 -
- 6-A -
- 6-B -
- 6-Castle 1 -
- 6-Castle 2 -
- 6-Boss -
World 7
- 7-1 -
- 7-2 -
- 7-3 -
- 7-4 -
- 7-5 -
- 7-6 -
- 7-7 -
- 7-A -
- 7-Ghost -
- 7-Castle -
- 7-Boss -
World 8
- 8-1 -
- 8-2 -
- 8-3 -
- 8-4 -
- 8-5 -
- 8-6 -
- 8-7 -
- 8-8 -
- 8-Castle 1 -
- 8-Castle 2 -
- 8-Boss -
- 8-Bowser -