You can know more about editing the articles in the wiki by reading guidelines.
Difference between revisions of "Mario Party 6"
From Speedrunwiki.com
Jump to navigationJump to searchIindyysgvxc (talk | contribs) |
|||
Line 5: | Line 5: | ||
*Smashdance - 18 - Michael Willcox | *Smashdance - 18 - Michael Willcox | ||
*Freeze Frame - 8 - Michael Willcox | *Freeze Frame - 8 - Michael Willcox | ||
− | *Circuit Maximus - 13 | + | *Circuit Maximus - 13"60 - Julian Revermann |
*Catch You Letter - 17 - Michael Willcox | *Catch You Letter - 17 - Michael Willcox | ||
*Snow Whirled - 9720 - Many People | *Snow Whirled - 9720 - Many People | ||
− | *Treasure Trawlers - | + | *Treasure Trawlers - 8 - Tom Gleeson |
− | *Note to Self - | + | *Note to Self - 38 - Guido Triebe |
− | *Lift Leapers - 28 | + | *Lift Leapers - 28"74 - Guillaume Bertrand/Tom de Wilt/Guido Triebe/Julian Revermann |
*Trap Ease Artist - 11 - Michael Willcox | *Trap Ease Artist - 11 - Michael Willcox | ||
− | *Pokey | + | *Pokey Punch-out - 65 - Guido Triebe/Guillaume Bertrand/Frederik Bruun |
− | *Sunday Drivers - | + | *Sunday Drivers - 17"54 - Daniel Isernhagen |
− | *Throw Me a Bone - 24 | + | *Throw Me a Bone - 24"42 - Guillaume Bertrand |
− | *Gondola Glide - 22 | + | *Gondola Glide - 22"50 - Julian Revermann |
*Mole-it - 50 - Michael Willcox and a Brutal CPU | *Mole-it - 50 - Michael Willcox and a Brutal CPU | ||
*Burnstile - 259 Jumps - Robert Whalsh and Shelly Ormston | *Burnstile - 259 Jumps - Robert Whalsh and Shelly Ormston | ||
Line 26: | Line 26: | ||
− | *Full Tilt - 10 | + | *Full Tilt - 10"56 - Guillaume Bertrand/Julian Revermann |
− | *Lunar-tics - 0 | + | *Lunar-tics - 0"00 - Many People |
− | *Boonanza! - | + | *Boonanza! - 24 - Tom Gleeson |
− | *Block Star - | + | *Block Star - 2528 - Chris Davies |
==Mic Mini-game records== | ==Mic Mini-game records== | ||
− | *Star Sprint: Dark Path - 1 | + | *Star Sprint: Dark Path - 1'50"46 - Guido Triebe |
− | *Star Sprint: Magma Flow - 1 | + | *Star Sprint: Magma Flow - 1'46"84 - Guillaume Bertrand |
− | *Star Sprint: Meadow Road - 1 | + | *Star Sprint: Meadow Road - 1'30"04 - Julian Revermann |
==Decathalon Mode== | ==Decathalon Mode== |
Revision as of 21:00, 5 April 2008
Mario Party 6. The sixth installment of the hugely popular mario Party series. These are records for the PAL version of the game.
Mini-Game Records
- Smashdance - 18 - Michael Willcox
- Freeze Frame - 8 - Michael Willcox
- Circuit Maximus - 13"60 - Julian Revermann
- Catch You Letter - 17 - Michael Willcox
- Snow Whirled - 9720 - Many People
- Treasure Trawlers - 8 - Tom Gleeson
- Note to Self - 38 - Guido Triebe
- Lift Leapers - 28"74 - Guillaume Bertrand/Tom de Wilt/Guido Triebe/Julian Revermann
- Trap Ease Artist - 11 - Michael Willcox
- Pokey Punch-out - 65 - Guido Triebe/Guillaume Bertrand/Frederik Bruun
- Sunday Drivers - 17"54 - Daniel Isernhagen
- Throw Me a Bone - 24"42 - Guillaume Bertrand
- Gondola Glide - 22"50 - Julian Revermann
- Mole-it - 50 - Michael Willcox and a Brutal CPU
- Burnstile - 259 Jumps - Robert Whalsh and Shelly Ormston
- Hyper Sniper - 5010 - Michael Willcox
- Stamp by Me - 30 - Michael Willcox
- Full Tilt - 10"56 - Guillaume Bertrand/Julian Revermann
- Lunar-tics - 0"00 - Many People
- Boonanza! - 24 - Tom Gleeson
- Block Star - 2528 - Chris Davies
Mic Mini-game records
- Star Sprint: Dark Path - 1'50"46 - Guido Triebe
- Star Sprint: Magma Flow - 1'46"84 - Guillaume Bertrand
- Star Sprint: Meadow Road - 1'30"04 - Julian Revermann
Decathalon Mode
Total Score - 7648 - Guido Triebe
Solo Mode
- Mini-Games Collected - 290 - Lewis Viner
- Coins Collected - 10184 - Brandon Ashtown
- Stars Collected - Unverified - Brandon Ashtown