You can know more about editing the articles in the wiki by reading guidelines.
Difference between revisions of "Felix the Cat"
From Speedrunwiki.com
Jump to navigationJump to searchVgmrsepitome (talk | contribs) |
|||
Line 5: | Line 5: | ||
== Speed Runs == | == Speed Runs == | ||
− | The [[Speed Demos Archive]] hosts Felix the Cat competition. The current proven [[World Record]] for a complete-game Felix speedrun is | + | The [[Speed Demos Archive]] hosts Felix the Cat competition. The current proven [[World Record]] for a complete-game Felix speedrun is 24 minutes and 49 seconds, achieved by Jim Hanson on November 25th, 2005. |
=== Speed Run Strategies === | === Speed Run Strategies === | ||
Line 13: | Line 13: | ||
== External Links == | == External Links == | ||
− | * [http://speeddemosarchive.com/FelixTheCat.html | + | * [http://speeddemosarchive.com/FelixTheCat.html Jim's Felix the Cat Speedrun] (hosted by the SDA) |
[[Category:Games]] | [[Category:Games]] | ||
[[Category:NES games]] | [[Category:NES games]] |
Revision as of 01:17, 20 March 2008
Felix the Cat is a Platformer released in October of 1992 by Hudson for the Nintendo Entertainment System.
Speed Runs
The Speed Demos Archive hosts Felix the Cat competition. The current proven World Record for a complete-game Felix speedrun is 24 minutes and 49 seconds, achieved by Jim Hanson on November 25th, 2005.
Speed Run Strategies
- Strats go here!
External Links
- Jim's Felix the Cat Speedrun (hosted by the SDA)