Line 3: |
Line 3: |
| Top 100 player MKDD. | | Top 100 player MKDD. |
| | | |
− | 90th overall of the world , 14th overall of the Netherlands, 40th 60hz of the world , 4th 60hz of the Netherlands.
| + | 67th overall of the world , 13th overall of the Netherlands, 22nd 60hz of the world , 3rd 60hz of the Netherlands. |
| | | |
− | ''ARR :'' Hero C | + | ''ARR :'' Titan D |
| | | |
− | ''PR region:'' Titan D. - Exp. A | + | ''PR region:'' Titan B - Hero C |
| | | |
− | '''Count best standards (almost always available) :''' 1 (Titan D.) | + | '''Count best standards :''' 2 (Titan A) |
| | | |
− | '''Count semi-best standards (mostly available , but less than best/worst):'''´5 (Hero A.) | + | '''Count semi-best standards :'''´6 (Titan C) |
| | | |
− | '''Count other standards (not always available, eventually more than 1 standard shown) :''' 6 (Hero B.) 8 (Hero C.) | + | '''Count other standards :''' 9 (Titan D) 9 (Hero A) |
| | | |
− | '''Count semi-worst standards (mostly available , but less than best/worst)''' 11 (Hero D) | + | '''Count semi-worst standards ''' 9 (Hero B) |
| | | |
− | '''Count worst standards (almost always available) :''' 1 (Exp. A) | + | '''Count worst standards :''' 1 (Hero C) |
| | | |
− | ''Best placed time'' : 50th , WS 3lap , 1.41.226. Note : This won´t get quick outdated ,because it´s very hard to beat a 50th ranked time at WS. | + | ''Best placed time'' : 27th , WS 3lap , 1.40.072. |
| | | |
− | ''Worst placed time'' : 133rd , BP flap , 8.876 . Note : This will get pretty quick outdated , because it´s easy to beat a 133rd place time at BP. | + | ''Worst placed time'' : 105th , BP flap , 8.804 . |
| + | Gets beaten all the time by players outside top 100. |
| | | |
| ==Award information== | | ==Award information== |
Line 34: |
Line 35: |
| ==Misc. information== | | ==Misc. information== |
| | | |
− | ''Age :'' 11 | + | ''Age :'' 12 |
| | | |
| ''Date started playing MKDD :'' Fri. 03 Dec. 2004 | | ''Date started playing MKDD :'' Fri. 03 Dec. 2004 |