Line 32: |
Line 32: |
| == Videos == | | == Videos == |
| | | |
− | 60Hz [http://www.mkddusa.com/videos/JS%20MuC%20135731.wmv 3 lap 1'35"731] by (Jake Sopcak) | + | 60Hz [http://www.mkddusa.com/videos/JS%20MuC%20135731.wmv 3 lap 1'35"731] by ([[Jake Sopcak]]) |
− | [http://www.mkddusa.com/videos/JS%20MuC%20031344.wmv 1 lap 31"344] by (Jake Sopcak) <br> | + | [http://www.mkddusa.com/videos/JS%20MuC%20031344.wmv 1 lap 31"344] by ([[Jake Sopcak]]) <br> |
− | 50Hz [http://www.4shared.com/file/4332250/ca69fbea 3 lap 1'34"650] by (Vincent van der Fluit) | + | 50Hz [http://www.4shared.com/file/4332250/ca69fbea 3 lap 1'34"650] by (V[[incent van der Fluit]]) |
− | [http://www.4shared.com/file/4332419/d354faf8 1 lap 30"996] by (Vincent van der Fluit) | + | [http://www.4shared.com/file/4332419/d354faf8 1 lap 30"996] by ([[Vincent van der Fluit]]) |
| | | |
| == World Records and Best Splits == | | == World Records and Best Splits == |
Line 42: |
Line 42: |
| 50hz Flap: 30"966, God+7 by [[Richard Karlsson]] | | 50hz Flap: 30"966, God+7 by [[Richard Karlsson]] |
| | | |
− | 60hz 3lap: 1'35"111, God+2 by [[Olivier Peruch]]<br> | + | 60hz 3lap: 1'34"853, God+5 by [[Olivier Peruch]]<br> |
− | 60hz Flap: 31"134, God+2 by [[Marius Moritz Mollenhauer]] | + | 60hz Flap: 31"081, God+4 by [[Olivier Peruch]] |
| | | |
| Best splits: xx"xxx, xx"xxx, xx"xxx = x'xx"xxx | | Best splits: xx"xxx, xx"xxx, xx"xxx = x'xx"xxx |