Line 29: |
Line 29: |
| |12 || 36 [[David Gibbons|marsh]] (81.8%) || 8 [[Mark Jones|Jones]] (18.1%) || marsh | | |12 || 36 [[David Gibbons|marsh]] (81.8%) || 8 [[Mark Jones|Jones]] (18.1%) || marsh |
| |- | | |- |
− | |13 || 21 [[Sterling Neblett|Sterling]] (47.7%) || 23 [[Failurewarning|Failurewarning]] (52.3%) || Sterling | + | |13 || 23 [[Failurewarning|Failurewarning]] (52.3%) || 21 [[Sterling Neblett|Sterling]] (47.7%) || '''Sterling''' |
| |- | | |- |
| |14 || 44 [[Ryan Dwyer|Your Eliteness]] (100%) || 0 [[Andrew Kent|Vulpex]] (0%) || Your Elitness | | |14 || 44 [[Ryan Dwyer|Your Eliteness]] (100%) || 0 [[Andrew Kent|Vulpex]] (0%) || Your Elitness |
| |- | | |- |
− | |15 || 10 [[Graham Morris|Graham]] (22.7%) || 34 [[Greg Lewis|FB]] (77.3%) || FB | + | |15 || 34 [[Greg Lewis|FB]] (77.3%) || 10 [[Graham Morris|Graham]] (22.7%) || FB |
| |- | | |- |
| |16 || 36 [[Paddy Johannessen|Neo]] (81.8%) || 8 [[Adam Moore|Moore]] (18.2%) || Neo | | |16 || 36 [[Paddy Johannessen|Neo]] (81.8%) || 8 [[Adam Moore|Moore]] (18.2%) || Neo |
Line 43: |
Line 43: |
| |19 || 38 [[Ben Gorman|Paragon]] (86.4%) || 6 [[Tim Dubovsky|Silent Thunder]] (13.6%) || Paragon | | |19 || 38 [[Ben Gorman|Paragon]] (86.4%) || 6 [[Tim Dubovsky|Silent Thunder]] (13.6%) || Paragon |
| |- | | |- |
− | |20 || 8 [[Wes McKinney|Wes]] (18.2%) || 36 [[Josh Lay|QB]] (81.8%) || QB | + | |20 || 36 [[Josh Lay|QB]] (81.8%) || 8 [[Wes McKinney|Wes]] (18.2%) || QB |
| |- | | |- |
| |21 || 38 [[Trent Hovis|Trent]] (86.4%) || 6 [[Adam Matis|Matis]] (13.6%) || Trent | | |21 || 38 [[Trent Hovis|Trent]] (86.4%) || 6 [[Adam Matis|Matis]] (13.6%) || Trent |
| |- | | |- |
− | |22 || 2 [[Tyler Probert|Tyler]] (4.6%) || 42 [[Chris Rayola|Expert]] (95.4%) || Expert | + | |22 || 42 [[Chris Rayola|Expert]] (95.4%) || 2 [[Tyler Probert|Tyler]] (4.6%) || Expert |
| |- | | |- |
| |23 || 44 [[Wouter Jansen|Wouter]] (100%) || 0 [[Infil|Infil]] (0%) || Wouter | | |23 || 44 [[Wouter Jansen|Wouter]] (100%) || 0 [[Infil|Infil]] (0%) || Wouter |
Line 53: |
Line 53: |
| |24 || 38 [[Henrik Norgren|Henrik]] (86.4%) || 6 [[Rayan Isran|Ace]] (13.6%) || Henrik | | |24 || 38 [[Henrik Norgren|Henrik]] (86.4%) || 6 [[Rayan Isran|Ace]] (13.6%) || Henrik |
| |- | | |- |
− | |25 || 4 [[Matt Cook|Cook]] (9.1%) || 40 [[Greg Woll|Woll]] (90.9%) || Woll | + | |25 || 40 [[Greg Woll|Woll]] (90.9%) || 4 [[Matt Cook|Cook]] (9.1%) || Woll |
| |- | | |- |
| |26 || 37 [[Greg Lavery|Zeebo]] (84.1%) || 7 [[Thomas Andrews|Wiff]] (15.9%) || Zeebo | | |26 || 37 [[Greg Lavery|Zeebo]] (84.1%) || 7 [[Thomas Andrews|Wiff]] (15.9%) || Zeebo |