Line 13: |
Line 13: |
| |4 || 40 [[Sam Hughes|Sam]] (90.9%) || 4 [[Peter Osterland|Posterland]] (9.1%) ||Sam | | |4 || 40 [[Sam Hughes|Sam]] (90.9%) || 4 [[Peter Osterland|Posterland]] (9.1%) ||Sam |
| |- | | |- |
− | |5 || ? [[Alex Anderson|Alex]] (??.?%) || ? [[Michael Kirkness|A Mouse]] (??.?%) || Alex | + | |5 || 39 [[Alex Anderson|Alex]] (88.6%) || 5 [[Michael Kirkness|A Mouse]] (11.3%) || Alex |
| |- | | |- |
− | |6 || ? [[Dan Cervone|Cervone]] (??.?%) || ? [[Brian King|PDO]] (??.?%) || Cervone | + | |6 || 42 [[Dan Cervone|Cervone]] (95.4%) || 2 [[Brian King|PDO]] (04.5%) || Cervone |
| |- | | |- |
− | |7 || ? [[Ilari Pekkala|Illu]] (??.?%) || ? [[Garrett Sellati|Garrett]] (??.?%) || Illu | + | |7 || 43 [[Ilari Pekkala|Illu]] (97.7%) || 1 [[Garrett Sellati|Garrett]] (02.2%) || Illu |
| |- | | |- |
− | |8 || ? [[Steve Bryze|Come]] (??.?%) || ? [[Frode Klow|Fro]] (??.?%) || Come | + | |8 || 43 [[Steve Bryze|Come]] (97.7%) || 1 [[Frode Klow|Fro]] (02.2%) || Come |
| |- | | |- |
− | |9 || ? [[Bryan Bosshardt|Boss]] (??.?%) || ? [[Eric Tapani|drag]] (??.?%) || Boss | + | |9 || 44 [[Bryan Bosshardt|Boss]] (100.0%) || 0 [[Eric Tapani|drag]] (00.0%) || Boss |
| |- | | |- |
− | |10 || 37 [[Bryan Youse|Youse]] (84.1%) || 7 [[Ryan White|Goose]] (15.9%) || Goose | + | |10 || 37 [[Bryan Youse|Youse]] (84.0%) || 7 [[Ryan White|Goose]] (15.9%) || Goose |
| |- | | |- |
− | |11 || 27 [[Karl Jobst|Karl]] (61.4%) || 17 [[Alexandre Gimenez|Nodjo]] (38.6%) || Nodjo | + | |11 || 28 [[Karl Jobst|Karl]] (63.6%) || 16 [[Alexandre Gimenez|Nodjo]] (36.3%) || Nodjo |
| |- | | |- |
− | |12 || ? [[Mark Jones|Jones]] (??.?%) || ? [[David Gibbons|marsh]] (??.?%) || marsh | + | |12 || 8 [[Mark Jones|Jones]] (18.1%) || 36 [[David Gibbons|marsh]] (81.8%) || marsh |
| |- | | |- |
| |13 || ? [[Sterling Neblett|Sterling]] (??.?%) || ? [[Failurewarning|Failurewarning]] (??.?%) || Sterling | | |13 || ? [[Sterling Neblett|Sterling]] (??.?%) || ? [[Failurewarning|Failurewarning]] (??.?%) || Sterling |
Line 55: |
Line 55: |
| |25 || ? [[Matt Cook|Cook]] (??.?%) || ? [[Greg Woll|Woll]] (??.?%) || Woll | | |25 || ? [[Matt Cook|Cook]] (??.?%) || ? [[Greg Woll|Woll]] (??.?%) || Woll |
| |- | | |- |
− | |26 || 37 [[Greg Lavery|Zeebo]] (84.1%) || 7 [[Thomas Andrews|Wiff]] (15.9%) || Zeebo | + | |26 || ? [[Thomas Andrews|Wiff]] (??.?%) || ? [[Greg Lavery|zeebo]] (??.?%) || zeebo |
| |- | | |- |
− | |27 || 30 [[Fabien M.|Wabs]] (68.2%) || 14 [[Vitor Miranda|Greg K.]] (31.8%) || Wabs | + | |27 || ? [[Fabien M.|Wabs]] (??.?%) || ? [[Vitor Miranda|Greg K.]] (??.?%) || Wabs |
| |- | | |- |
| |28 || ? [[Randy Buikema|Randy]] (??.?%) || ? [[Dan Wendt|Bizi]] (??.?%) || Randy | | |28 || ? [[Randy Buikema|Randy]] (??.?%) || ? [[Dan Wendt|Bizi]] (??.?%) || Randy |
Line 63: |
Line 63: |
| |29 || ? [[Ian Fallens|Fal]] (??.?%) || ? [[Philippe Leclerc|Lec]] (??.?%) || Fal | | |29 || ? [[Ian Fallens|Fal]] (??.?%) || ? [[Philippe Leclerc|Lec]] (??.?%) || Fal |
| |- | | |- |
− | |30 || ? [[Matthijs ten Ham|Matthijs]] (??.?%) || ? [[Robert Shepherd|Shep]] (??.?%) || Matthijs | + | |30 || ? [[Matthijs ten Ham|Matthijs]] (??.?%) || ? [[Robert Shepherd|shep]] (??.?%) || Matthijs |
| |- | | |- |
| |31 || ? [[Derek Kisman|Snap]] (??.?%) || ? [[Blake Piepho|Swaff]] (??.?%) || Snap | | |31 || ? [[Derek Kisman|Snap]] (??.?%) || ? [[Blake Piepho|Swaff]] (??.?%) || Snap |
Line 69: |
Line 69: |
| |32 || ? [[Mike Gaydeski|Mgay]] (??.?%) || ? [[Jim Barrett|Jimbo]] (??.?%) || Mgay | | |32 || ? [[Mike Gaydeski|Mgay]] (??.?%) || ? [[Jim Barrett|Jimbo]] (??.?%) || Mgay |
| |} | | |} |
| + | |
| + | {{2006 Elite Summer Contest}} |
| + | |
| + | [[Category:The Elite]] |
| | | |
| === Round Two and Following === | | === Round Two and Following === |