Line 21: |
Line 21: |
| == Perfect Dark == | | == Perfect Dark == |
| | | |
− | Axel submitted his first [[Perfect Dark]] times in March of 2010. He has since achieved a decent amount of times enough to place him as high as 18th on the [http://rankings.the-elite.net/perfect-dark World Rankings], his point-peak being 4717. Axel is currently ranked 21st. | + | Axel submitted his first [[Perfect Dark]] times in March of 2010. He achieved a decent amount of times enough to place him as high as 18th on the [http://rankings.the-elite.net/perfect-dark World Rankings], his point-peak being 4717. |
| | | |
| One of Axel's favorite levels used to be [[Mr. Blonde's Revenge]] (before [[Trent]] came up with the [[Defection]]-like strat) and he even managed to secure a leaderboard position (7th, to be exact) on that stage, despite barely being in the Top 100 at the time. On April 28th 2015, Axel obtained his first untied WR in [http://www.youtube.com/watch?v=t_rwyP0q1K0 MBR PA 1:22] and was briefly ranked 1st on that stage, having swept it with the-then WRs 1:10/1:13/1:22. Axel also earned himself a sweep on [[Duel]] in October 2013 and later appeared on the [[Escape]] and [[Pelagic II]] leaderboards. Axel considers [[Extraction]], one of his better levels, to be his favorite level in either game. | | One of Axel's favorite levels used to be [[Mr. Blonde's Revenge]] (before [[Trent]] came up with the [[Defection]]-like strat) and he even managed to secure a leaderboard position (7th, to be exact) on that stage, despite barely being in the Top 100 at the time. On April 28th 2015, Axel obtained his first untied WR in [http://www.youtube.com/watch?v=t_rwyP0q1K0 MBR PA 1:22] and was briefly ranked 1st on that stage, having swept it with the-then WRs 1:10/1:13/1:22. Axel also earned himself a sweep on [[Duel]] in October 2013 and later appeared on the [[Escape]] and [[Pelagic II]] leaderboards. Axel considers [[Extraction]], one of his better levels, to be his favorite level in either game. |
| | | |
− | In PD's LTK Mode, he picked up the [[Duel]], two [[Mr. Blonde's Revenge]] UWRs and the [[Attack Ship]] WR. In the DLTK mode, he held the untied WR on [[Mr. Blonde's Revenge]] for a while with 2:01, [http://www.youtube.com/watch?v=Ltd-aR1h7-o 1:53], 1:32 and [https://www.youtube.com/watch?v=q8DaWe5Afsk 1:26] respectively, as well as one tied and two untied records on [[Air Force One]] and six untieds on [[Escape]] DLTK. | + | In PD's LTK Mode, he picked up the [[Duel]], two [[Mr. Blonde's Revenge]] UWRs and the [[Attack Ship]] WR. In the DLTK mode, he held the untied WR on [[Mr. Blonde's Revenge]] for a while with 2:01, [http://www.youtube.com/watch?v=Ltd-aR1h7-o 1:53], 1:32 and [https://www.youtube.com/watch?v=q8DaWe5Afsk 1:26] respectively, as well as one tied and two untied records on [[Air Force One]] and seven untieds on [[Escape]] DLTK. |
| | | |
| == Rare == | | == Rare == |
Line 31: |
Line 31: |
| Axel became the 2nd player in Elite history (only after [[Bryan Bosshardt]]) to beat all LTK levels in both games and was the Rare LTK champion for some time. He used to be the only player to have all 123 PRs proven by video and linked to the rankings and has proven virtually all his PRs since 2007. | | Axel became the 2nd player in Elite history (only after [[Bryan Bosshardt]]) to beat all LTK levels in both games and was the Rare LTK champion for some time. He used to be the only player to have all 123 PRs proven by video and linked to the rankings and has proven virtually all his PRs since 2007. |
| | | |
− | On the Rare Ranks, Axel is ranked 12th in points and 8th in time. In October 2014, he became the 8th person ever to get a rare total time below 3 hours. | + | On the Rare Ranks, Axel is, currently, ranked 16th in points and 11th in time. In October 2014, he became the 8th person ever to get a rare total time below 3 hours. |
| | | |
| == Other Gaming Contributions == | | == Other Gaming Contributions == |
Line 40: |
Line 40: |
| | | |
| * (In)famous for his ranking-perfectionism. Nowadays he has a much more light-heartedly view of the rankings, but he still maintains it by adding and editing videos and times. | | * (In)famous for his ranking-perfectionism. Nowadays he has a much more light-heartedly view of the rankings, but he still maintains it by adding and editing videos and times. |
− | * Has the most amount of times (as well as videos) posted on the rankings: 1445 (611 for GE and 834 for PD). | + | * Has the most amount of times (as well as videos) posted on the rankings: 1451 (615 for GE and 836 for PD). |
| * Became the 36th member of The Rare 3:30:00 club. | | * Became the 36th member of The Rare 3:30:00 club. |
| * Is one of the very few who has ever pulled of the [http://www.youtube.com/watch?v=4wqUAIa12Hc "Woll Shot"]. | | * Is one of the very few who has ever pulled of the [http://www.youtube.com/watch?v=4wqUAIa12Hc "Woll Shot"]. |
| * His run of [[Cradle]] Secret Agent [http://www.youtube.com/watch?v=Y4YSNAIioVU 0:39] is considered one of the weirdest and most unique [[Goldeneye]] runs of all time. The run was featured in [[Ryan White]]'s video [https://www.youtube.com/watch?v=vOfINKMPSCc "Top 5 Mysterious Things Ever Seen While Speedrunning GoldenEye 007"] as #5. | | * His run of [[Cradle]] Secret Agent [http://www.youtube.com/watch?v=Y4YSNAIioVU 0:39] is considered one of the weirdest and most unique [[Goldeneye]] runs of all time. The run was featured in [[Ryan White]]'s video [https://www.youtube.com/watch?v=vOfINKMPSCc "Top 5 Mysterious Things Ever Seen While Speedrunning GoldenEye 007"] as #5. |
| * His Swedish untieds were [[Silo]] 00 Agent [http://www.youtube.com/watch?v=BG0IC1z0oAk 1:34] followed by [http://www.youtube.com/watch?v=4eyB8ArFE0Q 1:33] and [[Aztec]] Agent [http://www.youtube.com/watch?v=xIcsJdQLfKs 1:28]. The latter two also happened to be untied European records. | | * His Swedish untieds were [[Silo]] 00 Agent [http://www.youtube.com/watch?v=BG0IC1z0oAk 1:34] followed by [http://www.youtube.com/watch?v=4eyB8ArFE0Q 1:33] and [[Aztec]] Agent [http://www.youtube.com/watch?v=xIcsJdQLfKs 1:28]. The latter two also happened to be untied European records. |
− | * WR Total: GE Normal Mode: 8 (0). GE LTK: 2 (1). GE DLTK: 14 (12). PD Normal Mode: 8 (1). PD LTK: 4 (3). PD DLTK: 14 (12). GE Turbo: 3 (0). | + | * WR Total: GE Normal Mode: 8 (0). GE LTK: 2 (1). GE DLTK: 14 (12). PD Normal Mode: 8 (1). PD LTK: 4 (3). PD DLTK: 16 (13). GE Turbo: 3 (0). |
| * For a considerable time, Axel was the only player in the world to be ranked inside the Top 10 (Top 8 to be exact) in all the 4 major [[Goldeneye]] leagues: Normal Mode, [[LTK]], [[DLTK]] and Turbo Mode. | | * For a considerable time, Axel was the only player in the world to be ranked inside the Top 10 (Top 8 to be exact) in all the 4 major [[Goldeneye]] leagues: Normal Mode, [[LTK]], [[DLTK]] and Turbo Mode. |
| * Ironically, though [[Goldeneye]] being Axel's "main game", he has actually gotten many more Swedish/European untieds in [[Perfect Dark]]. | | * Ironically, though [[Goldeneye]] being Axel's "main game", he has actually gotten many more Swedish/European untieds in [[Perfect Dark]]. |
| + | * Axel has achieved at least one World Record in both games and in all difficulties and leagues (GE A,SA & 00A, PD A, SA & PA, GE LTK & DLTK, and PD LTK & DLTK), something he only shares with [[Bryan Bosshardt]], [[Ilari Pekkala]] and [[Wouter Jansen]]. |
| * Has met the following Eliters: [[Niklas Andersson]], [[Chantal Akerman]], [[Patrik Nilsson]], [[Ilari Pekkala]], [[Henning Blom]], [[Wouter Jansen]], [[Adam Bozon]], [[Axel Andersson]], [[Jim Söderlund]], [[Trent Hovis]], [[Marc Rützou]], [[Eise Smit]], [[Miika Pekkala]], [[Emily Hirvelä]], [[Jim Barrett]], [[Adrian Axelsson]], [[Stefan Persson]], [[Henrik Norgren]] and [[Nick Rotmeyer]]. | | * Has met the following Eliters: [[Niklas Andersson]], [[Chantal Akerman]], [[Patrik Nilsson]], [[Ilari Pekkala]], [[Henning Blom]], [[Wouter Jansen]], [[Adam Bozon]], [[Axel Andersson]], [[Jim Söderlund]], [[Trent Hovis]], [[Marc Rützou]], [[Eise Smit]], [[Miika Pekkala]], [[Emily Hirvelä]], [[Jim Barrett]], [[Adrian Axelsson]], [[Stefan Persson]], [[Henrik Norgren]] and [[Nick Rotmeyer]]. |
| | | |
Line 65: |
Line 66: |
| == Misc == | | == Misc == |
| | | |
− | Axel enjoys exploring the world. Has so far been to the following countries: Sweden, Denmark, Finland, Norway, Germany, Italy, USA, China (Hong Kong), Australia, New Zealand, United Kingdom, Holland, Canada, Portugal, Spain, Andorra, Turkey, Belgium, Switzerland, France, Kenya, Tanzania and Singapore (airport only). | + | Axel enjoys exploring the world. Has so far been to the following countries: Sweden, Denmark, Finland, Norway, Germany, Italy, USA, China (Hong Kong), Australia, New Zealand, United Kingdom, Holland, Canada, Portugal, Spain, Andorra, Turkey, Belgium, Switzerland, France, Kenya, Tanzania, Nepal, Qatar, Panama, Chile, Argentina, Montenegro, Bosnia, Croatia, Serbia and Singapore (airport only). |
| | | |
| Axel also likes movies, books, sports and has a genuine interest in most topics especially if it's list and/or statistically-oriented. Axel is very much into obscure films from all over the world but is at the same time an huge Bond-fan (having read all the novels) and owns virtually every film on VHS, DVD and Blu-ray. His favorite directors are Hitchcock, Kubrick, Renoir, Buñuel, Ford, Bresson etc. He is also an element collector. | | Axel also likes movies, books, sports and has a genuine interest in most topics especially if it's list and/or statistically-oriented. Axel is very much into obscure films from all over the world but is at the same time an huge Bond-fan (having read all the novels) and owns virtually every film on VHS, DVD and Blu-ray. His favorite directors are Hitchcock, Kubrick, Renoir, Buñuel, Ford, Bresson etc. He is also an element collector. |