Line 180: |
Line 180: |
| * [http://www.youtube.com/watch?v=PLg2ATndwDY PAL NBT Choco Island 1 Lap - 0'10"96] | | * [http://www.youtube.com/watch?v=PLg2ATndwDY PAL NBT Choco Island 1 Lap - 0'10"96] |
| * [http://www.youtube.com/watch?v=7MIRcaK2eQg PAL NBT Ghost Valley 2 Lap - 0'12"04] | | * [http://www.youtube.com/watch?v=7MIRcaK2eQg PAL NBT Ghost Valley 2 Lap - 0'12"04] |
− | * [http://www.youtube.com/watch?v=ftan5g_eUaY PAL NBT Donut Plains 2 Course - 1'27"85] | + | * [http://www.youtube.com/watch?v=skM0X0Nhy8w PAL NBT Donut Plains 2 Course - 1'27"56] |
− | * [http://www.youtube.com/watch?v=jcpHDO-nCaI PAL NBT Donut Plains 2 Lap - 0'17"33] | + | * [http://www.youtube.com/watch?v=iinP5UgfXWc PAL NBT Donut Plains 2 Lap - 0'17"15] |
| * [http://www.youtube.com/watch?v=AT5AE3VXGKc PAL NBT Bowser Castle 2 Course - 1'43"83] | | * [http://www.youtube.com/watch?v=AT5AE3VXGKc PAL NBT Bowser Castle 2 Course - 1'43"83] |
| * [http://www.youtube.com/watch?v=VlxT_r3-P1A PAL NBT Bowser Castle 2 Lap - 0'20"22] | | * [http://www.youtube.com/watch?v=VlxT_r3-P1A PAL NBT Bowser Castle 2 Lap - 0'20"22] |
− | * [http://www.youtube.com/watch?v=UX5I_ry2tSs PAL NBT Mario Circuit 3 Course - 1'31"57] | + | * [http://www.youtube.com/watch?v=PqCVF1Luvbk PAL NBT Mario Circuit 3 Course - 1'29"80] |
− | * [http://www.youtube.com/watch?v=eaIoGSiq2AY PAL NBT Mario Circuit 3 Lap - 0'17"87] | + | * [http://www.youtube.com/watch?v=ky-xx6go1ng PAL NBT Mario Circuit 3 Lap - 0'17"57] |
| * [http://www.youtube.com/watch?v=dfy2-z9tFtQ PAL NBT Koopa Beach 1 Course - 0'51"26] | | * [http://www.youtube.com/watch?v=dfy2-z9tFtQ PAL NBT Koopa Beach 1 Course - 0'51"26] |
| * [http://www.youtube.com/watch?v=W-qy9gotJuo PAL NBT Koopa Beach 1 Lap - 0'09"71] | | * [http://www.youtube.com/watch?v=W-qy9gotJuo PAL NBT Koopa Beach 1 Lap - 0'09"71] |
Line 192: |
Line 192: |
| * [http://www.youtube.com/watch?v=hiYwSk2oj8I PAL NBT Vanilla Lake 1 Course - 0'52"63] | | * [http://www.youtube.com/watch?v=hiYwSk2oj8I PAL NBT Vanilla Lake 1 Course - 0'52"63] |
| * [http://www.youtube.com/watch?v=8W4R-ax32DQ PAL NBT Vanilla Lake 1 Lap - 0'09"93] | | * [http://www.youtube.com/watch?v=8W4R-ax32DQ PAL NBT Vanilla Lake 1 Lap - 0'09"93] |
− | * [http://www.youtube.com/watch?v=Uib2uq9jO_Q PAL NBT Bowser Castle 3 Course - 1'32"23] | + | * [http://www.youtube.com/watch?v=LLBFYQO67E8 PAL NBT Bowser Castle 3 Course - 1'31"75] |
− | * [http://www.youtube.com/watch?v=ZIY6ILAqW4k PAL NBT Bowser Castle 3 Lap - 0'18"03] | + | * [http://www.youtube.com/watch?v=0sTuwuO5jWY PAL NBT Bowser Castle 3 Lap - 0'17"93] |
| * [http://www.youtube.com/watch?v=xTlVu50-QyM PAL NBT Mario Circuit 4 Course - 1'35"83] | | * [http://www.youtube.com/watch?v=xTlVu50-QyM PAL NBT Mario Circuit 4 Course - 1'35"83] |
| * [http://www.youtube.com/watch?v=kKxkZQEWdxQ PAL NBT Mario Circuit 4 Lap - 0'18"75] | | * [http://www.youtube.com/watch?v=kKxkZQEWdxQ PAL NBT Mario Circuit 4 Lap - 0'18"75] |
− | * [http://www.youtube.com/watch?v=GsFuXEr_tdY PAL NBT Donut Plains 3 Course - 1'20"41] | + | * [http://www.youtube.com/watch?v=WaerApFYusU PAL NBT Donut Plains 3 Course - 1'19"69] |
− | * [http://www.youtube.com/watch?v=bGw3CfUv84o PAL NBT Donut Plains 3 Lap - 0'15"40] | + | * [http://www.youtube.com/watch?v=UJAND0ZDo10 PAL NBT Donut Plains 3 Lap - 0'15"15] |
| * [http://www.youtube.com/watch?v=-ArdZ0fn0rw PAL NBT Koopa Beach 2 Course - 0'57"35] | | * [http://www.youtube.com/watch?v=-ArdZ0fn0rw PAL NBT Koopa Beach 2 Course - 0'57"35] |
| * [http://www.youtube.com/watch?v=jFGz4QrPXBo PAL NBT Koopa Beach 2 Lap - 0'10"76] | | * [http://www.youtube.com/watch?v=jFGz4QrPXBo PAL NBT Koopa Beach 2 Lap - 0'10"76] |
Line 220: |
Line 220: |
| * [http://www.youtube.com/watch?v=tZc-hvOOsNc PAL Non-NBT Choco Island 1 Course - 1'00"79] | | * [http://www.youtube.com/watch?v=tZc-hvOOsNc PAL Non-NBT Choco Island 1 Course - 1'00"79] |
| * [http://www.youtube.com/watch?v=kld44AG_IkY PAL Non-NBT Choco Island 1 Lap - 0'11"94] | | * [http://www.youtube.com/watch?v=kld44AG_IkY PAL Non-NBT Choco Island 1 Lap - 0'11"94] |
− | * [http://www.youtube.com/watch?v=au1xuukVtIo PAL Non-NBT Ghost Valley 2 Course - 1'02"86] | + | * [http://www.youtube.com/watch?v=Z-4mfvQT-6o PAL Non-NBT Ghost Valley 2 Course - 1'02"70] |
| * [http://www.youtube.com/watch?v=z8V6BCKrU6k PAL Non-NBT Ghost Valley 2 Lap - 0'12"44] | | * [http://www.youtube.com/watch?v=z8V6BCKrU6k PAL Non-NBT Ghost Valley 2 Lap - 0'12"44] |
| * [http://www.youtube.com/watch?v=9ZDlNnlt6rc PAL Non-NBT Donut Plains 2 Course - 1'28"95] | | * [http://www.youtube.com/watch?v=9ZDlNnlt6rc PAL Non-NBT Donut Plains 2 Course - 1'28"95] |
Line 242: |
Line 242: |
| * [http://www.youtube.com/watch?v=3ceF8muSUyc PAL Non-NBT Koopa Beach 2 Course - 1'04"41] | | * [http://www.youtube.com/watch?v=3ceF8muSUyc PAL Non-NBT Koopa Beach 2 Course - 1'04"41] |
| * [http://www.youtube.com/watch?v=q6lN6o3ClIY PAL Non-NBT Koopa Beach 2 Lap - 0'12"34] | | * [http://www.youtube.com/watch?v=q6lN6o3ClIY PAL Non-NBT Koopa Beach 2 Lap - 0'12"34] |
− | * [http://www.youtube.com/watch?v=wWmsS9O_gZc PAL Non-NBT Ghost Valley 3 Course - 1'16"05] | + | * [http://www.youtube.com/watch?v=qevyvILKSf8 PAL Non-NBT Ghost Valley 3 Course - 1'15"89] |
− | * [http://www.youtube.com/watch?v=-Amz4XCse9k PAL Non-NBT Ghost Valley 3 Lap - 0'14"99] | + | * [http://www.youtube.com/watch?v=vgzbM4s4Ec8 PAL Non-NBT Ghost Valley 3 Lap - 0'14"93] |
| * [http://www.youtube.com/watch?v=YHXPysRaoeQ PAL Non-NBT Vanilla Lake 2 Course - 0'51"87] | | * [http://www.youtube.com/watch?v=YHXPysRaoeQ PAL Non-NBT Vanilla Lake 2 Course - 0'51"87] |
| | | |