Line 1: |
Line 1: |
− | [[Image:LeylaDanger.jpg|300px|thumb|Leyla Hasso, 2nd fastest player in the UK, and UK Women's Champion of Super Mario Kart SNES]] | + | [[Image:LeylaHassoSep2017.jpg|250px|thumb|Leyla Hasso, 2nd fastest player in the UK, and UK Women's Champion of Super Mario Kart SNES]] |
| | | |
| == Introduction == | | == Introduction == |
| | | |
− | '''Leyla Hasso''' is a Super Mario Kart ([[SMK]]) (SNES) player from London, UK and is the niece of [[Sami Cetin]]. Leyla is currently the undefeated UK Women's Champion of Super Mario Kart Time Trial on both PAL and NTSC modes (former Women's World Champion from 18th March 2012 - 9th February 2015*); she is also ranked the 2nd fastest PAL Time Trial player in the UK. Leyla is however still current Women's World Champion on the Multiplayer World Championship results since 2012. She was historically known for defeating top [[MKDD]] player [[Vincent van der Fluit]] in a SMK Grand Prix 150cc Mushroom Cup tournament for karters around their skill level in 2007. Leyla Hasso has been featured in the Guinness World Records Gamer's Edition 2013 for her Women's World Title at the time on Super Mario Kart SNES and also in the Guinness World Records 2014 and 2015 main books respectively. Outside of Super Mario Kart, she was also a keen Mario Kart Super Circuit player (Gameboy Advance), where she also holds a UK Women's title and made a good entry into Mario Kart 64 Time Trials. | + | '''Leyla Hasso''' is a Super Mario Kart ([[SMK]]) (SNES) player from London, UK and is the niece of [[Sami Cetin]]. Leyla is currently the undefeated UK Women's Champion of Super Mario Kart Time Trial on both PAL and NTSC modes and also ranked the 2nd fastest PAL Time Trial player in the UK. Leyla is however the 7-time Women's World Champion on the Multiplayer World Championship results from 2012-2018, only passed once by Belgium's Champion Sophie Jarmouni in 2019. She was historically known for her match against [[MKDD]] player [[Vincent van der Fluit]] in a SMK Grand Prix 150cc Mushroom Cup tournament for karters around their skill level in 2007. Leyla Hasso has been featured in the Guinness World Records Gamer's Edition 2013 for her Women's World Title at the time on Super Mario Kart SNES and also in the Guinness World Records 2014 and 2015 main books respectively. Outside of Super Mario Kart, Leyla was also a keen Mario Kart Super Circuit player (Gameboy Advance), where she also holds a UK Women's title and made a good entry into Mario Kart 64 Time Trials. She is also a fan of several classic Super Mario Bros platform games and Zelda titles. |
| | | |
| | | |
Line 15: |
Line 15: |
| [[Image:Scan0002.jpg|150px|thumb|Sami Cetin with Leyla Hasso, in late 2001]] | | [[Image:Scan0002.jpg|150px|thumb|Sami Cetin with Leyla Hasso, in late 2001]] |
| | | |
− | In 2004, Sami decided to get Leyla her own SNES with Super Mario Kart and Super Mario All Stars. Shortly after putting together a full timeset on Super Mario Kart, she then officially joined the [http://www.mariokart64.com/smk/ Super Mario Kart Time Trial World Records Site] in Summer of 2004. Six months later, her initial competitor on Time Trials was 6 year old Tanja Huber of Germany (the younger sister of Former German Champion, Armin Huber). Tanja was a great contender and both karters exchanged ranks several times. Leyla eventually overtook her on Time Trials and passed a few more karters till she stopped playing for a while. By 2007 she had been learning how to drive with Bowser and reached 1'03" level on Mario Circuit 1 Time Trials. | + | In 2004, Sami decided to get Leyla her own SNES with Super Mario Kart and Super Mario All Stars. Shortly after putting together a full timeset on Super Mario Kart, she then officially joined the [http://www.mariokartplayers.com/smk/ Super Mario Kart Time Trial World Records Site] in Summer of 2004. Six months later, her initial competitor on Time Trials was 6 year old Tanja Huber of Germany (the younger sister of Former German Champion, Armin Huber). Tanja was a great contender and both karters exchanged ranks several times. Leyla eventually overtook her on Time Trials and passed a few more karters till she stopped playing for a while. By 2007 she had been learning how to drive with Bowser and reached 1'03" level on Mario Circuit 1 Time Trials. |
| | | |
| | | |
| | | |
− | [[Image:LeylaSRW2.JPG|300px|thumb|Leyla Hasso winning her Tournament Final in Super Mario Kart vs Vincent van der Fluit]] | + | [[Image:LeylaSRW2.JPG|200px|thumb|Leyla Hasso winning her Tournament Final in Super Mario Kart vs Vincent van der Fluit]] |
| | | |
| == Leyla Hasso vs Vincent van der Fluit == | | == Leyla Hasso vs Vincent van der Fluit == |
Line 36: |
Line 36: |
| | | |
| | | |
− | [[Image:LeylaHasso.jpg|thumb|Leyla Hasso ready to enter the UK SMK Championships]] | + | [[Image:LeylaHasso.jpg|200px|thumb|Leyla Hasso ready to enter the UK SMK Championships]] |
| | | |
| == Super Mario Kart UK Championships 2010 leading to big return in 2012 == | | == Super Mario Kart UK Championships 2010 leading to big return in 2012 == |
Line 46: |
Line 46: |
| | | |
| | | |
− | [[Image:TeamUKSMK2012.jpg|400px|thumb|Leyla Hasso with her Team UK at the SMK World Championship 2012]] | + | [[Image:TeamUKSMK2012.jpg|500px|thumb|Leyla Hasso with her Team UK at the SMK World Championship 2012]] |
| | | |
| == Super Mario Kart World Championship 2012, France == | | == Super Mario Kart World Championship 2012, France == |
Line 72: |
Line 72: |
| | | |
| | | |
− | [[Image:LeylaHassoGuinness.jpg|450px|thumb|Leyla Hasso in the Guinness Book of Records Gamer's Edition 2013]] | + | [[Image:LeylaHassoGuinness.jpg|300px|thumb|Leyla Hasso in the Guinness Book of Records Gamer's Edition 2013]] |
| | | |
| == Guinness World Records Gamer's Edition 2013 == | | == Guinness World Records Gamer's Edition 2013 == |
Line 83: |
Line 83: |
| | | |
| Leyla attended the Games Expo East Kent 2013 event in Margate, UK with her uncle Sami on Saturday 23rd February to volunteer for running a Super Mario Kart Tournament for the visitors. There were 73 entries and the winner of the first final was Dave Kingston. A special exhibition match was set up between Dave and Leyla Hasso with most of the venue spectating. Dave, a Battle Mode Specialist put up a good match winning a couple of races on tactics and coming close on a few more. The final result was 10-2 to Leyla; [http://www.youtube.com/watch?v=UY6kP0ctk8E Leyla Hasso vs Dave Kingston Match Race Video] | | Leyla attended the Games Expo East Kent 2013 event in Margate, UK with her uncle Sami on Saturday 23rd February to volunteer for running a Super Mario Kart Tournament for the visitors. There were 73 entries and the winner of the first final was Dave Kingston. A special exhibition match was set up between Dave and Leyla Hasso with most of the venue spectating. Dave, a Battle Mode Specialist put up a good match winning a couple of races on tactics and coming close on a few more. The final result was 10-2 to Leyla; [http://www.youtube.com/watch?v=UY6kP0ctk8E Leyla Hasso vs Dave Kingston Match Race Video] |
− |
| |
| | | |
| | | |
Line 115: |
Line 114: |
| | | |
| | | |
− | == Loss of Women's Time Trial World title to Alicia L'Hoest, 9th February 2015* ==
| + | [[Image:LeylaDanger.jpg|300px|thumb|Leyla Hasso, 2nd fastest player in the UK, and UK Women's Champion of Super Mario Kart SNES]] |
− | | |
− | On the 9th February 2015, it was announced that former Time Trial World Champion, and current 4th fastest ever in the World on PAL and NTSC as of that date, Pierre L'Hoest of France, has had an identity change and will now be known as Alicia L'Hoest*. Following this change, Alicia (formerly Pierre) would now be included on the Women's World Ranking, taking all 40/40 records there on both PAL and NTSC. This change then moves Leyla into 2nd place again; and on NTSC Anna Moon of the UK and Yukiko Takada of Japan who held records on there have now also lost those to Alicia.
| |
− | | |
− | | |
| | | |
| == UK #2 Time Trial Rank on PAL == | | == UK #2 Time Trial Rank on PAL == |
Line 148: |
Line 143: |
| | | |
| Battle Mode proved very tough this year and Leyla had a lot of draws and losses which were previously wins or draws respectively. After the group stage she placed 21st. 150cc Grand Prix improved and even though it was a strong line up, Leyla reached the Top 16 and took on Dutch Veteran Martin van Haasteren in the Barrage. She won the Match 36-18 on the in game points and was eliminated by Julien Holmiere in the Top 16. Leyla reached 15th out of 52 players at the 2016 World Championships Overall. | | Battle Mode proved very tough this year and Leyla had a lot of draws and losses which were previously wins or draws respectively. After the group stage she placed 21st. 150cc Grand Prix improved and even though it was a strong line up, Leyla reached the Top 16 and took on Dutch Veteran Martin van Haasteren in the Barrage. She won the Match 36-18 on the in game points and was eliminated by Julien Holmiere in the Top 16. Leyla reached 15th out of 52 players at the 2016 World Championships Overall. |
| + | |
| + | |
| + | |
| + | == Super Mario Kart World Championships 2017 == |
| + | |
| + | Leyla returned for the 25th anniversary celebration year of Super Mario Kart at the World Championships 2017, held back at La Suze. She reached the overall rank of 11th out of 54 players this year despite the hard line up and lack of training. |
| + | |
| + | Time Trial group stage went well and improved on last year as she placed 8th, but then was eliminated in the Top 16 to become 9th as her final rank. Match Race went exceptionally well as she delivered great results in the group stage placing at 6th there which is her highest result ever. A Top 16 match vs Algerian Champion, Salim Araissia started with him having a strong lead, she made a big comeback but narrowly lost 5-4. |
| + | |
| + | Battle Mode was a solid improvement on the previous year with a 13th place position on the group stages, and she won the barrage match vs Dutch #2 Aron Langerak to reach the Top 16, which followed with a 5-1 defeat vs UK Team Member, Conor Wood. On 150cc Grand Prix Leyla kept the momentum up and managed to take on faster rivals helping her to reach 12th. She had a Top 16 match vs France's Geoffrey Label who is a former medallist. She won a cup after a good strategy involving a green shell on Vanilla Lake 1, but lost 2-1. |
| + | |
| + | |
| + | |
| + | == Return to NTSC Time Trials in 2017 == |
| + | |
| + | Leyla made a return to NTSC Time Trials in late 2017 to revamp her old timeset but with NBT. She has hit some high level records on Mushroom and Flower Cup towards the end of the year and landed her first ever UK Record on NTSC with 11.83 seconds on Mario Circuit 2 lap. |
| + | |
| + | |
| + | |
| + | == Super Mario Kart World Championships 2018 == |
| + | |
| + | Leyla entered the Super Mario Kart World Championship 2018 which was held at the eSports bar at Alphen aan den Rijn, the Netherlands for the first time. |
| + | |
| + | Time Trial group stage went very consistently and she scored a few high position. The Top 16 was a nightmare for some of the top players, including Julien, Karel and her Uncle Sami who were all eliminated on Ghost Valley 3. Leyla reached the Quarter Finals and due to her success on the group stage, she reached her first UK Time Trial Title. |
| + | |
| + | Battle Mode had some difficulties and Leyla ended up in the barrages but with a successful win vs Adrien Garreau, shortly after facing Julien to lose in the Top 16. Match Race went smoothly as she landed a spot with another chance to go for the Quarter Finals. Another regular rival Guillaume Leviach was in the Top 16 and defeated Leyla 5-2 however. |
| + | |
| + | 150cc Grand Prix had a surprise turn around this year as pushed through to 6th place in the Group Stage. She had a great opportunity to reach the Quarter Finals here and faced Algeria's Champion, Salim Araissia. Salim was however victorious at this time but Leyla reached 9th overall to mark her first time above the Top 10 at the Championships. |
| + | |
| + | |
| + | |
| + | == American Super Mario Kart Championships 2018 == |
| + | |
| + | The American Super Mario Kart Championships were created for the first time by the Louisiana team in USA. The event was held in March 2018 in Monroe, Louisiana USA across a weekend with a Triple Elimination system and the first official NTSC competition on console. Leyla travelled to USA with her Uncle Sami, meeting with Dutch competitiors Karel and Martin, and Guillaume from France to complete the European visitors. They faced a number of karters from Louisiana, Mississippi, California, Colorado and Oklahoma on the first edition. |
| + | |
| + | Time Trial group stage went exceptionally well for Leyla as she had near enough a clean sweep of the tracks with consistent driving. Unfortunately with zoom start issues along with her Uncle Sami at the Top 16 level, both were eliminated early to place them out of the running for winning the Championship. |
| + | |
| + | Match Race was reasonably good and Leyla held some good races together but was eliminated before the Podium. However 150cc Grand Prix was a big surprise as she had an unfortunate beginning and then had to take a path on the 3rd elimination to the top facing each USA competitor. With consistent wins Leyla reached the 3rd Place Match vs Guillaume Leviach and managed to win, earning her first Bronze Medal at a Super Mario Kart World Championship. |
| + | |
| + | The weekend finished up with Battle Mode and although this wasn't her strongest mode, Leyla gave her best and this landed her in joint 4th Place overall in a tie with Dutch Rival Martin van Haasteren. |
| + | |
| + | |
| + | |
| + | == Super Mario Kart World Championships 2019 == |
| + | |
| + | The Super Mario Kart World Championship 2019 was held again at the eSports bar at Alphen aan den Rijn, the Netherlands and Leyla returned for the toughest year yet. The Time Trial competition was solid this time round with a lot of improved players. Leyla held together a great round however and a good placing at 8th on the group stage. The new elimination round was difficult and Leyla has an unfortunate exit at 13th due to a missed zoom start. |
| + | |
| + | Battle Mode was slight step up from the previous year with Leyla placing 14th and defeating UK team mate David Moll in the barrage, followed with a battle to the finish vs USA's former Battle Mode Champion Drew Blumfield where she lost 5-4. |
| + | |
| + | Match Race also had a lot of close rounds vs everyone and Leyla made it to 12th Place in the group stage, and she landed in a Top 16 Match vs her biggest rival Jeremie "Jey" Clement. After being 4-2 down, Leyla made a comeback to win vs Jey 5-4 and reach her first Match Race Quarter Final. Leyla faced her Uncle Sami and took two races from him, following with a 7-2 loss. |
| + | |
| + | 150cc Grand Prix was a nightmare this year with a lot of narrow losses in the group stage. Leyla however held up the battle as much as she could, working her way through the barrage, defeating Mike Hulscher of the Netherlands, but then losing to Martin van Haasteren, also the Netherlands. Leyla's rival Sophie Jarmouni reached her first Quarter Final there which resulted in Sophie taking the Women's World Title at the Championships for the first time. Leyla's final placing was great at 11th and she passed several big rivals who were all very closely ranked. |
| | | |
| | | |
Line 165: |
Line 212: |
| * [http://www.youtube.com/watch?v=PmQ7bmxYwzk PAL NBT Mario Circuit 2 Course - 1'13"13] | | * [http://www.youtube.com/watch?v=PmQ7bmxYwzk PAL NBT Mario Circuit 2 Course - 1'13"13] |
| * [http://www.youtube.com/watch?v=LPhSJMh1_6k PAL NBT Mario Circuit 2 Lap - 0'13"69] | | * [http://www.youtube.com/watch?v=LPhSJMh1_6k PAL NBT Mario Circuit 2 Lap - 0'13"69] |
− | * [http://www.youtube.com/watch?v=gMxdAGqdmGc PAL NBT Choco Island 1 Course - 0'58"42] | + | * [http://www.youtube.com/watch?v=QRWpuWxIa9k PAL NBT Choco Island 1 Course - 0'56"45] |
− | * [http://www.youtube.com/watch?v=PLg2ATndwDY PAL NBT Choco Island 1 Lap - 0'10"96] | + | * [http://www.youtube.com/watch?v=c5xxJu8852c PAL NBT Choco Island 1 Lap - 0'10"79] |
| * [http://www.youtube.com/watch?v=7MIRcaK2eQg PAL NBT Ghost Valley 2 Lap - 0'12"04] | | * [http://www.youtube.com/watch?v=7MIRcaK2eQg PAL NBT Ghost Valley 2 Lap - 0'12"04] |
− | * [http://www.youtube.com/watch?v=ftan5g_eUaY PAL NBT Donut Plains 2 Course - 1'27"85] | + | * [http://www.youtube.com/watch?v=skM0X0Nhy8w PAL NBT Donut Plains 2 Course - 1'27"56] |
− | * [http://www.youtube.com/watch?v=jcpHDO-nCaI PAL NBT Donut Plains 2 Lap - 0'17"33] | + | * [http://www.youtube.com/watch?v=iinP5UgfXWc PAL NBT Donut Plains 2 Lap - 0'17"15] |
| * [http://www.youtube.com/watch?v=AT5AE3VXGKc PAL NBT Bowser Castle 2 Course - 1'43"83] | | * [http://www.youtube.com/watch?v=AT5AE3VXGKc PAL NBT Bowser Castle 2 Course - 1'43"83] |
| * [http://www.youtube.com/watch?v=VlxT_r3-P1A PAL NBT Bowser Castle 2 Lap - 0'20"22] | | * [http://www.youtube.com/watch?v=VlxT_r3-P1A PAL NBT Bowser Castle 2 Lap - 0'20"22] |
− | * [http://www.youtube.com/watch?v=UX5I_ry2tSs PAL NBT Mario Circuit 3 Course - 1'31"57] | + | * [http://www.youtube.com/watch?v=PqCVF1Luvbk PAL NBT Mario Circuit 3 Course - 1'29"80] |
− | * [http://www.youtube.com/watch?v=eaIoGSiq2AY PAL NBT Mario Circuit 3 Lap - 0'17"87] | + | * [http://www.youtube.com/watch?v=ky-xx6go1ng PAL NBT Mario Circuit 3 Lap - 0'17"57] |
| * [http://www.youtube.com/watch?v=dfy2-z9tFtQ PAL NBT Koopa Beach 1 Course - 0'51"26] | | * [http://www.youtube.com/watch?v=dfy2-z9tFtQ PAL NBT Koopa Beach 1 Course - 0'51"26] |
| * [http://www.youtube.com/watch?v=W-qy9gotJuo PAL NBT Koopa Beach 1 Lap - 0'09"71] | | * [http://www.youtube.com/watch?v=W-qy9gotJuo PAL NBT Koopa Beach 1 Lap - 0'09"71] |
Line 180: |
Line 227: |
| * [http://www.youtube.com/watch?v=hiYwSk2oj8I PAL NBT Vanilla Lake 1 Course - 0'52"63] | | * [http://www.youtube.com/watch?v=hiYwSk2oj8I PAL NBT Vanilla Lake 1 Course - 0'52"63] |
| * [http://www.youtube.com/watch?v=8W4R-ax32DQ PAL NBT Vanilla Lake 1 Lap - 0'09"93] | | * [http://www.youtube.com/watch?v=8W4R-ax32DQ PAL NBT Vanilla Lake 1 Lap - 0'09"93] |
− | * [http://www.youtube.com/watch?v=Uib2uq9jO_Q PAL NBT Bowser Castle 3 Course - 1'32"23] | + | * [http://www.youtube.com/watch?v=LLBFYQO67E8 PAL NBT Bowser Castle 3 Course - 1'31"75] |
− | * [http://www.youtube.com/watch?v=ZIY6ILAqW4k PAL NBT Bowser Castle 3 Lap - 0'18"03] | + | * [http://www.youtube.com/watch?v=0sTuwuO5jWY PAL NBT Bowser Castle 3 Lap - 0'17"93] |
− | * [http://www.youtube.com/watch?v=qJSWyqwwRos PAL NBT Mario Circuit 4 Course - 1'37"82] | + | * [http://www.youtube.com/watch?v=xTlVu50-QyM PAL NBT Mario Circuit 4 Course - 1'35"83] |
− | * [http://www.youtube.com/watch?v=AmypiSmDb8o PAL NBT Mario Circuit 4 Lap - 0'18"99] | + | * [http://www.youtube.com/watch?v=kKxkZQEWdxQ PAL NBT Mario Circuit 4 Lap - 0'18"75] |
− | * [http://www.youtube.com/watch?v=GsFuXEr_tdY PAL NBT Donut Plains 3 Course - 1'20"41] | + | * [http://www.youtube.com/watch?v=WaerApFYusU PAL NBT Donut Plains 3 Course - 1'19"69] |
− | * [http://www.youtube.com/watch?v=bGw3CfUv84o PAL NBT Donut Plains 3 Lap - 0'15"40] | + | * [http://www.youtube.com/watch?v=UJAND0ZDo10 PAL NBT Donut Plains 3 Lap - 0'15"15] |
| * [http://www.youtube.com/watch?v=-ArdZ0fn0rw PAL NBT Koopa Beach 2 Course - 0'57"35] | | * [http://www.youtube.com/watch?v=-ArdZ0fn0rw PAL NBT Koopa Beach 2 Course - 0'57"35] |
| * [http://www.youtube.com/watch?v=jFGz4QrPXBo PAL NBT Koopa Beach 2 Lap - 0'10"76] | | * [http://www.youtube.com/watch?v=jFGz4QrPXBo PAL NBT Koopa Beach 2 Lap - 0'10"76] |
− | * [http://www.youtube.com/watch?v=c8LaiHwlWs4 PAL NBT Rainbow Road Lap - 0'17"36] | + | * [http://www.youtube.com/watch?v=LuKkFbZywZA PAL NBT Rainbow Road Lap - 0'17"29] |
| | | |
| | | |
| | | |
− | == Leyla Hasso's PAL Non-NBT Super Mario Kart Time Trial Videos == | + | == Leyla Hasso's PAL Non-NBT Super Mario Kart Time Trial Videos (from 2013) == |
| | | |
| PAL Non-New Boosting Technique (PAL Non-NBT Times): | | PAL Non-New Boosting Technique (PAL Non-NBT Times): |
Line 208: |
Line 255: |
| * [http://www.youtube.com/watch?v=tZc-hvOOsNc PAL Non-NBT Choco Island 1 Course - 1'00"79] | | * [http://www.youtube.com/watch?v=tZc-hvOOsNc PAL Non-NBT Choco Island 1 Course - 1'00"79] |
| * [http://www.youtube.com/watch?v=kld44AG_IkY PAL Non-NBT Choco Island 1 Lap - 0'11"94] | | * [http://www.youtube.com/watch?v=kld44AG_IkY PAL Non-NBT Choco Island 1 Lap - 0'11"94] |
− | * [http://www.youtube.com/watch?v=au1xuukVtIo PAL Non-NBT Ghost Valley 2 Course - 1'02"86] | + | * [http://www.youtube.com/watch?v=Z-4mfvQT-6o PAL Non-NBT Ghost Valley 2 Course - 1'02"70] |
| * [http://www.youtube.com/watch?v=z8V6BCKrU6k PAL Non-NBT Ghost Valley 2 Lap - 0'12"44] | | * [http://www.youtube.com/watch?v=z8V6BCKrU6k PAL Non-NBT Ghost Valley 2 Lap - 0'12"44] |
| * [http://www.youtube.com/watch?v=9ZDlNnlt6rc PAL Non-NBT Donut Plains 2 Course - 1'28"95] | | * [http://www.youtube.com/watch?v=9ZDlNnlt6rc PAL Non-NBT Donut Plains 2 Course - 1'28"95] |
Line 230: |
Line 277: |
| * [http://www.youtube.com/watch?v=3ceF8muSUyc PAL Non-NBT Koopa Beach 2 Course - 1'04"41] | | * [http://www.youtube.com/watch?v=3ceF8muSUyc PAL Non-NBT Koopa Beach 2 Course - 1'04"41] |
| * [http://www.youtube.com/watch?v=q6lN6o3ClIY PAL Non-NBT Koopa Beach 2 Lap - 0'12"34] | | * [http://www.youtube.com/watch?v=q6lN6o3ClIY PAL Non-NBT Koopa Beach 2 Lap - 0'12"34] |
− | * [http://www.youtube.com/watch?v=wWmsS9O_gZc PAL Non-NBT Ghost Valley 3 Course - 1'16"05] | + | * [http://www.youtube.com/watch?v=qevyvILKSf8 PAL Non-NBT Ghost Valley 3 Course - 1'15"89] |
− | * [http://www.youtube.com/watch?v=-Amz4XCse9k PAL Non-NBT Ghost Valley 3 Lap - 0'14"99] | + | * [http://www.youtube.com/watch?v=vgzbM4s4Ec8 PAL Non-NBT Ghost Valley 3 Lap - 0'14"93] |
− | * [http://www.youtube.com/watch?v=YHXPysRaoeQ PAL Non-NBT Vanilla Lake 2 Course - 0'51"87] | + | * [http://www.youtube.com/watch?v=f2h8V576pME PAL Non-NBT Vanilla Lake 2 Course - 0'51"62] |
| | | |
| * [http://www.youtube.com/watch?v=ZHyMKrObDOQ PAL Non-NBT Vanilla Lake 2 Course - 0'52"53 Live Attempt @ 2013 Championships] | | * [http://www.youtube.com/watch?v=ZHyMKrObDOQ PAL Non-NBT Vanilla Lake 2 Course - 0'52"53 Live Attempt @ 2013 Championships] |
| | | |
− | * [http://www.youtube.com/watch?v=4bKZGYPDcNI PAL Non-NBT Vanilla Lake 2 Lap - 0'09"55] | + | * [http://www.youtube.com/watch?v=6FFrpW50GEM PAL Non-NBT Vanilla Lake 2 Lap - 0'09"49] |
− | * [http://www.youtube.com/watch?v=brbY1V9LaTI PAL Non-NBT Rainbow Road Course - 1'28"19] | + | * [http://www.youtube.com/watch?v=4YUeXa5KXV0 PAL Non-NBT Rainbow Road Course - 1'27"91] |
− | * [http://www.youtube.com/watch?v=Qg6J26Z5SJA PAL Non-NBT Rainbow Road Lap - 0'17"49] | + | * [http://www.youtube.com/watch?v=4YUeXa5KXV0 PAL Non-NBT Rainbow Road Lap - 0'17"45] |
| | | |
| | | |
| | | |
− | == Leyla Hasso's NTSC Non-NBT Super Mario Kart Time Trial Videos == | + | == Leyla Hasso's NTSC NBT Super Mario Kart Time Trial Videos == |
| + | |
| + | NTSC New Boosting Technique (NTSC NBT Times): |
| + | |
| + | * [http://www.youtube.com/watch?v=fZ07pTTdVvg NTSC Mario Circuit 1 Course - 0'57"22] |
| + | * [http://www.youtube.com/watch?v=To-kWm3naqs NTSC Mario Circuit 1 Lap - 0'11"06] |
| + | * [http://www.youtube.com/watch?v=ZVTQA2cZFb NTSC Donut Plains 1 Course - 1'09"63] |
| + | * [http://www.youtube.com/watch?v=bRRqGwFL2FM NTSC Donut Plains 1 Lap - 0'13"68] |
| + | * [http://www.youtube.com/watch?v=lU3n3vrBc-Y NTSC Ghost Valley 1 Course - 0'59"95] |
| + | * [http://www.youtube.com/watch?v=JzmXSFliK-0 NTSC Ghost Valley 1 Lap - 0'11"79] |
| + | * [http://www.youtube.com/watch?v=zAFo-cnf3CI NTSC Bowser Castle 1 Course - 1'26"38] |
| + | * [http://www.youtube.com/watch?v=wX7nouXU6j8 NTSC Bowser Castle 1 Lap - 0'17"05] |
| + | * [http://www.youtube.com/watch?v=gof23DFSPqo NTSC Mario Circuit 2 Course - 1'04"35] |
| + | * [http://www.youtube.com/watch?v=QEcys8M9uZM NTSC Mario Circuit 2 Lap - 0'11"83] |
| + | * [http://www.youtube.com/watch?v=sw6b0o5V6RA NTSC Choco Island 1 Course - 0'52"93] |
| + | * [http://www.youtube.com/watch?v=NXfcg09GZIU NTSC Choco Island 1 Lap - 0'10"11] |
| + | * [http://www.youtube.com/watch?v=pKUon-wH644 NTSC Ghost Valley 2 Lap - 0'11"58] |
| + | * [http://www.youtube.com/watch?v=HO9jVfl-xEg Donut Plains 2 Course - 1'24"22] |
| + | * [http://www.youtube.com/watch?v=SFmglDB6aEc Donut Plains 2 Lap - 0'16"53] |
| + | * [http://www.youtube.com/watch?v=jekxcNJ4WGk Bowser Castle 2 Course - 1'39"46] |
| + | * [http://www.youtube.com/watch?v=qlH9ymnY86Q Bowser Castle 2 Lap - 0'19"59] |
| + | |
| + | |
| + | |
| + | == Leyla Hasso's NTSC Non-NBT Super Mario Kart Time Trial Videos (from 2013) == |
| | | |
| NTSC Non-New Boosting Technique (NTSC Non-NBT Times): | | NTSC Non-New Boosting Technique (NTSC Non-NBT Times): |
Line 290: |
Line 361: |
| {|class="wikitable sortable" | | {|class="wikitable sortable" |
| !Year!!|Where!!Tournament!!Game or Mode!!Rank!!class="unsortable"|Notes | | !Year!!|Where!!Tournament!!Game or Mode!!Rank!!class="unsortable"|Notes |
| + | |
| + | |- |
| + | |
| + | |2017||[[File:DutchFlag.JPG|35px]]||Super Mario Kart SNES World Championships 2019||Overall Result of 4 modes||11th||Out of 53 Worldwide competitors |
| + | |
| + | |- |
| + | |
| + | |2017||[[File:USAFlag.JPG|35px]]||American Super Mario Kart SNES Championships 2019||Overall Result of 4 modes||4th||Out of 16 Worldwide competitors |
| + | |
| + | |- |
| + | |
| + | |2017||[[File:DutchFlag.JPG|35px]]||Super Mario Kart SNES World Championships 2018||Overall Result of 4 modes||9th||Out of 58 Worldwide competitors |
| + | |
| + | |- |
| + | |
| + | |2017||[[File:UK.JPG|35px]]||Play Expo 2017 Super Mario Kart SNES Manchester Open||PAL Match Race||1st||10-1 win vs Ashley Woodcock (Lancashire) |
| | | |
| |- | | |- |
Line 413: |
Line 500: |
| == LINKS == | | == LINKS == |
| | | |
− | * [http://www.mariokart64.com/smk/profile.php?pid=178 Leyla Hasso's SMK Profile] | + | * [http://www.mariokartplayers.com/smk/profile.php?pid=178 Leyla Hasso's SMK Profile] |
− | * [http://www.mariokart64.com/mk64/timesheet.cgi?LeylaHasso Leyla Hasso's MK64 Profile] | + | * [http://www.mariokartplayers.com/mk64/timesheet.cgi?LeylaHasso Leyla Hasso's MK64 Profile] |
| * [http://www.mariokartplayers.com/mksc/profile.php?pid=194 Leyla Hasso's MKSC Profile] | | * [http://www.mariokartplayers.com/mksc/profile.php?pid=194 Leyla Hasso's MKSC Profile] |
| * [http://www.mariokartplayers.com/mkdd/profile.php?pid=1533 Leyla Hasso's MKDD Profile] | | * [http://www.mariokartplayers.com/mkdd/profile.php?pid=1533 Leyla Hasso's MKDD Profile] |