Line 256: |
Line 256: |
| ==== Faster than Water ==== | | ==== Faster than Water ==== |
| Win the race in under 01:15.00 | | Win the race in under 01:15.00 |
− | *;Exploitable: Yes; video of the exploit [http://www.youtube.com/watch?v=p17NIYzbEkg here.] ''(Updated version coming soon)'' | + | *;Exploitable: Yes; video of the exploit [http://www.youtube.com/watch?v=9JKf9kP6BOw here.] '''''(Updated!)''''' |
| | | |
| ==== Final Mountain Race ==== | | ==== Final Mountain Race ==== |
Line 268: |
Line 268: |
| ==== Perilous Path ==== | | ==== Perilous Path ==== |
| Win the race in under 01:30.00 | | Win the race in under 01:30.00 |
− | *;Exploitable: Yes; video of the exploit ''coming soon.'' | + | *;Exploitable: Yes; video of the exploit [http://www.youtube.com/watch?v=PmKTbm7anC4 here.] '''''(Updated!)''''' |
| | | |
| ==== Rooftop Race ==== | | ==== Rooftop Race ==== |
Line 276: |
Line 276: |
| ==== Speed Thrills ==== | | ==== Speed Thrills ==== |
| Win the race in under 01:25.00 | | Win the race in under 01:25.00 |
− | *;Exploitable: Yes; video of the exploit ''coming soon.'' | + | *;Exploitable: Yes, there are two; [http://www.youtube.com/watch?v=fJt7Y6vDxE0 video of the more accurate exploit] and [http://www.youtube.com/watch?v=3aMWNqTLwIg video of the less accurate exploit]. |
| | | |
| ==== The Scenic Route ==== | | ==== The Scenic Route ==== |
− | Win the race in under 02 ==== 10.00 | + | Win the race in under 02:10.00 |
| *;Exploitable: N/A | | *;Exploitable: N/A |
| | | |