Line 1: |
Line 1: |
| [[Image:2011SummerContest.jpg|thumb]] | | [[Image:2011SummerContest.jpg|thumb]] |
| | | |
− | The '''2011 Elite Summer Contest''' is known as the ''I Have No Mouth, and I Must Scream'' Edition. | + | The '''2011 Elite Summer Contest''' was known as the ''I Have No Mouth, and I Must Scream'' Edition. |
| | | |
− | The Contest officially kicks off on '''Wednesday, June 1st of 2011''', following a Play-in on the previous day. To vote, Eliters should use [http://thengamer.com/updates/elite/2011/vote.php the new voting system] in place on thengamer.com. If voting for the first time, contact [[Ngamer]] at '''ngamer@gmail.com''' in order to have a voting profile set up for you. | + | The Contest officially kicked off on '''Wednesday, June 1st of 2011''', following a Play-in on the previous day. To vote, Eliters used [http://thengamer.com/updates/elite/2011/vote.php the new voting system] in place on thengamer.com. If voting for the first time, they contacted [[Ngamer]] at '''ngamer@gmail.com''' in order to have a voting profile set up. |
| | | |
− | To be eligible to vote, one of four conditions has to be met: | + | To be eligible to vote, one of four conditions had to be met: |
| | | |
| * Membership in the [[Goldeneye]] or [[Perfect Dark]] Elites. | | * Membership in the [[Goldeneye]] or [[Perfect Dark]] Elites. |
Line 12: |
Line 12: |
| * 20 hours logged in [http://the-elite.net/chat.html The Elite Chatroom]. | | * 20 hours logged in [http://the-elite.net/chat.html The Elite Chatroom]. |
| | | |
− | Those not sure of their eligibility should contact Ngamer over AOL Instant Messenger at '''ImNgamer''' about their official status. | + | Those not sure of their eligibility contacted Ngamer over AOL Instant Messenger at '''ImNgamer''' about their official status. |
| | | |
| == The Contest & Subcontests == | | == The Contest & Subcontests == |
| | | |
| * [http://www.thengamer.com/elite/2011/ The Complete Bracket] | | * [http://www.thengamer.com/elite/2011/ The Complete Bracket] |
− | * [http://the-elite.net Matchups, Results & Vote of the Days]
| |
− | * [http://www.thengamer.com/updates/elite/2011/ Complete Match Tallies]
| |
| * [http://www.thengamer.com/elite/2011/predictions.php Main Bracket Predictions] | | * [http://www.thengamer.com/elite/2011/predictions.php Main Bracket Predictions] |
| * [http://www.thengamer.com/updates/elite/2011/firstvote/2011.php First Vote Competition] | | * [http://www.thengamer.com/updates/elite/2011/firstvote/2011.php First Vote Competition] |
Line 24: |
Line 22: |
| | | |
| == Wrapup & Statistics == | | == Wrapup & Statistics == |
| + | |
| + | '''The 2012 Elite Summer Contest was won by [[Illu]]''', who defeated [[Greg Woll]] 27 votes to 26 in the final match. |
| + | |
| + | This once AGAIN continued the longstanding tradition of Bronze Medal finishers winning the Championship the following year, as previously seen in [[2004]], [[2005]], [[2007]], [[2008]], and [[2010]]. |
| + | |
| + | * [http://the-elite.net Matchups, Results & Vote of the Days] |
| + | * [http://www.thengamer.com/updates/elite/2011/ Complete Match Tallies] |
| + | * [http://www.thengamer.com/xstats/elite/ranks.php?year=2011 Final X-Stats] |
| + | * [http://www.thengamer.com/xstats/elite/ Contest Simulator] |
| | | |
| The complete listing of '''Contestant Biographies''' for 2011 is listed below. | | The complete listing of '''Contestant Biographies''' for 2011 is listed below. |