Line 15: |
Line 15: |
| # 1:32:650 - Husky217 | | # 1:32:650 - Husky217 |
| # 1:32:798 - Stephens15 | | # 1:32:798 - Stephens15 |
− | # 1:32:824 - Utterrandyness | + | # 1:32:824 - Matthew Ord |
| # 1:33:019 - Dallas Wilde | | # 1:33:019 - Dallas Wilde |
| # 1:33:165 - B. Yauch | | # 1:33:165 - B. Yauch |
Line 38: |
Line 38: |
| # 0:29:611 - Kmacc | | # 0:29:611 - Kmacc |
| # 0:29:624 - Dallas Wilde | | # 0:29:624 - Dallas Wilde |
− | # 0:29:644 - Utterrandyness | + | # 0:29:644 - Matthew Ord |
| # 0:29:659 - Zwiebel | | # 0:29:659 - Zwiebel |
| # 0:29:693 - Cole Gilbert | | # 0:29:693 - Cole Gilbert |
Line 60: |
Line 60: |
| # '''0:17:359 - Himurray''' | | # '''0:17:359 - Himurray''' |
| # 0:17:403 - Dallas Wilde | | # 0:17:403 - Dallas Wilde |
− | # 0:17:474 - Utterrandyness | + | # 0:17:474 - Matthew Ord |
| # 0:17:508 - Michael Fried | | # 0:17:508 - Michael Fried |
| # 0:17:511 - Husky217 | | # 0:17:511 - Husky217 |
Line 77: |
Line 77: |
| | | |
| # '''1:39:454 - Haku''' | | # '''1:39:454 - Haku''' |
− | # 1:39:576 - Utterrandyness | + | # 1:39:576 - Matthew Ord |
| # 1:39:640 - Michael Fried | | # 1:39:640 - Michael Fried |
| # 1:39:858 - Husky217 | | # 1:39:858 - Husky217 |
Line 91: |
Line 91: |
| # '''0:31:558 - Timothy''' | | # '''0:31:558 - Timothy''' |
| # 0:31:616 - Haku | | # 0:31:616 - Haku |
− | # 0:31:667 - Utterrandyness | + | # 0:31:667 - Matthew Ord |
| # 0:31:699 - Dallas Wilde | | # 0:31:699 - Dallas Wilde |
| # 0:31:792 - Michael Fried | | # 0:31:792 - Michael Fried |
Line 107: |
Line 107: |
| # 1:50:911 - Dallas Wilde | | # 1:50:911 - Dallas Wilde |
| # 1:51:384 - Haku | | # 1:51:384 - Haku |
− | # 1:52:574 - Utterrandyness | + | # 1:52:574 - Matthew Ord |
| # 1:52:779 - Michael Fried | | # 1:52:779 - Michael Fried |
| # 1:52:783 - Husky217 | | # 1:52:783 - Husky217 |
Line 246: |
Line 246: |
| ==Tick-Tock Clock 3lap== | | ==Tick-Tock Clock 3lap== |
| | | |
− | # '''1:48:343 - Utterrandyness''' | + | # '''1:48:343 - Matthew Ord''' |
| # 1:49:084 - Michael Fried | | # 1:49:084 - Michael Fried |
| # 1:49:112 - B. Yauch | | # 1:49:112 - B. Yauch |
Line 257: |
Line 257: |
| ==Tick-Tock Clock Flap== | | ==Tick-Tock Clock Flap== |
| | | |
− | # '''0:34:627 - Utterrandyness''' | + | # '''0:34:627 - Matthew Ord''' |
| # 0:34:775 - sawara012 | | # 0:34:775 - sawara012 |
| # 0:34:963 - Michael Fried | | # 0:34:963 - Michael Fried |
Line 321: |
Line 321: |
| # 2:11:541 - Husky217 | | # 2:11:541 - Husky217 |
| # 2:11:549 - Stephens15 | | # 2:11:549 - Stephens15 |
− | # 2:11:895 - Utterrandyness | + | # 2:11:895 - Matthew Ord |
| # 2:12:606 - Axman11224 | | # 2:12:606 - Axman11224 |
| | | |
Line 337: |
Line 337: |
| # 0:42:642 - Axman11224 | | # 0:42:642 - Axman11224 |
| # 0:43:179 - Stephens15 | | # 0:43:179 - Stephens15 |
− | # 0:43:264 - Utterrandyness | + | # 0:43:264 - Matthew Ord |
| | | |
| ==Peach Gardens 3lap== | | ==Peach Gardens 3lap== |
Line 344: |
Line 344: |
| # 1:44:360 - B. Yauch | | # 1:44:360 - B. Yauch |
| # 1:45:179 - Husky217 | | # 1:45:179 - Husky217 |
− | # 1:47:734 - Utterrandyness | + | # 1:47:734 - Matthew Ord |
| # 1:48:102 - Chuck Foster | | # 1:48:102 - Chuck Foster |
| # 1:48:538 - Stephens15 | | # 1:48:538 - Stephens15 |
Line 357: |
Line 357: |
| # 0:33:475 - Chuck Foster | | # 0:33:475 - Chuck Foster |
| # 0:33:788 - Kmacc | | # 0:33:788 - Kmacc |
− | # 0:34:033 - Utterrandyness | + | # 0:34:033 - Matthew Ord |
| # 0:34:383 - Stephens15 | | # 0:34:383 - Stephens15 |
| # 0:36:346 - Christophe Charignon | | # 0:36:346 - Christophe Charignon |
Line 371: |
Line 371: |
| # 2:12:582 - B. Yauch | | # 2:12:582 - B. Yauch |
| # 2:13:643 - Chuck Foster | | # 2:13:643 - Chuck Foster |
− | # 2:14:164 - Utterrandyness | + | # 2:14:164 - Matthew Ord |
| # 2:14:339 - Husky217 | | # 2:14:339 - Husky217 |
| # 2:14:976 - Stephens15 | | # 2:14:976 - Stephens15 |
Line 383: |
Line 383: |
| # 0:42:745 - Dallas Wilde | | # 0:42:745 - Dallas Wilde |
| # 0:42:932 - Chuck Foster | | # 0:42:932 - Chuck Foster |
− | # 0:43:001 - Utterrandyness | + | # 0:43:001 - Matthew Ord |
| # 0:43:094 - Husky217 | | # 0:43:094 - Husky217 |
| # 0:43:682 - Stephens15 | | # 0:43:682 - Stephens15 |
Line 398: |
Line 398: |
| # 2:09:963 - Ankeuzen | | # 2:09:963 - Ankeuzen |
| # 2:11:546 - Chuck Foster | | # 2:11:546 - Chuck Foster |
− | # 2:12:848 - Utterrandyness | + | # 2:12:848 - Matthew Ord |
| | | |
| ==Rainbow Road Flap== | | ==Rainbow Road Flap== |
Line 410: |
Line 410: |
| # 0:41:944 - Chuck Foster | | # 0:41:944 - Chuck Foster |
| # 0:41:974 - Michael Fried | | # 0:41:974 - Michael Fried |
− | # 0:42:980 - Utterrandyness | + | # 0:42:980 - Matthew Ord |
| # 0:43:814 - Stephens15 | | # 0:43:814 - Stephens15 |
| | | |
Line 418: |
Line 418: |
| # 0:49:479 - Dallas Wilde | | # 0:49:479 - Dallas Wilde |
| # 0:49:528 - Abel Marques | | # 0:49:528 - Abel Marques |
− | # 0:49:584 - Utterrandyness | + | # 0:49:584 - Matthew Ord |
| # 0:49:647 - Michael Fried | | # 0:49:647 - Michael Fried |
| # 0:49:659 - Nick Welch | | # 0:49:659 - Nick Welch |
Line 430: |
Line 430: |
| | | |
| # '''0:14:592 - Dallas Wilde''' | | # '''0:14:592 - Dallas Wilde''' |
− | # 0:14:593 - Utterrandyness | + | # 0:14:593 - Matthew Ord |
| # 0:14:671 - Michael Fried | | # 0:14:671 - Michael Fried |
| # 0:14:678 - Nick Welch | | # 0:14:678 - Nick Welch |
Line 492: |
Line 492: |
| ==GCN Luigi Circuit 3lap== | | ==GCN Luigi Circuit 3lap== |
| | | |
− | # '''1:26:558 - Utterrandyness''' | + | # '''1:26:558 - Matthew Ord''' |
| # 1:26:605 - Michael Fried | | # 1:26:605 - Michael Fried |
| # 1:27:256 - Cole Gilbert | | # 1:27:256 - Cole Gilbert |
Line 505: |
Line 505: |
| # '''0:27:293 - sawara012''' | | # '''0:27:293 - sawara012''' |
| # 0:27:329 - yAmAdAsAn2222 | | # 0:27:329 - yAmAdAsAn2222 |
− | # 0:27:497 - Utterrandyness | + | # 0:27:497 - Matthew Ord |
| # 0:27:523 - ALAKTORN | | # 0:27:523 - ALAKTORN |
| # 0:27:532 - Michael Fried | | # 0:27:532 - Michael Fried |
Line 523: |
Line 523: |
| # 1:09:209 - sawara012 | | # 1:09:209 - sawara012 |
| # 1:09:631 - Michael Fried | | # 1:09:631 - Michael Fried |
− | # 1:09:765 - Utterrandyness | + | # 1:09:765 - Matthew Ord |
| # 1:09:971 - Cole Gilbert | | # 1:09:971 - Cole Gilbert |
| # 1:10:633 - B. Yauch | | # 1:10:633 - B. Yauch |
Line 581: |
Line 581: |
| | | |
| # '''0:34:577 - Jordon Ward''' | | # '''0:34:577 - Jordon Ward''' |
− | # 0:34:666 - Utterrandyness | + | # 0:34:666 - Matthew Ord |
| # 0:34:752 - Paul Collins | | # 0:34:752 - Paul Collins |
| # 0:34:857 - Michael Fried | | # 0:34:857 - Michael Fried |
Line 617: |
Line 617: |
| | | |
| # '''0:51:755 - sawara012''' | | # '''0:51:755 - sawara012''' |
− | # 0:51:773 - Utterrandyness | + | # 0:51:773 - Matthew Ord |
| # 0:51:923 - Dallas Wilde | | # 0:51:923 - Dallas Wilde |
| # 0:52:223 - Michael Fried | | # 0:52:223 - Michael Fried |
Line 631: |
Line 631: |
| | | |
| # '''0:15:058 - sawara012''' | | # '''0:15:058 - sawara012''' |
− | # 0:15:156 - Utterrandyness | + | # 0:15:156 - Matthew Ord |
| # 0:15:195 - Dallas Wilde | | # 0:15:195 - Dallas Wilde |
| # 0:15:229 - ALAKTORN | | # 0:15:229 - ALAKTORN |
Line 740: |
Line 740: |
| ==N64 Banshee Boardwalk 3lap== | | ==N64 Banshee Boardwalk 3lap== |
| | | |
− | # '''2:08:614 - Utterrandyness''' | + | # '''2:08:614 - Matthew Ord''' |
| # 2:09:648 - Cole Gilbert | | # 2:09:648 - Cole Gilbert |
| # 2:10:087 - Michael Fried | | # 2:10:087 - Michael Fried |
Line 751: |
Line 751: |
| | | |
| # '''0:41:789 - ALAKTORN''' | | # '''0:41:789 - ALAKTORN''' |
− | # 0:41:839 - Utterrandyness | + | # 0:41:839 - Matthew Ord |
| # 0:41:996 - Cole Gilbert | | # 0:41:996 - Cole Gilbert |
| # 0:42:006 - Dallas Wilde | | # 0:42:006 - Dallas Wilde |