Line 1: |
Line 1: |
− |
| |
| [[Image:nsa.jpg|thumb|The '''NSa''' is fun for all, ''kind of'']] | | [[Image:nsa.jpg|thumb|The '''NSa''' is fun for all, ''kind of'']] |
| | | |
Line 56: |
Line 55: |
| == Previous results == | | == Previous results == |
| | | |
| + | === 2010 New Years Day === |
| + | |
| + | {| border=0 cellspacing=0 cellpadding=3 |
| + | |Rank || Name || Location || Time |
| + | |- |
| + | |1 || [[BloodE]] || Clown City, Scotland || 47 hrs, 50 mins |
| + | |- |
| + | |2 || [[Thingy]] || Land of 1000 Books, Iowa || 24 hrs, 10 mins |
| + | |- |
| + | |3 || [[Ngamer]] || The SRJ Center For Kids Who Can't SR Good, Wisconsin || 22 hrs, 47 mins |
| + | |- |
| + | |4 || [[Neo]] || Puzzle Hunt Headquarters, Australia || 20 hrs, 30 mins |
| + | |- |
| + | |5 || [[Mgay]] || A Van Behind the Library, Pennsylvania || 19 hrs, 21 mins |
| + | |- |
| + | |} |
| | | |
| === 2009 4th of July === | | === 2009 4th of July === |
Line 64: |
Line 79: |
| |1 || [[Mgay]] || Gerald Ford Falls, Pennsylvania || 48 hrs, 0 mins | | |1 || [[Mgay]] || Gerald Ford Falls, Pennsylvania || 48 hrs, 0 mins |
| |- | | |- |
− | |2 || [[Jimbo]] || His Own Area Code, Wisconsin || 42 hrs, 35 mins | + | |2 || [[Woll]] || Getting Boosted 12 Times, Michigan || 42 hrs, 0 mins |
− | |-
| |
− | |3 || [[Woll]] || Getting Boosted 12 Times, Michigan || 42 hrs, 0 mins
| |
| |- | | |- |
− | |4 || [[Axel Z]] || 3th Time I NSa, Sweden || 40 hrs, 15 mins | + | |3 || [[Axel Z]] || 3th Time I NSa, Sweden || 40 hrs, 15 mins |
| |- | | |- |
− | |5 || [[Thingy]] || End of Sophia's Leash, Iowa || 38 hrs, 14mins | + | |4 || [[Thingy]] || End of Sophia's Leash, Iowa || 38 hrs, 14mins |
| |- | | |- |
− | |6 || [[Matis]] || Checking Lovins' Mom Out, Michigan || 38 hrs, 06 mins | + | |5 || [[Matis]] || Checking Lovins' Mom Out, Michigan || 38 hrs, 06 mins |
| |- | | |- |
− | |7 || [[Kirby]] || Inhaling His Enemies, Minnesota || 32 hrs, 0 mins | + | |6 || [[Kirby]] || Inhaling His Enemies, Minnesota || 32 hrs, 0 mins |
| |- | | |- |
− | |8 || [[Comet]] || Streaking Through the Sky, Nova Scotia || 21 hrs, 4 mins | + | |7 || [[Comet]] || Streaking Through the Sky, Nova Scotia || 21 hrs, 4 mins |
| |- | | |- |
− | |9 || [[Infil]] || Infiltrating Din More, Calgary || 20 hrs, 31 mins | + | |8 || [[Infil]] || Infiltrating Din More, Calgary || 20 hrs, 31 mins |
| |- | | |- |
− | |10 || [[Fal]] || Eating Jimbo's Pants || 18 hrs, 31 mins | + | |9 || [[Fal]] || Eating Jimbo's Pants || 18 hrs, 31 mins |
| |- | | |- |
− | |11 || [[Val]] || Washing the Dishes, England || 18 hrs, 27 mins | + | |10 || [[Val]] || Washing the Dishes, England || 18 hrs, 27 mins |
| |- | | |- |
− | |12 || [[QB]] || At the Nudist Beach, Florida || 16 hrs, 40 mins | + | |11 || [[QB]] || At the Nudist Beach, Florida || 16 hrs, 40 mins |
| |- | | |- |
− | |13 || [[Ngamer]] || Big Foot's Man Cave, Wisconsin || 15 hrs, 50 mins | + | |12 || [[Ngamer]] || Big Foot's Man Cave, Wisconsin || 15 hrs, 50 mins |
| |- | | |- |
− | |14 || [[SZ]] || Partying With Lemons, Sweden || 15 hrs, 20 mins | + | |13 || [[SZ]] || Partying With Lemons, Sweden || 15 hrs, 20 mins |
| |- | | |- |
− | |15 || [[Mark]] || Lady Gaga Wannabe, Spain || 13 hrs, 9 mins | + | |14 || [[Mark]] || Lady Gaga Wannabe, Spain || 13 hrs, 9 mins |
| |- | | |- |
− | |16 || [[Shep]] || Hoovering His Motherboard, England || 13 hrs, 34 mins | + | |15 || [[Shep]] || Hoovering His Motherboard, England || 13 hrs, 34 mins |
| |- | | |- |
− | |17 || [[Clemens]] || The Hubert A Humping Metrodome, MN || DISQUALIFIED | + | |16 || [[Clemens]] || The Hubert A Humping Metrodome, MN || DISQUALIFIED |
| |- | | |- |
| |} | | |} |
Line 443: |
Line 456: |
| |1 || [[Nodjo]] || 49 hrs, 00 mins | | |1 || [[Nodjo]] || 49 hrs, 00 mins |
| |- | | |- |
− | |2 || [[Ngamer]] || 42 hrs, 00 mins | + | |2 || [[Ngamer]] || 47 hrs, 00 mins |
| |- | | |- |
| |3 || [[wiff]] || 40 hrs, 00 mins | | |3 || [[wiff]] || 40 hrs, 00 mins |