Line 8: |
Line 8: |
| {|border | | {|border |
| ! style="padding-left: 1em;padding-right: 1em; text-align: left;" | Category | | ! style="padding-left: 1em;padding-right: 1em; text-align: left;" | Category |
− | ! style="padding-left: 1em;padding-right: 1em; text-align: left;" | Time in Game | + | ! style="padding-left: 1em;padding-right: 1em; text-align: left;" | Game-time |
| ! style="padding-left: 1em;padding-right: 1em; text-align: left;" | Date | | ! style="padding-left: 1em;padding-right: 1em; text-align: left;" | Date |
| ! style="padding-left: 1em;padding-right: 1em; text-align: left;" | Player | | ! style="padding-left: 1em;padding-right: 1em; text-align: left;" | Player |
Line 30: |
Line 30: |
| {|border | | {|border |
| ! style="padding-left: 1em;padding-right: 1em; text-align: left;" | Category | | ! style="padding-left: 1em;padding-right: 1em; text-align: left;" | Category |
− | ! style="padding-left: 1em;padding-right: 1em; text-align: left;" | Time in Game | + | ! style="padding-left: 1em;padding-right: 1em; text-align: left;" | Game-time |
| + | ! style="padding-left: 1em;padding-right: 1em; text-align: left;" | Real-time |
| ! style="padding-left: 1em;padding-right: 1em; text-align: left;" | Date | | ! style="padding-left: 1em;padding-right: 1em; text-align: left;" | Date |
| ! style="padding-left: 1em;padding-right: 1em; text-align: left;" | Player | | ! style="padding-left: 1em;padding-right: 1em; text-align: left;" | Player |
Line 37: |
Line 38: |
| | style="padding-left: 1em;padding-right: 1em;" | 102% DKC2 speedrun | | | style="padding-left: 1em;padding-right: 1em;" | 102% DKC2 speedrun |
| | style="padding-left: 1em;padding-right: 1em;" | 1:21 | | | style="padding-left: 1em;padding-right: 1em;" | 1:21 |
| + | | style="padding-left: 1em;padding-right: 1em;" | 1:38:41 |
| | style="padding-left: 1em;padding-right: 1em;" | November 8th, 2009 | | | style="padding-left: 1em;padding-right: 1em;" | November 8th, 2009 |
| | style="padding-left: 1em;padding-right: 1em;" | FIS(Japan) | | | style="padding-left: 1em;padding-right: 1em;" | FIS(Japan) |
Line 43: |
Line 45: |
| | style="padding-left: 1em;padding-right: 1em;" | any% DKC2 speedrun | | | style="padding-left: 1em;padding-right: 1em;" | any% DKC2 speedrun |
| | style="padding-left: 1em;padding-right: 1em;" | 0:45 | | | style="padding-left: 1em;padding-right: 1em;" | 0:45 |
| + | | style="padding-left: 1em;padding-right: 1em;" | 0:50:05 |
| | style="padding-left: 1em;padding-right: 1em;" | December 19th, 2009 | | | style="padding-left: 1em;padding-right: 1em;" | December 19th, 2009 |
| | style="padding-left: 1em;padding-right: 1em;" | FIS | | | style="padding-left: 1em;padding-right: 1em;" | FIS |
− | | style="padding-left: 1em;padding-right: 1em;" | using emulator. | + | | style="padding-left: 1em;padding-right: 1em;" | using emulator |
| |} | | |} |
| | | |