Line 1: |
Line 1: |
| '''Craption Monday''' - 10/15/07 | | '''Craption Monday''' - 10/15/07 |
| | | |
− | First 10 pictures making up the second night of the Craption Contest!
| + | 10 pictures making up the second night of the Craption Contest! If you missed the first night it can be found at [[2007 Craption Sunday]]. |
| + | |
| + | For more contest action, check the [[KotH 2007]] page. |
| | | |
| == Tonight's Scoreboard == | | == Tonight's Scoreboard == |
| | | |
− | # | + | # DK - 24 |
| + | # Graves - 14 |
| + | # QB - 12 (won TB) |
| + | # Come - 12 |
| + | # Ngamer - 10 |
| + | # Youse - 8 |
| + | # Goose - 7 |
| + | # wheat - 3 |
| + | # Neo - 2 |
| + | # Coops - 0 |
| + | # Luke - 0 |
| | | |
| === Picture Tiebreaker 2 === | | === Picture Tiebreaker 2 === |
Line 11: |
Line 23: |
| http://thengamer.com/koth/CraptionSunday/605.jpg | | http://thengamer.com/koth/CraptionSunday/605.jpg |
| | | |
− | # Strangely, phone sex was not a good idea as community service for those with road rage. | + | # Strangely, phone sex was not a good idea as community service for those with road rage. - Come, 3 |
− | # Holy shit, Jimbo's walking to the fridge! Buy on that Oscar Meyer stock, quick! Buy buy buy! | + | # Holy shit, Jimbo's walking to the fridge! Buy on that Oscar Meyer stock, quick! Buy buy buy! - QB, 4 |
| | | |
| === Picture Tiebreaker === | | === Picture Tiebreaker === |