| Line 160: |
Line 160: |
| | | Rank || Predictor || Correct Picks || Wrong Picks || Total Points | | | Rank || Predictor || Correct Picks || Wrong Picks || Total Points |
| | |- | | |- |
| − | | 1 || FailureWarning || 22 || 8 || 14 | + | | 1 || drag || 25 || 12 || 13 |
| | |- | | |- |
| − | | 2 || drag || 24 || 12 || 12 | + | | 1 || FailureWarning || 22 || 9 || 13 |
| | |- | | |- |
| − | | 3 || Boss || 20 || 9 || 11 | + | | 3 || Boss || 21 || 9 || 12 |
| | |- | | |- |
| − | | 4 || Come || 36 || 26 || 10 | + | | 4 || Come || 37 || 26 || 11 |
| | |- | | |- |
| − | | 4 || octo || 29 || 19 || 10 | + | | 4 || octo || 30 || 19 || 11 |
| | |- | | |- |
| − | | 6 || Shep || 23 || 16 || 7 | + | | 6 || Neo || 33 || 26 || 7 |
| | + | |- |
| | + | | 6 || Shang || 22 || 15 || 7 |
| | + | |- |
| | + | | 6 || JackofWailing || 19 || 12 || 7 |
| | |- | | |- |
| | | 6 || wiff || 18 || 11 || 7 | | | 6 || wiff || 18 || 11 || 7 |
| Line 176: |
Line 180: |
| | | 6 || Fal || 16 || 9 || 7 | | | 6 || Fal || 16 || 9 || 7 |
| | |- | | |- |
| − | | 9 || Neo || 32 || 26 || 6 | + | | 11 || QB || 33 || 27 || 6 |
| − | |-
| |
| − | | 9 || Goose || 24 || 18 || 6
| |
| − | |-
| |
| − | | 9 || Shang || 21 || 15 || 6
| |
| | |- | | |- |
| − | | 9 || ShadowZero || 20 || 14 || 6 | + | | 11 || Shep || 23 || 17 || 6 |
| | |- | | |- |
| − | | 9 || JackofWailing || 18 || 12 || 6 | + | | 11 || Otto || 17 || 11 || 6 |
| | |- | | |- |
| − | | 9 || Otto || 17 || 11 || 6 | + | | 11 || Nate || 14 || 8 || 6 |
| | |- | | |- |
| − | | 9 || Nate || 14 || 8 || 6 | + | | 15 || Goose || 24 || 19 || 5 |
| | |- | | |- |
| − | | 16 || QB || 32 || 27 || 5 | + | | 15 || ShadowZero || 20 || 15 || 5 |
| | |- | | |- |
| | | 17 || Comet || 20 || 17 || 3 | | | 17 || Comet || 20 || 17 || 3 |
| Line 200: |
Line 200: |
| | | 20 || Bond || 11 || 9 || 2 | | | 20 || Bond || 11 || 9 || 2 |
| | |- | | |- |
| − | | 21 || Ngamer || 31 || 30 || 1 | + | | 21 || PDO || 3 || 2 || 1 |
| | |- | | |- |
| | | 21 || Nari || 2 || 1 || 1 | | | 21 || Nari || 2 || 1 || 1 |
| Line 209: |
Line 209: |
| | |- | | |- |
| | | 21 || curbsy || 1 || 0 || 1 | | | 21 || curbsy || 1 || 0 || 1 |
| | + | |- |
| | + | | 26 || Ngamer || 31 || 31 || 0 |
| | |- | | |- |
| | | 26 || SupaOdin || 5 || 5 || 0 | | | 26 || SupaOdin || 5 || 5 || 0 |
| − | |-
| |
| − | | 26 || PDO || 2 || 2 || 0
| |
| | |- | | |- |
| | | 26 || Shade || 1 || 1 || 0 | | | 26 || Shade || 1 || 1 || 0 |
| Line 263: |
Line 263: |
| | |- | | |- |
| | | 49 || bcks || 0 || 2 || -2 | | | 49 || bcks || 0 || 2 || -2 |
| | + | |- |
| | + | | 53 || DKK || 26 || 29 || -3 |
| | |- | | |- |
| | | 53 || mouse || 0 || 3 || -3 | | | 53 || mouse || 0 || 3 || -3 |
| | |- | | |- |
| − | | 54 || DKK || 25 || 29 || -4 | + | | 55 || Jimbo || 4 || 8 || -4 |
| − | |-
| |
| − | | 54 || Jimbo || 4 || 8 || -4
| |
| | |- | | |- |
| | | 56 || Graves || 1 || 6 || -5 | | | 56 || Graves || 1 || 6 || -5 |
| | |- | | |- |
| − | | 57 || Wouter || 0 || 20 || -20 | + | | 57 || Wouter || 0 || 21 || -21 |
| | |- | | |- |
| | |} | | |} |