Line 12: |
Line 12: |
| | | |
| *Dr. Mario - 13:40 - Many People(100+) | | *Dr. Mario - 13:40 - Many People(100+) |
− | *Mario - 8:08 - Marth1 | + | *Mario - 8:03 - Marth1 |
| *Luigi - 3:99 - Senju, Poilon, Math1, SIGN, Nero Y, M.Sports, JoeBushman111 | | *Luigi - 3:99 - Senju, Poilon, Math1, SIGN, Nero Y, M.Sports, JoeBushman111 |
| *Bowser - 8:21 - Zampa | | *Bowser - 8:21 - Zampa |
Line 30: |
Line 30: |
| *Young Link - 4:88 - Nero Y, JoeBushman111, Zampa | | *Young Link - 4:88 - Nero Y, JoeBushman111, Zampa |
| *Pichu - 5:50 - SIGN | | *Pichu - 5:50 - SIGN |
− | *Pikachu - 7:25 - Nero Y, Marth1 | + | *Pikachu - 7:23 - Nero Y, Marth1 |
| *Jigglypiff - 7:83 - JoeBushman111 | | *Jigglypiff - 7:83 - JoeBushman111 |
| *Mewtwo - 4:85 - Marth1, Zampa | | *Mewtwo - 4:85 - Marth1, Zampa |
Line 37: |
Line 37: |
| *Roy - 6:10 - Senju, Nero Y, Marth1 | | *Roy - 6:10 - Senju, Nero Y, Marth1 |
| | | |
− | *World Record Total Time - 3:05:59 | + | *World Record Total Time - 3:05:52 |
| *Best Total Time - 3:06:51 - Marth1 | | *Best Total Time - 3:06:51 - Marth1 |
| | | |