| Line 160: |
Line 160: |
| | | Rank || Predictor || Correct Picks || Wrong Picks || Total Points | | | Rank || Predictor || Correct Picks || Wrong Picks || Total Points |
| | |- | | |- |
| − | | 1 || drag || 6 || 3 || 3 | + | | 1 || Neo || 8 || 5 || 3 |
| | |- | | |- |
| − | | 2 || Neo || 7 || 5 || 2 | + | | 1 || Comet || 8 || 5 || 3 |
| | |- | | |- |
| − | | 2 || Comet || 7 || 5 || 2 | + | | 1 || wiff || 7 || 4 || 3 |
| | |- | | |- |
| − | | 2 || wiff || 6 || 4 || 2 | + | | 1 || drag || 6 || 3 || 3 |
| | |- | | |- |
| − | | 2 || SupaOdin || 4 || 2 || 2 | + | | 1 || Boss || 5 || 2 || 3 |
| | |- | | |- |
| − | | 2 || Boss || 4 || 2 || 2 | + | | 6 || SupaOdin || 4 || 3 || 1 |
| | |- | | |- |
| − | | 2 || DKK || 4 || 2 || 2 | + | | 6 || DKK || 4 || 3 || 1 |
| | |- | | |- |
| − | | 8 || Otto || 3 || 2 || 1 | + | | 6 || PDO || 1 || 0 || 1 |
| | |- | | |- |
| − | | 8 || Jon Beck || 1 || 0 || 1 | + | | 6 || FailureWarning || 1 || 0 || 1 |
| | |- | | |- |
| − | | 8 || PDO || 1 || 0 || 1 | + | | 6 || Goose || 5 || 4 || 1 |
| | |- | | |- |
| − | | 8 || FailureWarning || 1 || 0 || 1 | + | | 11 || Otto || 3 || 3 || 0 |
| | |- | | |- |
| − | | 12 || Goose || 4 || 4 || 0 | + | | 11 || Shang || 2 || 2 || 0 |
| | |- | | |- |
| − | | 12 || Shang || 2 || 2 || 0 | + | | 11 || Jon Beck || 1 || 1 || 0 |
| | |- | | |- |
| − | | 12 || Nate || 1 || 1 || 0 | + | | 11 || Nate || 1 || 1 || 0 |
| | |- | | |- |
| − | | 15 || QB || 5 || 6 || -1 | + | | 15 || octo || 5 || 6 || -1 |
| | |- | | |- |
| | | 15 || wheat || 2 || 3 || -1 | | | 15 || wheat || 2 || 3 || -1 |
| Line 199: |
Line 199: |
| | |- | | |- |
| | | 15 || mouse || 0 || 1 || -1 | | | 15 || mouse || 0 || 1 || -1 |
| | + | |- |
| | + | | 15 || Jimbo || 0 || 1 || -1 |
| | |- | | |- |
| | | 15 || ShadowZero || 0 || 1 || -1 | | | 15 || ShadowZero || 0 || 1 || -1 |
| − | |-
| |
| − | | 15 || Lark || 0 || 1 || -1
| |
| | |- | | |- |
| | | 15 || Greg K || 0 || 1 || -1 | | | 15 || Greg K || 0 || 1 || -1 |
| Line 212: |
Line 212: |
| | | 15 || Funky Buddha || 0 || 1 || -1 | | | 15 || Funky Buddha || 0 || 1 || -1 |
| | |- | | |- |
| − | | 27 || octo || 4 || 6 || -2 | + | | 27 || QB || 5 || 7 || -2 |
| | + | |- |
| | + | | 27 || Lark || 0 || 2 || -2 |
| | |- | | |- |
| − | | 28 || Ngamer || 4 || 8 || -4 | + | | 29 || Ngamer || 5 || 8 || -3 |
| | |- | | |- |
| − | | 28 || Come || 4 || 8 || -4 | + | | 29 || Come || 5 || 8 || -3 |
| | |- | | |- |
| | |} | | |} |